(As of vendredi, nov 25 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 32 Steve Sullivan Buf 29 8 13 21 0 4 0 0 1 2 106 56 14,3 0 0
Chi 15 7 6 13 4 4 0 1 1 0 10 36 19,4 0 0
Ana 4 0 0 0 -2 0 0 0 0 0 3 3 0,0 0 0
Clb 33 7 20 27 -14 10 3 0 0 0 50 58 12,1 0 0
TOT 81 22 39 61 -12 18 3 1 2 2 106 153 14,4 0 0
L 14 Petr Schastlivy Buf 77 27 32 59 2 22 5 1 4 1 100 152 17,8 0 0
C 20 Ryan Johnson Buf 82 29 29 58 22 50 4 0 7 0 90 167 17,4 0 0
L 23 Jochen Hecht Buf 82 22 35 57 -2 45 6 0 2 0 62 175 12,6 0 0
C 18 *Patrice Bergeron Buf 62 20 34 54 4 10 3 1 4 2 84 121 16,5 0 0
D 10 Rob Blake Buf 21 4 9 13 -7 2 1 0 0 0 170 48 8,3 0 0
Car 52 10 21 31 -6 12 0 0 0 0 126 103 9,7 0 0
TOT 73 14 30 44 -13 14 1 0 0 0 170 151 9,3 0 0
D 21 *Ross Lupaschuk Buf 82 12 30 42 -4 56 1 0 0 1 158 177 6,8 0 0
R 51 David Ling Buf 80 18 16 34 11 153 3 0 2 0 109 88 20,5 0 0
D 25 Jason Smith Buf 79 9 25 34 -4 22 1 0 3 1 199 127 7,1 0 0
D 49 Dmitri Kalinin Buf 82 9 19 28 5 52 2 0 0 0 162 129 7,0 0 0
L 29 Taylor Pyatt Buf 79 13 11 24 5 41 0 0 0 0 104 87 14,9 0 0
R 99 *Mathieu Venne Buf 31 8 14 22 5 113 1 0 0 0 45 63 12,7 0 0
D 40 Todd Reirden Buf 58 5 15 20 -1 133 3 0 0 0 78 64 7,8 0 0
C 92 *Steve Moore Buf 78 6 13 19 -6 4 0 0 1 0 50 64 9,4 0 0
D 81 Henrik Tallinder Buf 64 6 12 18 5 91 1 0 1 0 90 79 7,6 0 0
D 79 *Martin Richter Buf 25 0 11 11 2 45 0 0 0 0 100 29 0,0 0 0
Clb 21 0 7 7 0 79 0 0 0 0 30 16 0,0 0 0
TOT 46 0 18 18 2 124 0 0 0 0 100 45 0,0 0 0
D 6 Stephane Quintal Buf 59 3 13 16 7 107 0 0 1 0 46 60 5,0 0 0
R 16 *Andrei Kostitsyn Buf 64 4 11 15 -7 20 0 0 0 0 38 59 6,8 0 0
D 52 Brian Campbell Buf 22 1 9 10 -5 0 0 0 0 0 23 33 3,0 0 1
L 45 Mathieu Darche Buf 29 5 5 10 1 10 0 1 1 0 13 30 16,7 1 3
L 87 *Karel Mosovsky Buf 33 4 4 8 1 10 1 0 0 2 20 27 14,8 0 0
D 44 Alexei Zhitnik Buf 20 1 6 7 4 10 1 0 0 0 14 20 5,0 0 1
C 46 Rob Niedermayer Buf 23 1 3 4 -4 20 0 0 0 0 9 11 9,1 0 0
G 43 Martin Biron Buf 64 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 31 Michal Grosek Buf 17 1 2 3 2 24 0 0 0 0 8 24 4,2 0 0
L 26 *Eric Boulton Buf 5 0 0 0 0 4 0 0 0 0 3 1 0,0 0 0
L 39 Jason Botterill Buf 7 0 0 0 -1 16 0 0 0 0 1 9 0,0 0 0
L 80 Jacques Lariviere Buf 12 0 0 0 0 19 0 0 0 0 27 8 0,0 0 0
C 37 Curtis Brown Buf 14 0 0 0 -3 0 0 0 0 0 2 3 0,0 0 0
G 35 *Mika Noronen Buf 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 82 240 429 669 1188 36 4 28 9 1911 2127 11,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 *Mika Noronen Buf 29 1437 2,96 11 5 7 0 71 642 ,889 0 0
43 Martin Biron Buf 64 3488 3,15 25 29 5 2 183 1708 ,893 0 4
------------------------------------------------------------------------------------
Buffalo Totals Buf 82 4925 3,09 36 34 12 2 254 2350 ,892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 1 Alexei Ponikarovsky Mon 80 43 39 82 11 83 6 2 6 1 86 214 20,1 0 1
L 56 Eric Daze Mon 82 27 48 75 5 20 7 0 5 0 154 173 15,6 0 0
C 90 Eric Lindros Mon 77 21 53 74 15 186 3 0 2 0 130 145 14,5 0 0
L 22 Peter Forsberg Mon 33 8 17 25 11 16 1 0 0 0 135 55 14,5 0 0
Col 47 18 25 43 13 58 3 0 2 1 77 113 15,9 0 0
TOT 80 26 42 68 24 74 4 0 2 1 135 168 15,5 0 0
R 52 Pavol Demitra Mon 35 9 25 34 9 4 3 0 1 0 66 73 12,3 1 1
Ana 7 2 5 7 5 0 0 0 0 0 9 20 10,0 0 0
Edm 17 5 5 10 -4 0 1 0 1 0 20 35 14,3 0 0
Det 20 8 8 16 3 0 0 0 1 0 15 41 19,5 0 0
TOT 79 24 43 67 13 4 4 0 3 0 66 169 14,2 1 1
C 51 Matthew Lombardi Mon 82 37 27 64 11 6 6 0 4 0 119 194 19,1 0 1
D 44 Chris Pronger Mon 49 12 29 41 2 34 3 0 1 0 240 107 11,2 0 0
NYI 32 3 8 11 10 24 0 1 1 0 93 52 5,8 0 0
TOT 81 15 37 52 12 58 3 1 2 0 240 159 9,4 0 0
D 36 Deron Quint Mon 79 13 37 50 2 16 0 0 1 0 93 138 9,4 0 0
L 8 Yanick Éthier Mon 82 14 27 41 -4 100 6 0 0 1 46 93 15,1 0 0
C 28 Justin Mapletoft Mon 49 3 11 14 -3 6 0 1 0 0 42 53 5,7 0 0
NYI 32 9 11 20 11 0 0 1 0 0 15 24 37,5 0 0
TOT 81 12 22 34 8 6 0 2 0 0 42 77 15,6 0 0
D 55 Danil Markov Mon 82 15 19 34 -2 71 6 0 6 0 160 135 11,1 0 1
D 12 Mike Komisarek Mon 68 5 28 33 12 173 0 0 1 1 193 95 5,3 0 0
C 35 Henrik Sedin Mon 40 6 12 18 -7 12 1 0 1 0 22 55 10,9 0 1
STL 24 3 6 9 7 13 0 0 1 0 5 17 17,6 0 0
TOT 64 9 18 27 0 25 1 0 2 0 22 72 12,5 0 1
R 31 Jason Williams Mon 75 13 14 27 -2 20 2 0 4 0 79 101 12,9 0 0
L 49 Jody Shelley Mon 40 2 9 11 -3 66 0 0 1 0 167 25 8,0 0 0
Clb 40 6 9 15 -2 73 0 0 1 0 89 49 12,2 0 0
TOT 80 8 18 26 -5 139 0 0 2 0 167 74 10,8 0 0
D 89 Nikos Tselios Mon 82 7 17 24 7 18 1 1 0 0 59 116 6,0 0 0
D 47 Mathieu Biron Mon 17 0 2 2 -1 23 0 0 0 0 117 25 0,0 0 0
STL 40 3 12 15 8 32 0 0 1 0 73 32 9,4 0 0
TOT 57 3 14 17 7 55 0 0 1 0 117 57 5,3 0 0
R 29 Shane Willis Mon 82 8 8 16 -12 42 1 0 2 1 41 61 13,1 0 0
L 76 Dwayne Hay Mon 24 3 7 10 -7 16 2 0 0 0 27 40 7,5 0 0
D 5 *Fedor Tyutin Mon 37 3 7 10 -1 10 0 0 0 0 63 32 9,4 1 1
G 32 Tomas Vokoun Mon 70 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
L 10 *Tomas Plekanec Mon 13 1 3 4 -1 0 0 0 0 0 2 10 10,0 0 0
R 14 *Denis Parshin Mon 2 0 0 0 1 0 0 0 0 0 1 2 0,0 0 0
D 50 *Mike Weaver Mon 3 0 0 0 -1 2 0 0 0 0 1 3 0,0 0 0
C 11 *Rob Schremp Mon 4 0 0 0 1 4 0 0 0 0 2 1 0,0 0 0
G 30 *Olivier Michaud Mon 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 82 307 535 842 1128 52 6 43 5 2045 2329 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Tomas Vokoun Mon 70 3805 3,14 36 25 4 2 199 1709 ,884 0 7
30 *Olivier Michaud Mon 30 1148 3,19 8 7 2 0 61 504 ,879 0 0
------------------------------------------------------------------------------------
Montreal Totals Mon 82 4953 3,15 44 32 6 2 260 2213 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 49 Brad Tapper Car 82 22 47 69 -4 8 3 1 1 0 143 164 13,4 0 0
R 15 Brian Gionta Car 82 25 41 66 -11 20 2 0 4 1 85 196 12,8 0 0
L 61 Cory Stillman Car 73 22 31 53 -4 10 5 0 3 0 78 167 13,2 0 4
C 88 Nathan Horton Car 82 20 31 51 -1 132 2 0 3 0 133 128 15,6 0 0
L 39 Dean McAmmond Car 81 19 31 50 -10 10 5 1 2 2 65 114 16,7 0 0
C 19 Tim Connolly Car 21 1 5 6 -1 2 0 0 0 0 36 13 7,7 0 0
Buf 59 11 28 39 -2 39 2 0 1 0 33 88 12,5 0 0
TOT 80 12 33 45 -3 41 2 0 1 0 36 101 11,9 0 0
D 6 Andy Delmore Car 80 9 32 41 -1 4 3 0 2 0 62 161 5,6 0 1
L 41 David Gosselin Car 68 17 19 36 -3 94 3 0 2 0 78 118 14,4 0 1
R 25 Daniel Alfredsson Car 21 6 7 13 -2 20 0 0 0 0 63 52 11,5 0 0
LA 60 5 17 22 0 16 0 1 1 0 40 70 7,1 0 0
TOT 81 11 24 35 -2 36 0 1 1 0 63 122 9,0 0 0
L 26 Chris Dingman Car 70 14 19 33 1 170 1 1 3 0 106 96 14,6 0 0
D 3 Willie Mitchell Car 78 7 25 32 -5 196 0 0 1 0 102 151 4,6 0 0
R 76 Don Smith Car 82 16 16 32 3 28 1 0 3 1 60 88 18,2 1 1
R 5 Nikita Alexeev Car 81 14 18 32 -6 44 1 0 1 0 40 109 12,8 0 0
D 34 *Alexei Semenov Car 68 8 23 31 -11 281 1 0 2 1 85 123 6,5 0 0
D 7 Steve McCarthy Car 21 5 5 10 -5 6 1 0 0 0 193 27 18,5 0 0
Dal 61 6 13 19 -26 16 1 0 0 0 132 104 5,8 0 0
TOT 82 11 18 29 -31 22 2 0 0 0 193 131 8,4 0 0
D 12 *Aaron Johnson Car 2 0 1 1 0 2 0 0 0 0 73 3 0,0 0 1
Buf 39 8 18 26 15 12 1 0 2 0 73 69 11,6 0 0
TOT 41 8 19 27 15 14 1 0 2 0 73 72 11,1 0 1
D 38 *Joey Tetarenko Car 82 4 23 27 11 34 0 1 1 0 166 102 3,9 0 0
R 35 Jaroslav Bednar Car 56 6 17 23 1 6 1 0 0 0 34 65 9,2 0 0
C 11 Manny Malhotra Car 63 9 13 22 -1 20 0 1 0 0 63 71 12,7 0 0
C 78 *Tom Buckley Car 20 3 7 10 -3 63 0 0 1 0 69 35 8,6 0 0
Col 53 5 5 10 -9 81 0 0 1 0 39 37 13,5 0 0
TOT 73 8 12 20 -12 144 0 0 2 0 69 72 11,1 0 0
D 16 *Michal Barinka Car 64 3 14 17 -21 185 1 0 0 0 126 81 3,7 0 0
R 48 Mark Parrish Car 61 5 11 16 -3 20 0 0 0 0 19 43 11,6 0 0
R 42 *Vaclav Pletka Car 44 5 6 11 10 6 0 0 0 0 18 28 17,9 0 0
C 20 Wayne Primeau Car 10 2 1 3 3 0 0 0 0 1 3 5 40,0 0 0
R 8 *Corey Perry Car 1 2 0 2 0 0 0 0 0 0 1 3 66,7 1 1
D 2 *Ryan Suter Car 6 0 2 2 -4 11 0 0 0 0 7 4 0,0 0 1
L 22 Steve Kariya Car 12 1 1 2 3 4 1 0 0 0 3 10 10,0 0 0
C 18 Alyn McCauley Car 2 0 1 1 1 0 0 0 0 0 2 5 0,0 0 1
D 27 Ivan Majesky Car 5 0 1 1 -1 6 0 0 0 0 3 6 0,0 0 0
G 45 Frederic Cassivi Car 29 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 36 *Michael Tremblay Car 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Tim Gleason Car 3 0 0 0 0 2 0 0 0 0 3 5 0,0 0 0
G 44 Jani Hurme Car 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 *Marek Schwarz Car 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Caroline Totals Car 82 280 530 810 1548 35 6 34 6 1919 2541 11,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 *Marek Schwarz Car 25 1252 3,12 11 8 3 1 65 590 ,890 0 0
45 Frederic Cassivi Car 29 1138 3,16 4 8 1 0 60 528 ,886 0 1
44 Jani Hurme Car 5 152 5,53 1 1 0 0 14 86 ,837 0 0
------------------------------------------------------------------------------------
Caroline Totals Car 82 2542 3,28 32 44 6 1 139 1204 ,885
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Jason Spezza Bos 80 26 54 80 2 19 4 1 3 1 191 205 12,7 0 0
C 9 Mike Modano Bos 82 33 45 78 2 16 7 2 5 0 129 235 14,0 1 1
L 80 Barrett Heisten Bos 73 30 26 56 1 22 8 0 3 0 87 189 15,9 2 2
L 21 Richard Zednik Bos 82 24 32 56 -5 61 4 0 2 0 137 155 15,5 0 1
R 19 Shane Doan Bos 25 6 7 13 5 4 0 0 0 0 189 43 14,0 1 2
Pho 44 12 24 36 -7 10 2 0 3 0 126 113 10,6 0 0
Col 4 0 3 3 0 0 0 0 0 0 10 9 0,0 0 0
TOT 73 18 34 52 -2 14 2 0 3 0 189 165 10,9 1 2
R 22 Kyle Calder Bos 33 9 16 25 2 2 0 0 1 1 119 77 11,7 0 0
Col 48 11 13 24 16 16 1 0 1 0 67 62 17,7 0 0
TOT 81 20 29 49 18 18 1 0 2 1 119 139 14,4 0 0
R 24 Glen Murray Bos 81 20 26 46 -7 6 7 0 1 0 45 170 11,8 0 1
L 86 Andreas Lindstrom Bos 82 19 19 38 -8 47 1 0 0 0 28 112 17,0 0 1
D 72 Jeff Jillson Bos 81 4 34 38 -4 32 1 0 0 0 149 137 2,9 0 1
D 79 Andrei Markov Bos 82 8 29 37 -8 56 4 0 0 0 40 88 9,1 0 0
D 87 Marc-Andre Bergeron Bos 81 10 25 35 5 167 1 0 4 0 137 150 6,7 0 3
D 20 Max Kondratiev Bos 82 5 30 35 -10 74 1 0 0 0 60 139 3,6 0 0
C 90 Steve Dubinsky Bos 81 14 19 33 -10 24 1 1 5 0 75 111 12,6 1 1
D 25 Hal Gill Bos 82 5 21 26 2 191 0 0 0 0 198 101 5,0 0 1
D 31 Richard Matvichuk Bos 81 8 16 24 -6 14 0 0 1 0 147 87 9,2 0 0
C 40 Tyler Arnason Bos 78 3 9 12 -9 10 0 0 0 0 37 62 4,8 0 0
L 38 Sergei Varlamov Bos 14 2 3 5 -4 6 0 0 0 0 10 10 20,0 0 0
L 13 *Darren Van Oene Bos 23 3 2 5 -2 50 0 0 2 0 31 16 18,8 0 0
R 39 Sheldon Keefe Bos 51 0 4 4 -2 15 0 0 0 0 5 26 0,0 0 0
C 29 *Nathan Smith Bos 7 0 1 1 1 0 0 0 0 0 3 0 0.0 0 0
R 70 *Igor Grigorenko Bos 7 0 1 1 -2 0 0 0 0 0 3 5 0,0 0 0
C 4 *Mikko Koivu Bos 18 0 1 1 -3 10 0 0 0 0 9 13 0,0 0 0
G 3 *Hannu Toivonen Bos 50 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 85 *Victor Uchevatov Bos 1 0 0 0 -1 2 0 0 0 0 3 2 0,0 0 0
D 11 Pavel Trnka Bos 2 0 0 0 1 14 0 0 0 0 1 2 0,0 0 0
R 96 Ty Jones Bos 4 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
G 82 Bujar Amidovski Bos 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 82 252 461 713 868 42 4 31 2 1833 2320 10,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
3 *Hannu Toivonen Bos 50 2344 3,25 19 17 1 2 127 1067 ,881 0 1
82 Bujar Amidovski Bos 4 141 1,28 0 0 2 0 3 71 ,958 0 0
------------------------------------------------------------------------------------
Boston Totals Bos 82 2485 3,14 34 42 6 2 130 1138 ,886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 40 Alex Tanguay Phi 77 43 63 106 26 20 8 3 5 0 100 225 19,1 0 1
R 12 *Pierre-Luc Lafrenière Phi 71 38 41 79 18 112 3 0 5 0 62 146 26,0 1 1
L 99 Vaclav Nedorost Phi 82 31 47 78 12 6 9 1 4 0 108 221 14,0 0 1
C 21 Robert Lang Phi 82 30 48 78 17 10 5 0 2 0 61 215 14,0 0 1
C 14 Radek Bonk Phi 82 16 57 73 7 59 2 0 3 0 111 145 11,0 0 1
C 39 Steve Begin Phi 82 32 31 63 23 263 5 0 6 1 251 170 18,8 0 1
R 36 Scott Walker Phi 82 25 36 61 13 78 4 0 3 0 116 163 15,3 1 1
D 53 Derek Morris Phi 79 13 35 48 27 2 1 0 0 0 166 158 8,2 0 3
D 24 Tomas Malec Phi 65 3 40 43 30 39 1 0 0 0 215 87 3,4 0 0
Ana 14 2 2 4 8 16 0 0 0 0 32 16 12,5 0 0
TOT 79 5 42 47 38 55 1 0 0 0 215 103 4,9 0 0
R 87 Stephane Veilleux Phi 82 20 23 43 14 88 2 0 8 1 43 84 23,8 0 0
D 4 Joni Pitkanen Phi 80 10 32 42 20 12 1 0 1 0 130 154 6,5 0 0
L 29 Todd Fedoruk Phi 77 8 26 34 5 123 0 2 0 0 145 109 7,3 0 0
C 13 Sean Pronger Phi 82 11 17 28 6 28 1 0 0 0 11 74 14,9 0 0
D 47 Dick Tarnstrom Phi 82 9 18 27 0 59 3 0 2 0 65 108 8,3 0 0
R 90 *Justin Cox Phi 80 11 14 25 -2 58 1 0 1 0 69 95 11,6 0 0
D 8 Sami Salo Phi 76 4 16 20 1 42 1 0 1 0 31 84 4,8 0 0
D 6 Bryan Allen Phi 79 3 15 18 9 173 0 0 0 0 138 90 3,3 0 0
L 91 *Andrej Nedorost Phi 42 7 7 14 4 41 2 0 2 0 21 40 17,5 1 2
NYR 2 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
TOT 44 7 7 14 3 41 2 0 2 0 21 41 17,1 1 2
C 11 *Patrick Sharp Phi 37 4 2 6 1 4 0 0 1 0 7 15 26,7 0 0
L 22 Claude Lapointe Phi 11 0 2 2 1 2 0 0 0 0 5 3 0,0 0 0
R 10 *Loui Ericksson Phi 6 0 1 1 2 0 0 0 0 0 1 3 0,0 0 0
G 31 Jussi Markkanen Phi 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Peter Skudra Phi 48 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 63 *Alexander Steen Phi 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 3 *Bernd Bruckler Phi 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 9 *Mike Egener Phi 14 0 0 0 3 19 0 0 0 0 17 16 0,0 0 0
G 37 *Brian Finley Phi 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals Phi 82 320 575 895 1254 49 6 44 2 1873 2422 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Jussi Markkanen Phi 24 1079 3,95 11 5 1 0 71 493 ,856 0 1
3 *Bernd Bruckler Phi 6 275 4,36 1 1 0 0 20 145 ,862 0 0
41 Peter Skudra Phi 48 2705 2,77 27 17 4 1 125 1203 ,896 0 1
37 *Brian Finley Phi 24 894 3,83 6 8 1 0 57 430 ,867 0 0
------------------------------------------------------------------------------------
Philly Totals Phi 82 4953 3,31 45 31 6 1 273 2271 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 81 Miroslav Satan TB 82 33 40 73 14 42 9 0 5 0 103 216 15,3 0 0
L 10 Martin Havlat TB 82 29 41 70 10 67 4 1 4 0 139 218 13,3 0 0
C 23 Richard Park TB 59 27 24 51 5 6 6 0 2 0 98 122 22,1 0 0
Atl 23 3 9 12 6 10 0 0 1 0 18 38 7,9 0 0
TOT 82 30 33 63 11 16 6 0 3 0 98 160 18,8 0 0
C 38 Jason Arnott TB 77 19 39 58 16 18 3 1 3 0 71 146 13,0 0 0
R 16 Radim Vrbata TB 77 26 28 54 -13 42 9 0 5 0 95 170 15,3 0 0
L 70 Maxim Balmochnykh TB 62 21 26 47 -10 211 9 3 3 1 125 141 14,9 0 2
D 13 Pavel Kubina TB 82 8 34 42 -3 66 1 0 3 0 187 136 5,9 0 0
C 29 Todd Marchant TB 82 12 24 36 -14 24 1 0 1 0 49 114 10,5 0 0
D 53 Brian Pothier TB 75 6 30 36 -1 175 0 0 1 0 74 119 5,0 0 0
D 18 Filip Kuba TB 79 9 26 35 -13 4 2 0 1 0 58 129 7,0 0 0
L 71 Ryan Tobler TB 82 11 21 32 -18 85 3 1 4 0 198 131 8,4 0 0
D 2 Stanislav Neckar TB 82 8 23 31 -15 37 2 1 0 0 67 149 5,4 0 0
R 48 Chris Corrinet TB 82 8 15 23 -10 10 1 0 0 0 32 87 9,2 0 0
C 14 Pierre-Luc Martineau TB 66 9 10 19 -10 170 2 0 1 0 36 76 11,8 0 0
D 20 Mike Stuart TB 20 0 4 4 0 21 0 0 0 0 83 30 0,0 0 0
STL 18 1 0 1 -3 4 0 0 0 0 12 19 5,3 0 0
Chi 26 2 9 11 -21 8 0 0 0 0 30 49 4,1 0 0
Flo 10 0 1 1 -5 6 0 0 0 0 13 18 0,0 0 0
TOT 74 3 14 17 -29 39 0 0 0 0 83 116 2,6 0 0
D 46 Jason York TB 81 9 7 16 -6 179 0 1 2 0 111 88 10,2 0 0
R 97 *Gregor Baumgartner TB 80 3 8 11 -2 2 0 0 1 0 11 52 5,8 0 0
C 33 Steve Rucchin TB 65 2 8 10 -8 2 1 0 0 1 14 38 5,3 0 0
D 6 Jaroslav Spacek TB 41 1 3 4 -2 6 0 0 0 0 27 28 3,6 0 0
G 65 Evgeny Konstantinov TB 28 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
C 34 *Tomas Divisek TB 3 1 0 1 1 0 0 0 0 0 1 2 50,0 0 0
L 93 Colin Forbes TB 7 0 1 1 -6 0 0 0 0 0 10 5 0,0 0 0
D 37 Jason Strudwick TB 9 0 1 1 -2 18 0 0 0 0 12 9 0,0 0 0
G 41 Jocelyn Thibault TB 66 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Tampa Bay Totals TB 82 248 434 682 1215 53 8 37 2 1601 2330 10,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Jocelyn Thibault TB 66 3703 3,13 31 30 2 3 193 1736 ,889 0 0
65 Evgeny Konstantinov TB 28 1000 3,66 4 8 2 0 61 508 ,880 2 2
------------------------------------------------------------------------------------
Tampa Bay Totals TB 82 4703 3,24 39 39 4 3 254 2244 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 20 Keith Tkachuk Tor 82 30 44 74 16 164 7 2 5 0 182 186 16,1 0 0
C 29 Andy Hilbert Tor 79 21 42 63 4 18 2 1 3 0 107 173 12,1 0 3
C 46 Patrik Stefan Tor 52 21 29 50 5 12 5 0 3 0 84 126 16,7 0 0
Ana 26 2 2 4 1 0 0 0 0 0 15 22 9,1 0 0
TOT 78 23 31 54 6 12 5 0 3 0 84 148 15,5 0 0
D 13 Jiri Fischer Tor 82 10 42 52 7 26 3 1 2 0 129 151 6,6 0 2
L 66 Jonathan Bellerive Tor 72 26 21 47 -3 168 3 2 3 1 69 126 20,6 0 0
C 27 Eric Staal Tor 79 13 31 44 -6 31 3 0 2 0 111 134 9,7 0 0
R 24 Tony Amonte Tor 70 14 29 43 10 2 2 0 5 0 31 124 11,3 0 0
R 51 Stephen Peat Tor 21 5 6 11 7 16 1 0 1 0 156 41 12,2 0 0
Was 32 4 9 13 1 83 0 0 0 0 48 30 13,3 0 0
SJ 29 9 9 18 8 64 0 0 2 0 66 62 14,5 0 0
TOT 82 18 24 42 16 163 1 0 3 0 156 133 13,5 0 0
R 74 Dustin Brown Tor 82 19 21 40 2 53 3 0 1 0 117 143 13,3 0 0
D 57 Sergei Zubov Tor 79 10 27 37 -21 42 2 0 0 0 42 139 7,2 0 0
R 30 Nikolai Zherdev Tor 47 11 18 29 2 12 3 0 2 0 42 71 15,5 2 4
Flo 23 2 3 5 1 2 0 0 1 0 3 16 12,5 0 0
TOT 70 13 21 34 3 14 3 0 3 0 42 87 14,9 2 4
L 97 *Mikhail Kuleshov Tor 82 17 16 33 -2 50 2 0 2 0 70 148 11,5 0 0
D 2 *Dion Phaneuf Tor 82 6 27 33 -2 91 1 0 0 0 161 124 4,8 0 0
D 22 Scott Hannan Tor 63 7 13 20 -28 170 1 0 1 0 80 95 7,4 0 0
R 7 Ben Clymer Tor 69 8 11 19 -8 6 2 0 2 0 41 62 12,9 0 0
D 11 Andrew Ference Tor 76 3 16 19 0 210 2 0 1 0 86 93 3,2 0 0
D 84 *Doug Janik Tor 74 4 14 18 -5 57 1 0 0 0 115 60 6,7 0 0
L 26 Raffi Torres Tor 37 2 9 11 -3 8 0 0 2 0 30 27 7,4 0 0
C 43 *Eric Chouinard Tor 52 3 6 9 -7 20 1 0 0 0 34 51 5,9 0 0
D 8 Aki Berg Tor 14 2 5 7 8 18 0 0 0 0 26 23 8,7 0 0
C 14 *Matthew Stajan Tor 40 3 3 6 -9 4 1 0 0 0 19 35 8,6 0 0
R 25 Darren McCarty Tor 20 3 2 5 -6 28 1 0 0 0 14 18 16,7 1 1
G 40 Martin Brodeur Tor 48 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
Ana 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 58 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
R 56 *Brandon Reid Tor 3 0 1 1 -2 0 0 0 0 0 2 3 0,0 0 1
G 1 Marc-Andre Fleury Tor 43 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Trevor Kidd Tor 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 28 Tie Domi Tor 4 0 0 0 -2 4 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 82 255 462 717 1359 46 6 38 1 1750 2283 11,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Marc-Andre Fleury Tor 43 2013 3,85 13 19 2 1 129 986 ,869 0 1
40 Martin Brodeur Tor 48 2746 2,71 24 18 6 3 124 1294 ,904 0 4
Ana 10 560 2,79 5 4 1 0 26 240 ,892 0 1
TOT 58 3306 2,72 29 22 7 3 150 1534 ,902 0 5
37 Trevor Kidd Tor 1 0 N/A 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Toronto Totals Tor 82 5319 3,15 37 37 8 4 279 2520 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 93 Henrik Zetterberg Clb 81 38 48 86 8 18 9 0 7 1 110 214 17,8 2 5
C 95 Brad Moran Clb 82 25 46 71 13 76 3 2 6 0 109 157 15,9 0 1
