Farm League Scoring Leaders

(As of lundi, sept 14 2009)

 Player                     GP   G   A    P   PIM
M.BLUNDEN (Chi)             82  36  52   88   122
M.MANCARI (Buf)             82  48  39   87   155
T.GLASS (Fla)               82  43  41   84   176
T.BRENT (Chi)               82  29  55   84   145
J.HENNESSY (Ott)            82  37  46   83   214
M.DARCHE (Buf)              82  50  31   81   130
R.POTULNY (Edm)             82  43  38   81   176
P.GAUSTAD (Buf)             82  42  39   81   160
Y.LEHOUX (Mtl)              82  35  45   80   201
C.GERMYN (Mtl)              83  32  48   80   128
S.REGIER (Stl)              79  44  35   79   169
J.TLUSTY (Wsh)              82  42  36   78   173
R.SHANNON (Ott)             82  40  38   78   193
A.VOROS (NYR)               82  39  39   78   191
B.KANE (Phi)                82  36  41   77   142
D.HAYDAR (Det)              82  33  44   77   187
A.BERTI (Chi)               82  30  47   77   138
P.PELLETIER (Chi)           82  28  49   77   103
M.FOY (ANA)                 80  40  36   76   139
S.WALKER (Mtl)              80  34  42   76   130
R.RYPIEN (Van)              82  41  35   76   117
C.JAMES (Pit)               82  36  40   76   163
J.PERRAULT (Phx)            82  36  39   75   159
D.LARMAN (Fla)              82  33  42   75   142
A.FOSTER (Chi)              82  23  52   75   155
C.BASS (Ott)                82  39  35   74   162
B.THOMAS (Pit)              82  39  35   74   147
J.GRATTON (Phi)             82  34  40   74   167
F.NIELSEN (SJ )             82  32  42   74   222
J.BOLL (Mtl)                78  29  44   73   165

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG A.NIEMI (LA ) 41 1,88 B.ELLIOTT (Ott) 39 3,05 C.CRAWFORD (Chi) 40 3,15 D.LACOSTA (Clb) 51 3,18 A.DENNIS (Buf) 59 3,19 D.DUBNYK (Edm) 39 3,23 J.BACASHIHUA (Col) 82 3,26 C.BECKFORD-TSE (Fla) 82 3,43 Y.DANIS (Stl) 65 3,54 M.SCHWARZ (ANA) 77 3,62