Team Rosters

(As of mardi, janv 6 2009)

Anaheim

General Manager: Michael Chouinard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Andy Mcdonald           C L  OK    67 78 61 77 88 73 75 78 76 67 73 64 63 77
86 Kevin Porter            C L  OK    70 70 60 68 68 87 68 71 73 65 71 30 30 72
16 Ryan Getzlaf            C R  OK    70 70 75 81 80 69 68 78 80 71 75 44 46 78
26 Samuel Pahlsson         C L  OK    64 66 71 79 74 78 73 71 66 78 68 65 62 75
19 Brian Sutherby          C L  OK    75 66 74 73 86 67 65 68 64 68 68 52 55 73
17 Martin Hanzal           C L  OK    59 68 76 71 73 80 71 74 74 59 70 35 35 73
14 Brad May               LW L  OK    73 62 75 69 60 68 56 59 61 65 65 82 84 69
24 Todd Marchant          LW L  OK    71 73 64 76 68 75 72 70 64 74 69 77 80 74
32 Travis Moen            LW L  OK    74 63 75 68 70 62 60 67 65 67 69 54 58 72
15 Martin Erat            LW L  OK    64 77 63 77 71 77 77 76 78 55 75 56 58 76
11 Corey Perry            RW R  OK    71 71 73 72 78 65 69 77 79 67 77 37 39 77
44 Rob Niedermayer        RW L  OK    62 71 72 76 74 72 69 68 66 75 68 75 75 74
 8 Teemu Selanne          RW R  OK    67 78 70 84 88 75 81 78 80 56 80 85 80 80
54 Bobby Ryan             RW L  OK    62 62 74 70 76 74 60 72 74 59 72 30 30 72
56 Ed Jovanovski           D L  OK    63 75 73 80 70 71 61 77 76 74 72 71 74 77
23 Francois Beauchemin     D L  OK    70 73 72 84 77 74 69 71 71 74 72 55 48 76
40 Kent Huskins            D L  OK    62 68 76 58 82 69 66 71 63 71 67 41 32 72
 5 Barret Jackman          D L  OK    77 67 73 77 72 65 63 71 62 76 60 55 61 75
12 Greg Zanon              D L  OK    68 65 71 69 73 82 64 62 65 73 59 43 38 71
 7 Niclas Wallin           D L  OK    61 61 77 76 56 75 58 72 68 73 63 67 67 73
 6 Bret Hedican            D L  OK    57 75 69 86 83 77 73 67 65 73 62 84 83 74
 9 Steve Montador          D R  OK    71 65 72 71 70 55 61 69 65 70 63 59 53 72
30 Ilja Bryzgalov          G L  OK    84 83 84 83 82 85 85 77 84 NA NA 54 53 79
91 Jonas Hiller            G R  OK    79 81 74 79 78 85 80 79 75 NA NA 35 35 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Ryan Carter             C L  OK    71 67 72 73 70 70 70 69 66 58 70 35 35 72
29 Brad Larsen            LW L  OK    72 64 72 71 75 84 61 65 61 72 64 63 68 71
48 Drew Miller            LW L  OK    73 69 67 70 70 81 67 67 65 59 66 35 35 70
36 Josh Green             LW L  OK    63 65 75 68 63 66 63 66 51 68 67 64 64 69
57 George Parros          RW R  OK    75 55 81 75 71 31 56 64 50 51 59 53 50 65
41 Joakim Lindstrom       RW L  OK    60 74 63 73 67 67 69 72 70 56 69 35 35 71
53 Casey Borer             D L  OK    64 63 73 74 77 70 65 65 63 72 63 36 37 71
46 Nathan McIver           D L  OK    73 61 73 78 70 57 58 57 61 69 53 35 35 69
13 Kevin Klein             D R  OK    64 71 70 71 59 70 71 69 65 69 62 35 36 71
62 Brett Festerling        D L  OK    59 66 70 70 70 72 64 66 66 69 65 30 40 70
31 David Leneveu           G L  OK    77 76 77 72 73 77 74 74 75 NA NA 35 35 70

Atlanta

General Manager: Michael Tremblay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Jim Slater              C L  OK    70 76 68 68 70 76 65 66 66 68 70 39 47 72
12 Todd White              C L  OK    68 74 61 76 70 84 67 74 69 67 72 70 71 74
10 Bryan Little            C R  OK    69 69 69 71 67 67 65 75 73 66 74 35 35 74
 9 Erik Christensen        C L  OK    68 67 72 68 63 80 66 73 77 65 67 45 46 73
36 Eric Boulton           LW L  OK    70 55 75 63 70 53 56 64 59 52 65 66 65 67
13 Vyacheslav Kozlov      LW L  OK    47 78 64 83 89 87 73 76 80 61 76 80 79 77
16 Sergei Samsonov        LW R  OK    55 78 63 72 69 90 77 73 76 56 72 65 65 74
24 Ilya Kovalchuk         LW R  OK    64 86 76 90 91 78 87 76 86 56 86 52 59 83
14 Jason Williams         RW R  OK    60 66 67 76 64 80 68 75 75 65 73 58 56 74
11 Eric Perrin            RW L  OK    69 77 57 73 79 89 74 72 74 67 68 34 30 73
20 Colby Armstrong        RW R  OK    73 67 66 75 68 74 65 72 70 71 71 48 72 74
47 Chris Thorburn         RW R  OK    73 67 75 69 75 63 63 71 60 63 68 35 35 71
21 Junior Lessard         RW R  OK    73 60 69 65 76 82 65 67 66 52 69 51 48 70
 4 Ron Hainsey             D L  OK    52 74 75 82 80 88 74 74 73 70 70 52 53 75
18 Mathieu Schneider       D L  OK    60 71 63 75 63 74 70 74 73 70 70 93 86 75
 2 Garnet Exelby           D L  OK    77 64 74 80 76 50 65 62 62 73 60 55 56 73
 7 Nathan Oystrick         D L  OK    63 65 71 74 80 59 62 69 65 64 70 37 35 70
28 Niclas Havelid          D L  OK    63 71 67 78 80 78 71 72 67 76 61 66 71 74
 5 Jamie Rivers            D L  OK    59 70 68 80 80 50 68 68 67 64 63 80 78 71
17 Pavel Kubina            D R  OK    65 62 82 89 74 61 65 73 69 75 70 67 68 77
39 Tobias Enstrom          D L  OK    63 73 62 81 81 78 75 75 75 73 65 43 40 75
15 Tomas Kaberle           D L  OK    65 76 69 93 88 89 78 79 80 76 70 65 63 80
33 Ondrej Pavelec          G L  OK    73 79 81 74 78 81 77 74 78 NA NA 35 35 72
32 Kari Lehtonen           G L  OK    77 85 82 80 54 83 78 78 81 NA NA 47 47 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Marty Reasoner          C L  OK    62 62 71 74 77 75 59 72 65 69 71 64 63 72
25 Steve Martins           C L  OK    65 68 58 75 70 78 66 67 65 66 64 85 79 71
50 Jordan LaVallee        LW L  OK    64 70 76 72 74 69 67 67 64 51 69 38 39 70
49 Colin Stuart           LW L  OK    72 70 73 62 81 82 67 69 65 64 70 34 41 72
41 Joe Motzko             RW R  OK    69 63 67 61 68 69 62 68 66 61 67 45 38 69
29 Grant Stevenson        RW L  OK    60 65 59 71 68 89 63 68 65 63 67 55 49 69
42 Joey Crabb             RW L  OK    74 65 65 71 68 55 64 68 66 67 61 35 25 69
22 Brett Sterling         RW L  OK    71 72 52 70 76 58 70 69 70 55 72 38 37 71
48 Boris Valabik           D L  OK    71 53 83 76 67 44 54 59 57 72 54 35 35 69
 1 Johan Hedberg           G L  OK    80 76 70 70 73 74 72 73 75 NA NA 77 76 71

Boston

General Manager: William Lemieux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 David Krejci            C R  OK    62 71 65 83 84 85 70 75 76 62 71 40 37 74
 7 Stephane Yelle          C L  OK    70 64 67 73 68 83 62 67 70 74 64 75 76 72
91 Marc Savard             C L  OK    67 75 67 88 84 59 78 84 81 66 74 67 72 80
37 Patrice Bergeron        C R  OK    67 76 67 82 59 89 76 76 76 70 75 45 49 77
14 Matt Stajan             C L  OK    61 71 71 71 90 77 69 75 68 70 73 47 52 75
16 Marco Sturm            LW L  OK    60 76 68 77 75 76 73 73 72 68 74 53 54 75
11 P.J. Axelsson          LW L  OK    66 68 60 75 70 94 67 73 66 77 62 68 71 72
18 Milan Lucic            LW L  OK    74 66 78 70 75 61 66 73 72 58 71 37 41 74
32 Shawn Thornton         LW R  OK    75 62 75 76 72 61 63 62 60 61 62 56 53 69
73 Michael Ryder          RW R  OK    67 72 68 77 75 81 70 67 70 62 73 52 56 74
81 Phil Kessel            RW R  OK    55 77 66 70 78 86 78 73 78 61 75 37 36 75
12 Chuck Kobasew          RW R  OK    74 74 67 71 68 75 70 73 68 64 71 50 54 74
43 Blake Wheeler          RW R  OK    61 73 78 66 71 55 72 67 72 57 71 36 35 72
76 Evgeny Artyukhin       RW L  OK    63 72 86 60 70 57 67 67 63 61 66 45 46 71
 6 Dennis Wideman          D R  OK    65 68 71 76 78 69 66 74 75 72 73 43 42 75
 3 Zdeno Chara             D L  OK    75 64 89 92 83 55 62 72 72 80 72 72 75 80
44 Aaron Ward              D R  OK    74 53 75 81 72 70 58 68 62 76 66 75 80 74
45 Mark Stuart             D L  OK    71 65 75 75 80 65 70 60 61 72 64 40 39 72
48 Matt Hunwick            D L  OK    61 71 67 71 73 69 72 69 66 71 65 37 36 72
21 Andrew Ference          D L  OK    72 70 66 84 68 68 74 73 67 71 60 61 63 74
 8 Bruno Gervais           D R  OK    71 71 67 74 66 83 70 71 69 70 67 33 25 73
35 Manny Fernandez         G L  OK    70 80 79 79 68 80 78 80 82 NA NA 80 80 75
30 Tim Thomas              G L  OK    90 89 75 77 75 73 85 72 74 NA NA 78 78 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Petteri Nokelainen      C R  OK    70 65 64 64 70 87 65 65 65 69 68 38 36 70
42 Martin St.Pierre        C L  OK    65 67 55 68 67 84 64 71 72 58 66 48 50 70
60 Vladimir Sobotka        C L  OK    70 68 61 74 72 80 69 67 70 64 68 35 35 71
27 Peter Schaefer         LW L  OK    50 72 61 76 72 81 70 72 66 70 70 65 59 72
53 Jeremy Reich           LW L  OK    75 62 71 76 83 55 60 59 61 62 62 52 51 68
55 Martin Karsums         RW L  OK    60 70 55 67 67 81 66 69 70 65 67 30 30 69
68 Mikko Lehtonen         RW L  OK    64 68 76 72 75 81 67 66 65 61 66 25 25 70
34 Shane Hnidy             D R  OK    72 56 74 68 77 67 59 61 56 70 58 61 55 70
17 Johnny Boychuk          D R  OK    71 59 77 67 74 52 62 71 57 63 67 36 38 70
49 Matt Lashoff            D L  OK    70 66 72 67 67 66 65 70 65 67 65 35 35 71
40 Tuukka Rask             G L  OK    72 81 83 70 76 84 76 73 74 NA NA 34 31 72

Buffalo

General Manager: Yves Coallier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Adam Mair               C R  OK    74 64 72 72 65 57 61 66 64 71 67 61 62 72
 9 Derek Roy               C L  OK    72 78 51 84 77 72 74 79 77 68 74 50 56 77
28 Paul Gaustad            C L  OK    73 58 77 77 72 65 58 71 73 72 69 45 41 73
19 Tim Connolly            C R  OK    61 77 69 78 41 85 75 76 80 63 71 58 57 76
42 Doug Weight             C L  OK    68 68 69 80 67 77 67 81 74 61 67 83 83 75
20 Daniel Paille          LW L  OK    70 69 69 69 73 90 72 72 70 69 71 40 44 74
55 Jochen Hecht           LW L  OK    56 69 69 77 69 78 70 75 74 69 72 65 67 75
26 Thomas Vanek           LW R  OK    61 78 72 75 93 72 78 72 80 68 80 36 35 78
41 Clarke MacArthur       LW L  OK    72 71 68 71 75 77 70 71 69 63 73 30 30 73
12 Ales Kotalik           RW R  OK    54 66 76 79 76 75 65 73 76 56 74 61 63 74
29 Jason Pominville       RW R  OK    68 75 67 80 94 89 74 77 78 71 76 44 47 78
61 Maxim Afinogenov       RW L  OK    56 83 68 72 63 73 81 73 77 57 71 63 62 75
21 Drew Stafford          RW L  OK    71 69 74 70 69 68 70 72 71 62 72 39 37 74
52 Craig Rivet             D R  OK    70 63 74 83 77 63 62 71 68 74 62 74 81 75
43 Andrej Sekera           D L  OK    59 73 70 78 71 76 74 73 73 71 60 35 38 73
10 Henrik Tallinder        D L  OK    66 71 75 86 71 73 74 69 67 75 61 60 59 76
 6 Jaroslav Spacek         D L  OK    53 65 70 82 63 78 67 75 74 71 66 73 72 74
27 Teppo Numminen          D R  OK    55 64 71 78 57 83 68 73 73 71 50 94 93 73
 5 Toni Lydman             D L  OK    71 75 73 84 76 69 76 72 65 77 62 65 64 77
25 Andy Sutton             D L  OK    68 57 85 84 74 54 60 67 64 74 55 69 72 74
14 Andrej Meszaros         D R  OK    59 71 74 81 84 71 74 74 75 73 64 44 45 75
40 Patrick Lalime          G L  OK    72 76 74 79 70 85 76 70 72 NA NA 80 79 72
30 Ryan Miller             G L  OK    84 87 77 89 81 89 85 82 82 NA NA 56 61 80
34 Joey MacDonald          G L  OK    74 79 78 79 83 88 79 75 78 NA NA 35 35 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Nathan Gerbe            C L  OK    73 70 47 67 55 76 68 70 72 58 71 25 25 70
76 Andrew Peters          LW L  OK    72 53 79 60 61 39 49 53 64 53 57 57 60 64
 8 Matt Ellis             LW L  OK    73 65 66 68 76 75 63 66 65 68 64 39 36 70
24 Mathieu Darche         LW L  OK    66 58 75 68 69 88 57 70 68 54 69 73 73 71
36 Patrick Kaleta         RW R  OK    76 69 70 62 64 52 67 67 60 64 64 35 37 70
16 Mark Mancari           RW R  OK    55 62 77 69 71 67 59 68 66 62 65 35 35 69
39 Nathan Paetsch          D L  OK    70 68 70 70 69 67 72 71 68 68 63 35 35 72
 4 Mike Weber              D L  OK    73 66 72 77 71 49 65 62 62 72 60 35 37 71
33 Mike Card               D R  OK    58 65 68 68 64 65 64 67 67 71 54 30 30 69
 3 Michael Funk            D L  OK    55 68 76 64 69 61 72 66 67 68 56 35 35 70
17 Marc-Andre Gragnani     D L  OK    62 65 65 67 73 81 62 72 69 59 70 35 35 70
53 Adam Dennis             G L  OK    79 72 70 75 78 83 69 74 71 50 50 35 35 68

Calgary

General Manager: Louis-Charles Marcoux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Craig Conroy            C R  OK    63 63 71 80 78 72 60 74 68 73 71 79 79 74
36 Dustin Boyd             C L  OK    69 70 68 68 72 86 68 69 66 62 72 35 35 72
59 Wayne Primeau           C L  OK    72 63 79 72 67 68 64 69 62 73 63 69 69 72
20 Daymond Langkow         C L  OK    62 74 63 78 87 92 71 78 77 71 73 70 71 77
18 Matthew Lombardi        C L  OK    61 80 60 74 75 72 78 73 74 64 71 52 56 75
 9 Matt Cullen             C L  OK    55 71 69 79 82 76 73 73 76 57 72 70 68 74
17 Rod Brind'Amour         C L  OK    73 63 70 88 73 70 62 76 83 78 75 86 95 79
31 Curtis Glencross       LW L  OK    72 72 70 65 67 71 68 73 67 59 72 35 35 73
37 André Roy              LW L  OK    71 65 79 65 54 55 67 63 54 50 65 78 65 68
13 Michael Cammalleri     LW L  OK    61 76 64 77 72 77 74 77 78 63 76 49 56 76
15 Rene Bourque           LW L  OK    67 75 74 70 66 73 70 71 65 67 70 42 41 73
25 David Moss             RW R  OK    64 62 73 71 67 86 65 71 67 61 72 52 45 72
57 Todd Bertuzzi          RW L  OK    60 64 81 80 65 62 64 74 78 52 73 73 76 75
12 Jarome Iginla          RW R  OK    80 77 74 86 80 70 75 80 81 70 84 71 76 83
14 Bill Guerin            RW R  OK    67 75 76 75 73 69 73 73 72 58 76 84 90 77
33 Adrian Aucoin           D R  OK    61 63 74 89 62 78 61 74 75 73 72 76 77 75
28 Robyn Regehr            D L  OK    78 68 78 84 79 71 66 69 68 78 64 61 62 77
94 Jim Vandermeer          D L  OK    73 56 73 83 77 55 57 69 64 71 63 55 59 72
21 Cory Sarich             D R  OK    74 67 75 84 92 53 69 63 60 76 60 64 65 75
 3 Dion Phaneuf            D L  OK    84 76 76 88 87 51 75 79 78 76 75 44 56 81
46 Mark Giordano           D L  OK    69 73 71 68 67 88 70 73 68 67 63 43 42 73
40 Staffan Kronwall        D L  OK    57 68 75 74 67 82 67 53 63 70 55 39 39 69
34 Miikka Kiprusoff        G L  OK    85 82 74 93 87 80 82 81 85 NA NA 69 71 79
 1 Curtis McElhinney       G L  OK    78 73 82 74 73 79 75 69 76 NA NA 35 35 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Jamie Lundmark          C R  OK    54 75 69 68 66 71 73 72 65 61 66 44 41 71
62 Brandon Prust          LW L  OK    75 63 68 71 70 37 61 66 65 70 63 35 35 69
24 Eric Nystrom           LW L  OK    71 62 72 73 68 68 61 68 63 64 65 45 43 70
42 Kyle Greentree         LW L  OK    73 53 75 58 71 68 52 68 66 57 67 35 35 68
39 Carsen Germyn          RW R  OK    71 64 65 75 81 72 61 68 63 56 64 45 56 69
 8 Anders Eriksson         D L  OK    56 65 76 72 75 76 68 72 64 66 57 71 62 71
44 Rhett Warrener          D R  OK    70 59 72 74 56 70 58 62 64 74 61 70 71 72
54 Adam Pardy              D L  OK    61 58 77 72 66 69 61 60 61 67 58 35 35 68
38 Matt Keetley            G R  OK    73 73 81 75 76 78 74 76 74 NA NA 36 35 70
75 Yann Danis              G L  OK    69 75 72 70 70 80 72 70 72 NA NA 50 50 69

Chicago

General Manager: Pierre-Luc Martineau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 David Bolland           C R  OK    66 68 65 67 65 75 67 72 72 69 68 38 41 72
46 Colin Fraser            C L  OK    71 63 68 69 72 55 65 68 64 67 67 37 39 70
21 Jonathan Toews          C L  OK    67 74 70 77 72 73 73 78 80 68 74 38 44 77
16 Andrew Ladd            LW L  OK    68 67 72 70 61 74 68 72 71 58 72 35 42 73
27 Bryan Bickell          LW L  OK    64 61 78 64 74 74 63 66 64 68 66 35 35 70
24 Martin Havlat          LW L  OK    56 81 64 81 38 77 79 76 80 68 75 59 59 77
15 Tuomo Ruutu            LW L  OK    75 74 70 74 58 52 73 73 74 61 73 47 50 75
33 Kris Versteeg          LW R  OK    65 71 62 70 72 73 70 74 72 64 70 36 35 73
25 Troy Brouwer           RW R  OK    69 62 76 70 75 65 61 67 64 64 71 45 50 71
29 Craig Adams            RW R  OK    74 59 70 73 78 71 58 65 60 72 66 64 64 71
10 Patrick Sharp          RW R  OK    66 75 66 70 80 74 73 74 70 74 77 59 49 77
88 Patrick Kane           RW L  OK    66 79 51 76 80 74 78 80 80 58 75 38 37 76
47 Patrick Eaves          RW R  OK    68 71 67 71 69 80 74 70 67 62 70 40 46 73
 7 Brent Seabrook          D R  OK    64 74 76 78 81 65 75 73 72 74 69 41 42 76
51 Brian Campbell          D L  OK    64 78 64 81 91 93 78 82 77 72 71 60 59 80
 2 Duncan Keith            D L  OK    65 76 67 80 88 76 75 75 69 75 69 43 42 76
52 Dustin Byfuglien        D R  OK    64 62 82 75 78 71 63 72 71 68 74 38 37 74
43 James Wisniewski        D R  OK    72 68 71 73 58 63 65 72 67 69 71 40 39 73
 9 Cam Barker              D L  OK    70 66 76 76 66 64 67 72 65 68 70 35 37 73
 5 Brent Sopel             D R  OK    64 66 72 77 61 81 66 71 72 71 64 68 61 74
39 Cristobal Huet          G L  OK    86 80 78 80 74 91 85 81 81 NA NA 72 63 77
40 Nikolai Khabibulin      G L  OK    75 82 82 87 75 80 78 77 74 NA NA 84 84 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Alex Foster             C L  OK    66 73 70 69 73 79 69 69 65 49 64 35 35 69
34 Petri Kontiola          C R  OK    66 67 68 73 77 73 70 72 71 58 67 39 35 72
53 Jake Dowell             C L  OK    69 63 69 70 69 68 62 65 63 64 67 36 40 69
56 Tim Brent               C R  OK    71 65 67 64 71 69 66 70 66 63 66 35 35 70
41 John Mitchell           C L  OK    67 61 72 74 75 73 62 68 66 65 65 35 36 70
55 Ben Eager              LW L  OK    70 63 78 64 64 50 65 62 62 53 63 40 39 68
45 Adam Berti             LW L  OK    70 59 73 64 69 62 60 61 64 51 63 35 35 66
17 Pascal Pelletier       LW R  OK    71 60 66 70 73 72 59 69 69 62 70 35 35 70
35 Ryan Craig             LW L  OK    70 61 75 70 55 74 60 67 70 65 69 42 41 71
44 Michael Blunden        RW R  OK    67 63 74 72 71 67 64 68 65 58 69 35 35 70
37 Adam Burish            RW R  OK    73 66 69 67 78 39 67 65 62 66 68 41 43 70
11 Jack Skille            RW R  OK    71 74 70 67 77 73 73 68 67 57 70 35 41 72
28 Matt Walker             D R  OK    69 61 78 71 70 67 58 58 60 70 49 50 52 69
49 Aaron Johnson           D L  OK    56 67 74 65 59 73 68 66 65 63 63 48 49 69
96 Jordan Hendry           D L  OK    70 68 69 71 72 66 67 59 62 69 56 35 35 70
 4 Niklas Hjalmarsson      D L  OK    68 68 72 78 61 71 70 62 62 70 63 35 35 71
50 Corey Crawford          G L  OK    74 77 80 80 78 78 76 75 78 NA NA 35 40 72
 1 Antti Niemi             G L  OK    77 80 76 73 73 80 78 68 80 50 50 35 35 73

Colorado

General Manager: Mathieu Brassard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    67 73 66 77 80 93 71 85 80 63 75 99 99 79
82 Mike Sillinger          C R  OK    67 62 69 75 80 82 65 71 75 71 67 77 84 74
37 T.J. Hensick            C L  OK    65 76 56 70 75 81 73 73 72 56 69 35 35 72
39 Tyler Arnason           C L  OK    54 70 67 75 75 78 73 72 75 60 70 60 62 73
26 Paul Stastny            C L  OK    69 76 70 79 74 77 74 84 78 69 73 40 38 78
28 Ben Guite              LW R  OK    70 65 72 65 75 71 63 70 62 67 70 43 35 71
57 Blake Comeau           LW R  OK    71 66 71 67 72 62 64 69 69 66 70 35 43 72
94 Ryan Smyth             LW L  OK    73 70 68 80 70 73 68 73 74 64 76 71 80 76
 8 Wojtek Wolski          LW L  OK    63 74 73 74 76 90 74 77 76 58 72 37 36 75
55 Cody McLeod            LW L  OK    74 59 72 66 71 49 60 67 62 62 69 35 36 69
14 Ian Laperriere         RW R  OK    76 66 70 74 75 59 63 71 65 77 71 76 83 75
40 Marek Svatos           RW R  OK    64 81 60 73 65 76 77 70 79 55 73 51 52 74
23 Milan Hejduk           RW R  OK    58 76 64 80 74 80 76 74 80 59 79 70 71 77
16 Darcy Tucker           RW L  OK    75 67 65 82 76 55 64 71 73 58 72 73 75 74
 6 Jordan Leopold          D L  OK    61 74 70 80 54 75 72 71 65 73 66 57 57 74
52 Adam Foote              D R  OK    70 60 76 92 70 61 61 66 61 80 63 82 91 75
 5 Brett Clark             D L  OK    63 66 69 78 80 75 64 72 72 72 70 65 63 74
22 Scott Hannan            D L  OK    76 72 77 88 84 77 73 68 68 78 61 63 67 78
10 John-Michael Liles      D L  OK    61 75 64 77 72 80 78 75 76 70 67 57 57 76
24 Ruslan Salei            D L  OK    71 65 74 80 80 66 63 73 66 74 66 74 75 75
77 Joseph Corvo            D R  OK    58 72 68 71 70 86 70 76 72 67 73 64 60 75
31 Peter Budaj             G L  OK    76 81 82 80 82 80 82 80 76 NA NA 65 65 76
 1 Andrew Raycroft         G L  OK    74 77 78 81 85 71 78 76 74 NA NA 59 63 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Cody McCormick          C R  OK    72 65 73 66 69 61 63 65 65 60 66 45 45 70
68 Nathan Smith            C L  OK    60 67 69 74 70 76 65 69 70 64 63 50 50 71
25 Brian Willsie          RW R  OK    65 67 71 67 87 80 65 69 63 68 70 62 61 72
54 David Jones            RW R  OK    63 65 74 68 71 66 66 70 62 55 70 35 35 70
 3 Chris Stewart          RW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
30 Scott Parker           RW R  OK    75 58 82 57 70 44 59 55 55 48 58 54 52 64
20 Boyd Devereaux         RW L  OK    63 72 69 68 67 81 70 68 61 68 68 64 62 72
 2 Daniel Tjarnqvist       D L  OK    61 71 68 74 72 82 69 67 71 74 64 55 50 73
 9 Kyle Cumiskey           D L  OK    62 74 64 67 71 68 73 70 67 70 67 35 35 72
33 Jason Bacashihua        G L  OK    70 76 70 71 72 81 75 66 72 NA NA 55 56 69

Columbus

General Manager: Patrick Gascon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Michael Peca            C R  OK    70 62 63 76 62 66 60 71 74 78 67 80 91 74
27 Manny Malhotra          C L  OK    62 73 73 70 69 83 71 70 66 73 70 64 66 74
24 Mike York               C R  OK    55 75 65 71 77 96 73 73 64 66 69 73 78 73
65 Brandon Sutter          C R  OK    71 65 70 76 71 75 64 66 65 67 67 36 40 71
18 R.J. Umberger           C L  OK    65 73 73 75 78 84 70 72 73 58 75 41 39 75
16 Derick Brassard         C L  OK    64 74 64 73 58 72 72 74 78 63 73 35 35 74
25 Jason Chimera          LW L  OK    70 75 70 68 80 63 73 73 62 75 72 49 53 75
33 Fredrik Modin          LW L  OK    65 58 78 76 65 73 60 71 70 68 72 72 70 74
61 Rick Nash              LW L  OK    67 77 80 84 78 66 76 75 85 57 81 48 51 80
20 Kristian Huselius      RW L  OK    54 77 67 79 84 77 76 75 79 61 77 62 62 77
14 Raffi Torres           RW L  OK    76 64 73 75 70 68 64 71 64 66 70 54 58 73
93 Jakub Voracek          RW L  OK    61 71 66 74 72 76 70 73 75 62 70 35 35 73
40 Jared Boll             RW R  OK    83 66 73 66 75 35 65 64 63 63 63 37 38 70
59 Chad Larose            RW R  OK    75 70 64 64 67 77 68 70 64 65 71 49 48 72
11 Justin Williams        RW R  OK    59 78 70 74 76 70 74 76 77 71 76 57 58 77
34 Marc Methot             D L  OK    63 67 77 69 73 63 65 69 63 72 67 35 40 72
51 Fedor Tyutin            D L  OK    73 65 75 80 78 77 68 71 71 73 65 47 49 75
 5 Christian Backman       D L  OK    61 68 74 78 66 71 69 68 65 73 64 55 54 73
97 Rostislav Klesla        D L  OK    70 68 76 82 78 73 65 71 66 74 66 55 55 75
22 Mike Commodore          D R  OK    73 60 80 78 75 63 60 71 60 75 62 53 59 74
 8 Jan Hejda               D L  OK    73 68 75 74 82 72 67 70 65 74 54 41 36 74
30 Fredrik Norrena         G L  OK    76 80 73 85 80 73 77 70 74 NA NA 70 60 73
32 Pascal Leclaire         G L  OK    81 86 80 80 77 81 83 83 82 NA NA 55 58 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Jiri Novotny            C R  OK    57 67 71 71 70 86 65 71 76 60 69 43 42 72
37 Steve Kelly             C L  OK    52 74 72 72 59 64 70 64 61 65 63 55 53 69
26 Derek Mackenzie         C L  OK    68 61 64 60 62 74 60 65 64 64 66 54 55 68
17 Andrew Murray           C L  OK    65 62 74 71 75 80 62 68 63 67 71 41 36 71
23 Tommy Sestito          LW L  OK    63 64 75 66 73 55 62 67 68 55 67 35 35 69
92 Craig MacDonald        LW L  OK    69 63 69 63 70 85 60 67 61 65 63 63 67 69
21 Alexandre Picard       LW L  OK    71 73 64 63 44 60 71 65 69 65 66 35 35 70
41 Adam Pineault          RW R  OK    67 66 69 68 72 70 64 68 70 58 67 35 35 70
15 Derek Dorsett          RW R  OK    74 69 64 62 74 36 67 65 62 58 67 35 35 69
 4 Clay Wilson             D L  OK    70 63 69 70 75 77 64 71 65 68 70 35 35 71
29 Aaron Rome              D L  OK    65 65 76 72 66 60 63 65 61 69 60 36 35 70
55 O.K. Tollefsen          D L  OK    75 67 74 78 67 53 66 59 57 72 61 43 44 72
 2 Kris Russell            D L  OK    60 74 52 66 65 88 72 70 72 67 64 35 35 72
