FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Foy               70   36   33   69  125
Guillaume Latendresse  63   33   29   62  105
James Sheppard         66   23   38   61  140
Brad May               72   30   30   60   77
Drew Miller            72   23   34   57  181
Dan Fritsche           65   28   27   55   98
Travis Moen            55   31   21   52   76
George Parros          67   12   34   46   80
Joe Piskula            72   11   27   38  132
Bob Sanguinetti        61   10   25   35  110
Marc Methot            40    7   26   33   82
Kevin Porter           18    1   13   14   38
Niclas Wallin          12    1    8    9   35
Bruno Gervais          10    1    7    8   24

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marek Schwarz          67   3,49


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jordan LaVallee        70   29   29   58  148
Junior Lessard         71   31   27   58  146
Colin Stuart           65   24   31   55  124
Steve Martins          71   20   34   54  180
Grant Stevenson        55   24   30   54  143
Mathieu Roy            71   13   33   46  165
Joe Motzko             71    9   35   44  141
Jamie Rivers           71   11   32   43  117
Chris Thorburn         47   18   20   38  127
Joey Crabb             43   18   18   36   85
Marty Reasoner         46   14   20   34   87
Nathan Oystrick        71    6   28   34  181
Eric Boulton           30    6   18   24   58
Sam Gagner             23   11    9   20   55
Darcy Tucker            6    1    5    6    7
Andrew Cogliano         6    3    2    5   11
Garnet Exelby           7    0    1    1   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johan Hedberg           2   3,50
Ondrej Pavelec         69   4,58


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Peter Schaefer         71   32   29   61  167
Petteri Nokelainen     68   29   27   56  174
Evgeny Artyukhin       69   25   23   48  151
Mikko Lehtonen         71   17   29   46  280
Jeremy Reich           71   25   21   46  133
Martin St.Pierre       71   15   28   43  128
Karl Alzner            61   17   25   42  121
Shawn Thornton         69   16   26   42  188
Shane Hnidy            71    8   33   41  102
Johnny Boychuk         65    5   29   34  151
Andrew Ference         31    4   11   15  114
Mark Stuart            11    1    5    6   29
Aaron Ward              7    1    3    4   25

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis Sanford          9   3,67
Tuukka Rask            62   4,03


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Paul Gaustad           70   37   34   71  129
Mathieu Darche         70   43   26   69  112
Mark Mancari           70   33   32   65  147
Matt Ellis             70   22   36   58  138
Andrew Peters          70   27   29   56  133
Patrick Kaleta         68   23   32   55  133
Mike Weber             70   16   28   44  129
Mike Card              65   12   31   43  130
Doug Weight            43   22   19   41   93
Nathan Paetsch         63    7   34   41  156
Michael Funk           70    9   29   38  125
Andy Sutton            70    9   28   37   93
Teppo Numminen         70    5   31   36  153
Marc-Andre Gragnani    47   13   18   31   99
Nathan Gerbe           24   15   10   25   75

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Dennis            52   3,08
Patrick Lalime         18   3,56


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jamie Lundmark         70   24   29   53  168
André Roy              67   24   29   53  183
Kyle Greentree         70   24   26   50   65
Eric Nystrom           70   19   31   50  101
Jim Vandermeer         68   21   28   49  116
Wayne Primeau          56   20   27   47  120
David Moss             55   18   23   41  103
Brian Willsie          39   16   23   39   90
Kyle Cumiskey          69    7   27   34  177
Adam Pardy             67   13   19   32  170
Rhett Warrener         68    5   20   25   70
Mikael Samuelsson      19   17    6   23   59
Staffan Kronwall       20    4    9   13   27
Dustin Boyd            12    8    3   11   14
Patrice Brisebois      15    2    8   10   15
Brad Larsen            13    5    5   10   27
Anders Eriksson        16    2    7    9   27
Eric Brewer            13    2    3    5   25

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Curtis McElhinney       6   3,00
Matt Keetley           39   4,74
Manny Legace           25   5,84


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michael Blunden        70   32   44   76  114
Tim Brent              70   25   49   74  128
Pascal Pelletier       70   23   44   67   93
Adam Berti             70   25   41   66  126
Troy Brouwer           70   26   38   64   87
Alex Foster            70   20   44   64  137
Jake Dowell            70   27   36   63  110
Ryan Craig             55   26   32   58   94
Bryan Bickell          55   18   36   54   94
John Mitchell          55   16   33   49  113
Aaron Johnson          70   10   35   45  159
Oscar Moller           46   21   22   43   91
Matt Walker            70    7   35   42   85
Mike Brown             56   17   23   40   81
Steve Downie           52   16   24   40  146
Niklas Hjalmarsson     55    9   22   31  112
Jordan Hendry          55    6   25   31  111
Matt Lashoff           46    6   20   26   87
Andrew Ladd            16    7   11   18   25
James Wisniewski       12    5    8   13   20
Patrick Eaves          15    6    7   13   61
Petri Kontiola          7    5    5   10   17
David Bolland           7    1    7    8    6
Valtteri Filppula       3    1    1    2    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Mason            10   4,30
Corey Crawford         32   3,16


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cody McCormick         73   25   32   57  116
Kyle Brodziak          73   27   30   57  156
David Jones            58   26   27   53  136
Scott Parker           73   19   27   46  142
Nathan Smith           73   18   28   46  148
Ben Guite              54   26   19   45  137
T.J. Hensick           52   14   26   40  141
Daniel Tjarnqvist      71    8   28   36  197
Eric Fehr              56    8   26   34   99
Boyd Devereaux         37   11   12   23  117
Blake Comeau           33   11   12   23   60
Tyler Arnason          24   10   10   20  100
Cody McLeod            23    3   13   16   49

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jason Bacashihua       73   3,07


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Derek Mackenzie        70   30   34   64  125
Andrew Murray          70   32   25   57  101
Derek Dorsett          70   29   27   56  199
Craig MacDonald        70   22   31   53   98
Fredrik Modin          56   20   26   46  121
Steve Kelly            70   16   29   45  150
Alexandre Picard       63   13   30   43  185
Brian Boyle            58   20   19   39  129
Aaron Rome             70    8   27   35  118
Darryl Sydor           67    8   23   31  107
Rene Bourque           34    7   14   21   79
Jim Slater             15    3    5    8   47
Dustin Penner           7    1    3    4    4
Nick Boynton            7    0    2    2   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Fredrik Norrena        22   3,86
Dan Lacosta            39   3,26


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Lauri Tukonen          63   28   26   54  166
Chris Conner           69   30   24   54  174
Jack Hillen            67   15   34   49  156
Steve Ott              50   25   21   46  133
Adam Burish            44   19   21   40   94
Doug Janik             64   13   23   36  119
Daniel Cleary          45   18   18   36  101
Krys Barch             49   15   19   34  127
Jonas Frogren          55    9   19   28  107
Marc-Antoine Pouliot   22    8    8   16   30
Toby Petersen          26    6    8   14   59
Landon Wilson          24    6    8   14   19
Jonathan Sim           14    9    3   12   32
Clay Wilson            16    1    8    9   34
Sean Avery             13    2    4    6   43
Joel Lundqvist          2    0    1    1    2
Marc-Andre Bergeron     2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Mason             8   3,25
Tobias Stephan         40   5,25
Chris Osgood           27   5,22


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Darren Haydar          70   28   37   65  177
Kirk Maltby            70   26   31   57  135
Ville Leino            69   20   34   54  157
Mattias Ritola         70   27   27   54  144
Kris Draper            57   26   26   52  160
Mike York              70   20   32   52  208
Darren McCarty         70   18   30   48   61
Aaron Downey           67   15   30   45   60
Tomas Kopecky          49   18   26   44  138
Derek Meech            70    7   28   35  183
Andreas Lilja          70    7   27   34  106
Casey Borer            21    3    7   10   29
Martin Skoula          14    3    5    8   47
T.J. Oshie              8    1    5    6   18
Manny Malhotra          9    1    4    5   22
Matt Greene             8    1    4    5    4
Jay Mckee               1    0    0    0   11

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
David Leneveu          60   3,62
Jimmy Howard           12   3,75


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Potulny           70   32   35   67  155
Artem Anisimov         70   21   36   57  124
Robert Nilsson         68   18   36   54  214
Darren Helm            64   29   23   52  171
Ladislav Smid          67   10   35   45  141
Jamal Mayers           43   24   17   41  102
Jason Strudwick        61   14   26   40   59
Zack Stortini          52   10   26   36   82
Bryan Young            70    7   29   36  175
Blair Jones            43   13   20   33  101
Steve Staios           44    8   24   32   57
Brett Sterling         19   11    6   17   47
Boris Valabik          23    3    9   12   24
Tom Gilbert            12    5    6   11   22
Blake Wheeler           7    3    3    6   17
Craig Adams             3    1    1    2    4
Antti Pihlstrom         1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Andrew Raycroft        24   4,71
Devan Dubnyk           39   3,23


FARM STATS FOR Floride

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tanner Glass           71   38   37   75  162
Shawn Matthias         71   25   40   65  203
David Brine            71   25   39   64  121
Drew Larman            71   25   38   63  120
Adam Hall              71   25   38   63  103
Matt D'Agostini        72   28   34   62  163
Nick Tarnasky          71   28   29   57  129
Michael Frolik         61   22   30   52  161
Janis Sprukts          71   21   30   51   99
Stefan Meyer           71   23   28   51  143
Anthony Stewart        71   23   27   50  113
Ville Peltonen         46   20   22   42  106
Jassen Cullimore       71   11   29   40  102
Noah Welch             71    9   31   40  132
Rory Fitzpatrick       71    7   26   33  125
Peter Harrold          63    9   24   33  143
Cory Murphy            24    5   14   19   44
Dennis Seidenberg      19    1   11   12   42
Jan Hejda              14    2    5    7   24

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Beckford-Tseu    71   3,37


FARM STATS FOR LosAngeles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tommy Sestito          70   30   34   64  105
Jack Skille            61   30   34   64  134
Teddy Purcell          70   24   36   60  137
Matt Moulson           70   20   39   59  113
Nate Thompson          68   24   33   57   74
Adam Pineault          70   21   35   56   65
Marc-André Cliche      61   22   34   56  137
Gabe Gauthier          68   18   35   53   65
Jonathan Ericsson      70   22   27   49  110
James Neal             48   22   26   48  107
Sean O'Donnell         70    8   37   45   65
Brad Richardson        41   18   23   41   53
Robert Earl            45   16   25   41   68
Kyle Calder            33   18   21   39   57
Denis Gauthier         62    9   27   36   87
Ben Eager              33   12   23   35   85
Brandon Sutter         32   18   14   32   33
Lasse Kukkonen         42   11   19   30   94
Brett Festerling       46    3   21   24   81
Kris Versteeg          23    8   15   23   44
Wayne Simmonds         17    8   11   19   33
Colin Fraser           14   10    8   18   25
Jeff Finger            28    7   11   18   68
Kyle Quincey            7    2    3    5   33
Derek Armstrong         2    2    1    3    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonathan Bernier       66   4,11
Antti Niemi            35   2,03


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Sutherby         72   25   35   60  123
Corey Locke            58   31   27   58  144
Jesse Schultz          65   24   31   55  186
Benoit Pouliot         63   34   21   55  173
Rob Schremp            57   23   27   50  140
Derek Boogaard         46   24   22   46  146
Erik Reitz             71   11   34   45   98
Matt Smaby             71   10   32   42  150
Craig Weller           49   17   23   40   99
Cal Clutterbuck        34   12   21   33  125
Christian Backman      51    4   26   30  120
Rostislav Olesz        28   14   14   28   51
Anton Stralman         44    6   21   27   77
Colton Gillies         23    7   11   18   49
Vladimir Mihalik       16    2    7    9   28
Krys Kolanos            8    5    3    8   11
Owen Nolan              6    1    5    6   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Nolan Schaefer         60   4,55


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Yanick Lehoux          70   31   40   71  162
Carsen Germyn          71   27   38   65  114
Mike Glumac            67   29   36   65   74
Scott Walker           68   28   35   63  122
Gregory Stewart        70   27   30   57  151
Jared Boll             66   23   34   57  140
Josh Green             61   25   28   53  132
Taylor Pyatt           57   15   34   49  132
Sergei Kostitsyn       51   27   21   48  106
Ryan Carter            57   21   25   46  102
Mathieu Dandenault     69   18   27   45  190
David Backes           51   19   26   45  104
Shawn Belle            66    7   31   38  132
Steve Begin            50   18   19   37  106
Barry Tallackson       45   13   18   31  133
Michael Zigomanis      32    9   18   27   71
Ryan O'Byrne           51    5   20   25   93
Georges Laraque        31    7   18   25   25
Tim Gleason            13    1    9   10   14
Francis Bouillon       11    3    3    6   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Antero Niittymaki      20   3,35
Marc Denis             38   4,58


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rich Peverley          70   27   37   64  192
Triston Grant          70   30   26   56  116
Patric Hornqvist       69   23   31   54  181
Joel Ward              70   21   29   50  218
Mason Raymond          53   20   29   49  132
Wade Belak             66   15   28   43  110
Jed Ortmeyer           49   15   26   41  102
Matt Hunwick           68   12   28   40  171
Greg De Vries          70   12   27   39  150
Stephane Veilleux      44   22   16   38  134
Niklas Grossman        44    4   19   23  121
Cam Barker              7    2    6    8    4
Ryan Jones             10    3    3    6   23
Kurtis Foster          17    0    6    6   31

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Drew MacIntyre         34   3,68
Pekka Rinne            36   5,33


FARM STATS FOR New Jersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chad Wiseman           69   26   29   55  110
Alexander Vasyunov     69   28   26   54  146
Michael Rupp           69   22   32   54   85
Matt Halischuk         63   26   22   48  119
Petr Vrana             69   18   30   48  131
Rod Pelley             69   16   29   45  128
Nicklas Bergfors       42   18   24   42  118
Jon DiSalvatore        49   14   25   39  100
Anssi Salmela          69   11   25   36  149
Sheldon Brookbank      69    9   26   35  120
Bryce Salvador         69    8   22   30  115
Jay Leach              69   10   18   28  159
Brandon Bochenski      33   13   14   27   76
David Clarkson         33    8   13   21   57
Mike Mottau            43    6   14   20  118
Justin Abdelkader      17   10    6   16   48
Andy Greene            19    3    9   12   48

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Clemmensen       32   4,53
Justin Pogge           37   3,76


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Greg Moore             70   31   31   62  137
Aaron Voros            70   32   30   62  159
Jiri Novotny           61   31   27   58   85
P-A Parenteau          70   14   43   57  114
Dane Byers             57   26   30   56  127
Patrick Rissmiller     70   23   31   54   94
Tom Pyatt              51   24   20   44   91
Ryan Callahan          52   25   19   44  106
Colton Orr             70   17   26   43  147
Lauri Korpikoski       39   11   25   36  104
Alexandre Picard       49    7   26   33  102
Corey Potter           62    6   25   31  117
Kent Huskins           54    7   21   28  133
Kris Russell           50    6   20   26  134
Steve Montador         36   11   11   22   61
Fredrik Sjostrom       14    6    5   11   30
Brandon Dubinsky        7    5    4    9   12
Nigel Dawes             9    2    7    9   22
Blair Betts             7    1    4    5    4
Dmitri Kalinin          7    0    3    3   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Stephen Valiquette      1   14,00
Miika Wiikman          38   3,84
Justin Peters          31   2,32


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Hennessy          70   35   38   73  193
Ryan Shannon           70   36   30   66  183
Cody Bass              70   34   30   64  146
Ilya Zubov             69   28   32   60  161
Danny Bois             70   25   32   57   98
Chris Neil             69   26   30   56  125
Luke Richardson        70   15   28   43   80
Brendan Bell           69   12   30   42  208
Nick Foligno           41   16   22   38  116
Jesse Winchester       25   11   11   22   59
Shean Donovan          16    6    7   13   55
Jarkko Ruutu            8    4    6   10   22
Mark Giordano          15    2    8   10   44
Brian Lee               6    2    3    5   12
Dean Mcammond           8    2    3    5   18
Anton Babchuk           3    1    2    3   18
Christoph Schubert      1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Elliott          32   3,06
Martin Gerber          38   4,89


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Gratton           71   33   37   70  148
Boyd Kane              71   31   37   68  120
Claude Giroux          62   32   26   58  105
Randy Jones            70   21   32   53  193
Jared Ross             61   26   27   53  101
Jonathon Kalinski      66   17   35   52  131
Jordin Tootoo          42   26   20   46   74
Derian Hatcher         66   17   26   43   77
Danny Syvret           71   12   29   41  179
Ossi Vaananen          59   10   28   38   86
Andrew Alberts         67   10   28   38   68
Nathan Guenin          71    6   29   35  127
Kyle Chipchura         41   13   18   31   86
Andreas Nodl           31    6   15   21   68
Arron Asham            18    8    9   17   14
Riley Cote              5    6    3    9    8
Scott Nichol            5    2    4    6    4
Ryan Parent             4    0    1    1   13
Glen Metropolit         2    0    0    0    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jaroslav Halak         12   3,08
Jean-Sebastien Aubin   32   3,72
Karri Ramo             39   3,95


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joel Perrault          70   30   35   65  134
Garth Murray           67   36   25   61  119
Brian Mcgrattan        67   26   33   59  149
Jeff Hoggan            70   26   33   59  194
Steven Goertzen        51   17   28   45   94
Todd Fedoruk           44   20   24   44  137
Kurt Sauer             68   16   25   41  163
David Hale             51   14   21   35  111
Ken Klee               43   10   19   29   93
Alexander Nikulin      27    7   15   22   92
Kyle Turris             5    7    4   11    6
Matt Jones             19    2    6    8   56
Radek Martinek         11    0    7    7   28
Enver Lisin             5    1    4    5   14
Keith Yandle           11    2    3    5   10
Frederick Meyer         3    0    1    1   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikael Tellqvist       67   4,18
Al Montoya              3   6,67


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Connor James           69   28   35   63  140
Bill Thomas            69   33   29   62  107
Jeff Tambellini        66   26   34   60  131
Jonathan Filewich      69   23   34   57  122
Jeremy Colliton        69   15   37   52  145
Chris Minard           62   20   32   52   85
Paul Bissonnette       69   18   32   50   91
Ryan Stone             62   15   33   48  102
Eric Godard            63   22   25   47   89
Kristopher Letang      67   17   30   47  131
Joey Mormina           69   13   32   45   52
Alex Goligoski         61   17   26   43  121
Robert Scuderi         69   13   23   36  137
Hal Gill               62   14   21   35   42
Mike Lundin            69    5   26   31  142
Gilbert Brule          32    7   18   25   93
Jeff Taffe             19    9    8   17   21
Kyle Okposo             6    5    3    8   13
Danny Richmond          4    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
John Curry             69   3,54


FARM STATS FOR San Jose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Frans Nielsen          72   26   38   64  197
Kamil Kreps            72   25   37   62  216
Ben Walter             68   31   30   61  163
Tomas Plihal           72   36   24   60  204
Michael Ryan           72   28   27   55  191
Lukas Kaspar           71   22   32   54  148
Tom Cavanagh           72   16   36   52  162
Jody Shelley           71   15   28   43  101
Cory Larose            46   18   23   41   87
Nathan McIver          73    9   30   39  168
Doug Murray            71   14   25   39  108
Patrick Traverse       64    8   29   37  142
Marcel Goc             35    9   21   30   97
Brett Lebda            22    3    9   12   48
Sean Bergenheim         3    0    3    3    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Thomas Greiss          69   4,17


FARM STATS FOR St. Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Steve Regier           66   35   32   67  144
Yan Stastny            69   22   39   61  114
Cam Paddock            69   25   32   57  142
Cam Janssen            69   21   34   55  126
D.J. King              69   20   35   55  128
Brad Winchester        66   21   33   54  140
John Zeiler            69   22   31   53  117
Steven Wagner          69   16   33   49  131
Roman Polak            69   18   27   45  152
Chris Porter           47   21   23   44   84
Mike Weaver            69   12   24   36  155
Jeff Woywitka          42    9   19   28   72
Joakim Lindstrom       23   14   12   26   44
Andrew Wozniewski      45    2   18   20   57
O.K. Tollefsen         24    3   11   14   64
Greg Zanon             28    4    7   11   41
Carlo Colaiacovo        4    1    1    2   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yann Danis             52   3,58


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rick Rypien            70   36   31   67   84
Jeremy Williams        70   27   32   59  110
Jason Jaffray          70   17   35   52  106
Michel Ouellet         66   19   29   48  130
Patrick Coulombe       70   13   30   43  107
Nolan Baumgartner      67   18   23   41  133
Ian White              70   10   27   37  148
Kevin Klein            72    6   31   37  151
Ryan Johnson           49   13   22   35   87
Jannik Hansen          49   12   22   34  124
Lawrence Nycholat      58   12   20   32   90
Brandon Prust          38   11   19   30   64
Rob Davison            70    6   21   27   87
Travis Zajac           30    9   15   24   42
Brendan Witt           48    5   15   20   57
Darcy Hordichuk         9    6    4   10    8
Jason Krog             12    4    5    9   21
Kyle Wellwood          11    2    7    9   10
Jeff Cowan             11    2    6    8   12
Steve Bernier           9    5    2    7   28
Alexandre Burrows       4    2    0    2    4
Chris Chelios           5    0    2    2    8
Jaroslav Spacek         2    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cory Schneider         68   3,69


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jiri Tlusty            72   41   29   70  140
Keith Aucoin           72   33   33   66  152
Chad Larose            65   27   35   62  168
Chris Bourque          67   26   30   56  106
Donald Brashear        72   21   33   54   86
Alexandre Giroux       72   19   33   52  136
Graham Mink            72   22   29   51   91
Tyler Sloan            72   13   32   45  100
Quintin Laing          60   22   23   45   75
Sami Lepisto           72    8   35   43   89
Shaone Morrisonn       72   13   26   39  161
Vladimir Sobotka       55   18   20   38  132
John Erskine           72   15   23   38  112
Milan Jurcina          60   13   22   35  106
Boyd Gordon            37   11   21   32   50
Matt Bradley           21   12   10   22   48
Martin Karsums         26    5   12   17   42
Jeff Schultz           13    5    3    8   12
Bret Hedican            2    0    1    1    6
Brett Clark             1    0    0    0    0
Chris Clark             1    0    0    0    6
Brian Pothier           3    0    0    0    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Semen Varlamov         32   3,34
Dwayne Roloson         47   4,38


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA