Section EST

 
Section OUEST
 

(As of mercredi, mai 11 2005)

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 51  Matthew Lombardi      Mon  25  10  20  30   5  18  5  0  2  0   32   66  15,2  0  9
F 56  Eric Daze             Mon  23   8  14  22  -3  16  1  0  1  0   42   58  13,8  0  1
F 27  Alexei Kovalev        Mon  24  10  11  21   3   6  3  1  4  0   84   59  16,9  1  1
F 72 *Marc-Andre Thinel     Mon  24  11   9  20  -7  10  3  0  1  0   25   61  18,0  0  0
F 75 *Jonathan Gagnon       Mon  25   5  13  18  -4  16  2  0  2  0   14   51   9,8  1  1
D 26  Lubomir Visnovsky     Mon  23   5   8  13  -8  16  2  0  0  0   40   47  10,6  0  0
D 55  Danil Markov          Mon  24   2  11  13   6  22  1  0  0  0   51   44   4,5  0  1
F 1   Alexei Ponikarovsky   Mon  24   4   8  12  -3  33  1  0  2  0   17   41   9,8  2  3
F 61  Cory Stillman         Mon  25   4   7  11  -4  12  1  1  0  0   18   33  12,1  0  0
F 8   Yanick Éthier         Mon  25   3   8  11  -1  27  0  0  0  0   27   55   5,5  1  4
F 59 *Ryan Kesler           Mon  25   3   7  10  -7  24  1  0  0  0   29   34   8,8  0  0
D 6  *Bryan Allen           Mon  25   1   9  10   0  73  1  0  0  0   37   38   2,6  0  0
F 31  Jason Williams        Mon  25   4   5   9  -4  12  1  0  1  0   27   24  16,7  0  0
D 12  Mike Komisarek        Mon  25   3   4   7   2  26  0  1  1  0   59   55   5,5  0  1
F 41  Wes Walz              Mon  25   1   6   7   0   4  0  0  0  0    6   13   7,7  0  0
D 28  Teppo Numminen        Mon  24   4   2   6  -7  40  1  0  0  0   62   30  13,3  0  0
D 74  Jay McKee             Mon  25   3   2   5  -1  24  1  0  0  0   61   37   8,1  0  0
F 35 *Joffrey Lupul         Mon  23   2   2   4   4   0  0  0  0  0   11   17  11,8  0  0
G 29  Tomas Vokoun          Mon  21   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 37 *Dmitri Bykov          Mon   5   0   1   1  -2   6  0  0  0  0    8   10   0,0  0  0
F 96 *Petr Hubacek          Mon   1   0   0   0   1   0  0  0  0  0    9    0   0.0  0  0
G 30 *Olivier Michaud       Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 36  Scott Walker          Mon   3   0   0   0  -3   2  0  0  0  0   12    1   0,0  0  0
F 10 *Tomas Plekanec        Mon   3   0   0   0  -2   0  0  0  0  0    4    5   0,0  0  0
G 40  Curtis Joseph         Mon   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mon  25  83 150 233     387 24  3 14  0  675  779  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun Mon 21 1198 2,90 12 8 0 1 58 521 ,889 0 3 40 Curtis Joseph Mon 8 376 3,51 2 3 0 0 22 158 ,861 0 0 30 *Olivier Michaud Mon 1 12 0,00 0 0 0 0 0 3 1,000 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mon 25 1586 3,03 14 11 0 1 80 682 ,883

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 90  Steve Dubinsky        Bos   6   1   7   8   5  18  0  0  0  0   43    8  12,5  0  3
F 24  Glen Murray           Bos   6   4   3   7  -2   6  1  0  2  0   23   30  13,3  0  3
F 22  Sergei Samsonov       Bos   6   3   3   6   1   2  2  0  0  0   17   26  11,5  0  0
F 70  Maxim Balmochnykh     Bos   6   4   1   5   3  20  1  0  0  0    7   16  25,0  2  2
F 36  Sheldon Keefe         Bos   6   3   1   4   1   6  0  1  0  0    0    8  37,5  0  3
D 31  Richard Matvichuk     Bos   6   0   4   4  -5   4  0  0  0  0   60    8   0,0  0  0
F 26  Jason Spezza          Bos   6   0   4   4  -5   6  0  0  0  0   17   10   0,0  0  0
F 21  Richard Zednik        Bos   6   2   0   2  -2  16  0  0  0  0   19   13  15,4  0  0
D 79  Andrei Markov         Bos   6   1   1   2  -1   2  0  0  0  0   13   10  10,0  1  2
D 87 *Marc-Andre Bergeron   Bos   6   0   2   2  -3   2  0  0  0  0   31    5   0,0  0  0
F 16  Trevor Linden         Bos   6   0   2   2   0   4  0  0  0  0    3    1   0,0  0  0
D 25  Hal Gill              Bos   6   0   2   2   5   4  0  0  0  0   40   10   0,0  0  0
F 85 *Andreas Lindstrom     Bos   5   0   1   1   1   7  0  0  0  0    0    2   0,0  0  0
F 37  Dean McAmmond         Bos   6   0   1   1  -1  16  0  0  0  0   57    7   0,0  0  1
D 8   Greg deVries          Bos   6   0   1   1   1   2  0  0  0  0   73    6   0,0  0  0
F 40  Tyler Arnason         Bos   6   0   1   1  -1  16  0  0  0  0   16    5   0,0  0  0
G 69  Pier-Olivier Blain    Bos   6   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Mike Dunham           Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 60 *Colton Orr            Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 95 *Peter Sarno           Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 47  Trent Hunter          Bos   2   0   0   0  -1   0  0  0  0  0   20    2   0,0  0  0
D 72  Jeff Jillson          Bos   2   0   0   0  -2   0  0  0  0  0   24    2   0,0  0  0
F 10  Dave Lowry            Bos   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 9   Pavel Trnka           Bos   4   0   0   0   1   0  0  0  0  0   31    2   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos   6  18  34  52     133  4  1  2  0  494  171  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Mike Dunham Bos 1 39 1,54 0 0 0 0 1 12 ,917 0 0 69 Pier-Olivier Blain Bos 6 335 3,22 2 4 0 0 18 159 ,887 2 0 ------------------------------------------------------------------------------------ Boston Totals Bos 6 374 3,05 2 4 0 0 19 171 ,889

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 16  Teemu Selanne         Phi  10   3   6   9   8   6  1  0  1  0   17   18  16,7  0  0
F 20  Geoff Sanderson       Phi  10   5   2   7   5  10  0  0  2  0   36   21  23,8  0  1
F 40  Alex Tanguay          Phi  10   2   4   6  -3   4  1  0  1  0   57   30   6,7  0  0
F 20  Robert Lang           Phi  10   1   5   6   5   4  0  0  1  0   31   18   5,6  0  0
D 28  Brian Rafalski        Phi  10   3   2   5   0  16  0  0  0  0   19   20  15,0  0  1
F 17  Brett Hull            Phi  10   1   4   5   5   2  0  0  0  0    3   13   7,7  0  0
F 17  Tony Amonte           Phi  10   3   1   4  -5   2  0  0  0  0   31   21  14,3  0  0
F 94  Ryan Smyth            Phi  10   2   2   4   0   4  0  0  0  0   29   24   8,3  0  0
D 30  Scott Niedermayer     Phi   9   1   3   4   0  21  1  0  0  0    6   20   5,0  0  0
D 4  *Joni Pitkanen         Phi  10   1   3   4   7   0  0  0  0  0   16   15   6,7  0  0
D 53  Derek Morris          Phi   9   0   3   3  -2   4  0  0  0  0   42   22   0,0  0  0
F 29 *Todd Fedoruk          Phi  10   1   2   3  -2   9  0  0  0  0    1    5  20,0  0  0
F 14  Radek Bonk            Phi  10   0   3   3  -2  12  0  0  0  0   39   19   0,0  0  0
F 32  Jason Arnott          Phi  10   1   1   2  -3   2  0  0  0  0   16    5  20,0  1  1
F 39  Steve Begin           Phi  10   1   1   2   2  18  0  0  0  0   17   18   5,6  0  0
D 47  Dick Tarnstrom        Phi  10   0   2   2   3   2  0  0  0  0   27   14   0,0  0  0
D 8   Sami Salo             Phi  10   0   1   1   0  16  0  0  0  0    6   10   0,0  0  0
F 26  Dan Hinote            Phi  10   0   1   1  -3  16  0  0  0  0    4    4   0,0  0  0
G 33  Jonathan Laniel       Phi  10   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 30  Jussi Markkanen       Phi   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Eric Desjardins       Phi   2   0   0   0   0   0  0  0  0  0   18    0   0.0  0  0
-----------------------------------------------------------------------------------------
Philly Totals               Phi  10  25  46  71     150  3  0  5  0  415  297   8,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Jussi Markkanen Phi 1 16 0,00 0 0 0 0 0 10 1,000 0 0 33 Jonathan Laniel Phi 10 584 2,57 5 5 0 1 25 262 ,905 2 0 ------------------------------------------------------------------------------------ Philly Totals Phi 10 600 2,50 5 5 0 1 25 272 ,908

Tampa Bay

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 20  Shawn Bates           TB    5   3   1   4  -2   6  3  0  1  0    6   17  17,6  0  0
D 6   Jaroslav Spacek       TB    5   1   2   3   1   2  0  0  0  0    9    5  20,0  0  1
F 28  Erik Cole             TB    5   1   2   3  -3   0  0  0  0  0   64   12   8,3  1  1
F 48 *Chris Corrinet        TB    5   0   2   2   0   2  0  0  0  0    5   10   0,0  0  0
F 81  Miroslav Satan        TB    5   0   2   2  -6   6  0  0  0  0   15   11   0,0  0  1
F 71 *Ryan Tobler           TB    5   1   0   1   0   0  0  0  0  0   19    5  20,0  0  0
D 18  Filip Kuba            TB    5   1   0   1  -2   2  0  0  0  0    6    8  12,5  0  0
F 29  Todd Marchant         TB    5   1   0   1  -4   2  0  0  0  0   18    8  12,5  0  0
F 97 *Gregor Baumgartner    TB    1   0   1   1   1   0  0  0  0  0    0    2   0,0  0  1
D 2   Stanislav Neckar      TB    5   0   1   1  -2   2  0  0  0  0   15   11   0,0  0  0
D 3   Mike Rathje           TB    5   0   1   1  -7   2  0  0  0  0   15    8   0,0  0  0
F 10  Martin Havlat         TB    5   0   1   1  -4   2  0  0  0  0   35    8   0,0  0  0
G 40  Fred Brathwaite       TB    1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 16  Radim Vrbata          TB    4   0   0   0  -3   2  0  0  0  0    7    3   0,0  0  0
D 13  Pavel Kubina          TB    5   0   0   0  -6   0  0  0  0  0   33   11   0,0  0  0
G 60  Jose Theodore         TB    5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 33  Steve Rucchin         TB    5   0   0   0  -2   0  0  0  0  0   13    3   0,0  0  0
F 14 *Pierre-Luc Martineau  TB    5   0   0   0   0   0  0  0  0  0    2    1   0,0  0  0
D 91  Sascha Goc            TB    5   0   0   0  -3   0  0  0  0  0   14    4   0,0  0  0
F 30  Dave Andreychuk       TB    5   0   0   0  -2   0  0  0  0  0   16    4   0,0  0  0
F 12  Mike Fisher           TB    5   0   0   0  -1   8  0  0  0  0   17    6   0,0  0  0
-----------------------------------------------------------------------------------------
Tampa Bay Totals            TB    5   8  13  21      36  3  0  1  0  309  137   5,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore TB 5 277 3,03 1 4 0 0 14 137 ,898 0 0 40 Fred Brathwaite TB 1 23 2,61 0 0 0 0 1 7 ,857 0 0 ------------------------------------------------------------------------------------ Tampa Bay Totals TB 5 300 3,00 1 4 0 0 15 144 ,896

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 20  Vaclav Prospal        Clb   6   4   4   8   1   2  2  0  1  0   17   16  25,0  0  1
F 93  Henrik Zetterberg     Clb   6   3   5   8   0   0  1  0  0  0   27   16  18,8  0  2
F 2   David Hurtubise       Clb   6   5   1   6  -1   2  2  0  0  0   11   13  38,5  1  1
F 13  Peter Bondra          Clb   6   2   4   6  -3  10  1  0  0  0    8   12  16,7  0  0
F 28  Tyler Wright          Clb   6   2   3   5   2   4  0  0  1  0    0   10  20,0  0  1
D 50  Anders Eriksson       Clb   6   1   3   4   3   4  0  0  0  0    3    9  11,1  1  1
F 66  Mario Lemieux         Clb   6   1   3   4  -2   0  0  0  0  0   12   12   8,3  0  0
D 10 *Derek Walser          Clb   6   1   2   3   0  16  0  0  0  0    6   12   8,3  0  1
D 3   Brent Sopel           Clb   6   0   3   3  -2   7  0  0  0  0   11   16   0,0  0  0
D 59 *John-Michael Liles    Clb   6   0   3   3  -6   5  0  0  0  0    0   10   0,0  0  1
F 19  Rick Nash             Clb   6   1   1   2  -5   2  0  0  0  0   10   23   4,3  0  1
F 29  Shane Willis          Clb   6   1   1   2  -1   7  0  0  0  0    2    6  16,7  0  0
F 49  Jody Shelley          Clb   5   0   2   2   2   5  0  0  0  0    0    3   0,0  0  0
D 6   Aaron Ward            Clb   6   0   2   2  -1   5  0  0  0  0   21    8   0,0  0  0
F 23  Scott Gomez           Clb   6   1   0   1  -4   0  0  0  0  0    3    4  25,0  1  1
D 86 *Duvie Westcott        Clb   5   0   1   1   3   2  0  0  0  0    0    6   0,0  0  0
F 32  Andre Roy             Clb   1   0   0   0  -1   4  0  0  0  0   16    1   0,0  0  0
D 5   Darryl Sydor          Clb   1   0   0   0  -4   0  0  0  0  0   16    2   0,0  0  0
G 36  Manny Legace          Clb   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Marc Denis            Clb   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 95  Brad Moran            Clb   6   0   0   0  -1   0  0  0  0  0   12    0   0.0  0  0
F 15  Ryan Bayda            Clb   6   0   0   0  -5   2  0  0  0  0    9    8   0,0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             Clb   6  22  38  60      77  6  0  2  0  184  187  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Manny Legace Clb 2 36 3,33 0 1 0 0 2 14 ,857 0 0 30 Marc Denis Clb 6 325 3,88 2 3 0 0 21 181 ,884 0 0 ------------------------------------------------------------------------------------ Columbus Totals Clb 6 361 3,82 2 4 0 0 23 195 ,882

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 14  Mats Sundin           Ott   4   3   1   4   2   6  0  0  0  0   18    5  60,0  2  2
F 37 *Michal Sivek          Ott   4   2   2   4   1   0  0  0  0  0    8    9  22,2  1  1
F 46  Pavol Demitra         Ott   4   0   4   4   4   2  0  0  0  0    3    4   0,0  0  4
F 36  Fredrik Modin         Ott   4   0   3   3   2   0  0  0  0  0   28    0   0.0  0  2
D 91 *Kent Sauer            Ott   4   2   0   2  -1   0  0  0  0  0    4    2 100,0  1  1
F 74  Zdenek Blantny        Ott   4   2   0   2   1   6  0  0  0  0   25    6  33,3  0  0
D 47  Kimmo Timonen         Ott   4   1   1   2   0   6  0  0  0  0   23    6  16,7  0  2
F 22  Daniel Alfredsson     Ott   4   0   2   2  -1   6  0  0  0  0   36    4   0,0  0  1
D 18  Mathieu Schneider     Ott   4   0   2   2   1   0  0  0  0  0   10    6   0,0  0  0
F 88 *Brett Lysak           Ott   3   0   1   1  -2   0  0  0  0  0    6    2   0,0  0  0
D 23  Karel Rachunek        Ott   4   1   0   1   0   9  0  0  0  0   46    3  33,3  1  1
G 40  Patrick Lalime        Ott   4   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
F 63  Alexandre Giroux      Ott   4   0   1   1  -3   2  0  0  0  0   12    4   0,0  0  0
D 41  Tomas Kaberle         Ott   4   0   1   1  -1   2  0  0  0  0    7    6   0,0  0  0
F 1  *Steve Ott             Ott   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 38 *Joel Parenteau        Ott   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 45  Jimmy Olvestad        Ott   4   0   0   0  -4   0  0  0  0  0   21    4   0,0  0  0
F 43  Kris Vernarsky        Ott   4   0   0   0  -3   0  0  0  0  0   14    4   0,0  0  0
F 24  Martin Rucinsky       Ott   4   0   0   0  -4   4  0  0  0  0   19    4   0,0  0  0
F 99  Tomas Holmstrom       Ott   4   0   0   0  -2   0  0  0  0  0    1    2   0,0  0  0
D 27  Ruslan Salei          Ott   4   0   0   0  -5   4  0  0  0  0   32    2   0,0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               Ott   4  11  19  30      47  0  0  0  0  313   73  15,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 38 *Joel Parenteau Ott 3 74 4,86 0 1 0 0 6 40 ,850 0 0 40 Patrick Lalime Ott 4 163 5,52 0 3 0 0 15 103 ,854 0 1 ------------------------------------------------------------------------------------ Ottawa Totals Ott 4 237 5,32 0 4 0 0 21 143 ,853

New Jersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 17  Mike York             NJ    5   3   4   7  -2   6  1  1  0  0   11   17  17,6  0  0
D 23  Alexei Tezikov        NJ    5   1   4   5   2   2  0  0  0  0   14   10  10,0  0  0
F 12  Mike Johnson          NJ    5   2   2   4   1   0  1  0  0  0    5    4  50,0  0  3
F 64  Timo Parssinen        NJ    5   1   3   4   1   0  0  0  0  0    9   11   9,1  0  0
F 9   Keith Tkachuk         NJ    5   0   4   4  -2   6  0  0  0  0   28   11   0,0  0  3
F 7   Ben Clymer            NJ    5   2   1   3  -1   6  0  0  0  0    5    7  28,6  0  0
F 49  Brian Savage          NJ    5   1   2   3   1   0  0  0  0  0    0    6  16,7  0  0
D 18  Boris Mironov         NJ    5   0   3   3   1  12  0  0  0  0   27    8   0,0  0  2
F 27  Andrew Cassels        NJ    4   1   1   2   1   0  0  0  0  0    0    2  50,0  1  2
D 62  Drew Bannister        NJ    4   1   1   2  -1   8  0  0  0  0   29   12   8,3  0  0
F 77  Pierre Turgeon        NJ    5   2   0   2  -2   2  1  0  1  0    2   11  18,2  0  0
D 71 *Jakub Cutta           NJ    5   1   1   2  -4   4  0  0  0  0   26   14   7,1  1  1
D 22 *Symon Laplante        NJ    5   1   1   2  -3   4  0  0  0  0    1    7  14,3  0  0
F 47  Vitali Yachmenev      NJ    5   0   2   2  -3   2  0  0  0  0    3    6   0,0  0  0
F 35  Grant Marshall        NJ    5   0   2   2  -3   2  0  0  0  0    0    7   0,0  0  0
F 36  Krys Kolanos          NJ    1   0   1   1  -1   0  0  0  0  0   14    1   0,0  0  1
D 2  *Paul Martin           NJ    1   0   1   1   0   0  0  0  0  0    1    3   0,0  0  1
F 16  Jozef Stumpel         NJ    4   1   0   1   0   2  0  0  0  0   18    2  50,0  0  0
D 78  Lubomir Sekeras       NJ    4   0   1   1   0   2  0  0  0  0    9    3   0,0  0  0
F 15  Jamie Langenbrunner   NJ    5   1   0   1  -1   2  0  0  0  0    4   10  10,0  0  0
D 5   Colin White           NJ    1   0   0   0   0   4  0  0  0  0    8    0   0.0  0  0
F 34  Eric Boguniecki       NJ    1   0   0   0   0   0  0  0  0  0   11    2   0,0  0  0
G 37  Corey Schwab          NJ    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Nikolai Khabibulin    NJ    5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New Jersey Totals           NJ    5  18  34  52      64  3  1  1  0  225  154  11,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Corey Schwab NJ 3 35 5,14 0 1 0 0 3 14 ,786 0 0 39 Nikolai Khabibulin NJ 5 270 4,67 1 3 0 0 21 136 ,846 0 0 ------------------------------------------------------------------------------------ New Jersey Totals NJ 5 305 4,72 1 4 0 0 24 150 ,840

NYIslander

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 58 *Nick Smith            NYI   9   4   6  10   5   0  2  0  0  0   13   15  26,7  1  5
F 44 *Owen Fussey           NYI  12   4   6  10   5  20  1  0  2  0   13   31  12,9  0  1
F 68  Jaromir Jagr          NYI  12   2   8  10   7   2  1  0  0  0   39   26   7,7  0  0
D 35 *Joel Kwiatkowski      NYI  12   2   8  10   8  11  1  0  0  0    9   12  16,7  0  0
F 25 *Martin Spanhel        NYI  12   5   4   9   5  20  0  1  0  0   13   22  22,7  0  0
F 8   Mattias Weinhandl     NYI  12   3   6   9   5   4  0  0  1  0   29   32   9,4  0  1
D 24  Roman Hamrlik         NYI  12   2   7   9   6   2  2  0  1  0   18   30   6,7  0  0
F 71  Mike Ribeiro          NYI  12   4   4   8   5   0  1  0  0  0    3   15  26,7  0  0
F 9   Mike Modano           NYI  12   3   5   8   0   8  0  0  0  0   46   22  13,6  1  1
D 19  Brendan Witt          NYI  12   2   5   7   6  41  0  0  1  0   67   15  13,3  0  4
F 23  Brendan Shanahan      NYI  12   2   5   7  -5  17  0  0  0  0   56   14  14,3  0  0
D 39  Brad Lukowich         NYI  12   3   3   6  -8   8  1  0  0  0   13   17  17,6  0  0
F 28 *Justin Mapletoft      NYI  12   3   2   5  -8  13  0  0  1  0    7   16  18,8  0  0
F 75 *Timo Vertala          NYI  12   0   5   5  -4  16  0  0  0  0    9    8   0,0  0  2
D 4   Ossi Vaananen         NYI  12   3   0   3   5  18  0  1  1  0   25   14  21,4  0  0
F 31  Oleg Kvasha           NYI   7   2   0   2   1   2  0  0  0  0    6    8  25,0  1  1
D 11  Mathieu Dandenault    NYI  12   0   2   2  -8  10  0  0  0  0   11   10   0,0  0  0
F 2   Jason Dawe            NYI  12   0   2   2   1   2  0  0  0  0    3    4   0,0  0  0
F 22  Shawn McEachern       NYI   8   1   0   1  -1   0  0  0  0  0   12    5  20,0  0  0
G 30  Garth Snow            NYI   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 87 *Laurent Peloquin      NYI   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NYIslander Totals           NYI  12  45  78 123     194  9  2  7  0  392  316  14,2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Garth Snow NYI 6 287 3,14 3 2 0 0 15 149 ,899 0 0 87 *Laurent Peloquin NYI 9 454 3,44 4 3 0 0 26 241 ,892 0 0 ------------------------------------------------------------------------------------ NYIslander Totals NYI 12 741 3,32 7 5 0 0 41 390 ,895

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 49 *Andrey Troschinsky    Det   7   3   6   9   2   2  0  0  0  0   18   18  16,7  0  0
F 78 *Ryan Murphy           Det   7   2   7   9   4   8  0  0  0  0    0   11  18,2  0  0
F 73  Peter Schaefer        Det   6   3   3   6   2   4  1  0  2  0   19   10  30,0  0  0
D 7   Brian Leetch          Det   7   2   3   5   0   2  0  0  0  0   22   20  10,0  0  0
F 47 *Jiri Hudler           Det   7   3   1   4   2  11  1  0  1  0   24   24  12,5  0  0
F 40  Doug Weight           Det   7   2   1   3   2   7  0  0  0  0   38   13  15,4  0  0
F 76 *Dwayne Hay            Det   7   0   3   3  -1   0  0  0  0  0   13    9   0,0  0  0
D 30  Bryce Salvador        Det   7   1   1   2  -1   4  0  0  0  0    6    9  11,1  0  0
F 19  Scott Thornton        Det   7   1   1   2   2  18  0  0  0  0   17    7  14,3  0  0
F 66  Eric Simard           Det   7   1   1   2  -1   2  0  0  0  0   58   14   7,1  0  0
D 55  Patrick Traverse      Det   7   0   2   2   3   6  0  0  0  0    9    8   0,0  0  0
D 89  Nikos Tselios         Det   7   0   2   2   3   7  0  0  0  0    2    6   0,0  0  0
F 37 *Michael Rupp          Det   7   1   0   1  -2   4  0  0  0  0   10    4  25,0  0  0
F 10  Ron Francis           Det   7   0   1   1  -3   4  0  0  0  0   55    6   0,0  0  0
D 5   Chris Phillips        Det   7   0   1   1  -4  10  0  0  0  0   63   11   0,0  0  0
D 48 *Mike Weaver           Det   7   0   1   1  -1   4  0  0  0  0    1   12   0,0  0  0
G 43  Manny Fernandez       Det   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 15 *Ryan Barnes           Det   1   0   0   0   0   0  0  0  0  0    0    3   0,0  0  0
F 67 *Shaun Sutter          Det   1   0   0   0   0   2  0  0  0  0    0    2   0,0  0  0
F 32  Jaroslav Bednar       Det   6   0   0   0   0   2  0  0  0  0   21   13   0,0  0  0
G 41  Jocelyn Thibault      Det   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 80 *Simon Gamache         Det   7   0   0   0  -2  18  0  0  0  0    0    4   0,0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              Det   7  19  34  53     115  2  0  3  0  376  204   9,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jocelyn Thibault Det 7 402 3,13 3 4 0 0 21 181 ,884 0 0 43 Manny Fernandez Det 1 18 3,33 0 0 0 0 1 10 ,900 0 0 ------------------------------------------------------------------------------------ Detroit Totals Det 7 420 3,14 3 4 0 0 22 191 ,885

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 19  David Richard         Atl  15   7  13  20   9  37  1  0  1  0   47   36  19,4  1  4
F 37  Marc Savard           Atl  15   6   9  15   8   6  2  0  2  0   41   34  17,6  0  0
F 15  Dany Heatley          Atl  15   5  10  15   6   4  0  0  1  0   58   33  15,2  0  0
F 55 *Jordin Tootoo         Atl  15   9   5  14   8  30  2  0  3  0   29   32  28,1  0  0
D 11  Sandis Ozolinsh       Atl  15   5   5  10   7   2  0  0  0  0   14   41  12,2  0  0
D 7   Brad Stuart           Atl  15   2   8  10   3  20  0  0  0  0   32   38   5,3  0  1
F 26  Ilya Kovalchuk        Atl  13   3   6   9   6   2  1  0  1  0   36   26  11,5  0  0
F 94 *Jonathan Cheechoo     Atl  15   2   6   8  -2  17  1  0  0  0   34   30   6,7  0  2
D 5   Derian Hatcher        Atl  15   2   5   7   5  32  1  0  1  0  114   29   6,9  0  0
D 2  *Shaone Morrisonn      Atl  15   0   7   7   6  14  0  0  0  0   29   26   0,0  0  1
F 23  Raffi Torres          Atl  15   4   2   6  -3   2  1  0  1  0   30   14  28,6  2  2
D 82 *Kurtis Foster         Atl  15   2   4   6   1  39  1  0  0  0   17   16  12,5  0  0
F 39  Ales Hemsky           Atl  14   3   1   4   3  35  0  0  0  0   28   19  15,8  1  1
F 85  Kamil Piros           Atl  15   0   4   4  -1  20  0  0  0  0   43   20   0,0  0  0
D 56 *Kirill Safronov       Atl  15   0   4   4   1  44  0  0  0  0   17   14   0,0  0  1
F 31  Chuck Kobesaw         Atl   9   1   2   3   2   0  1  0  0  0    6   10  10,0  0  0
F 30  Ivan Ciernik          Atl  15   2   1   3  -2  14  1  1  0  0    9   10  20,0  0  0
F 41 *Ronald Petrovicky     Atl   9   1   1   2   2   2  0  0  0  0   11    6  16,7  0  0
F 18 *Patrice Bergeron      Atl  15   1   1   2  -4   4  0  0  0  0   17    7  14,3  0  0
G 1  *Marc-Andre Fleury     Atl  14   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 44  Robert Esche          Atl   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Kari Lehtonen         Atl   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
