Scoring Leaders

(As of jeudi, oct 29 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*B.PRUST (Van)              25   4  20   24   8   31   0   0    47    8,5
 M.COMRIE (Mtl)             26   8  16   24  10   16   1   0    72   11,1
 K.TKACHUK (Mtl)            26   7  17   24  11   17   1   0    53   13,2
 J.WILLIAMS (Van)           25   7  16   23   2   22   1   0    54   13,0
 S.SULLIVAN (Van)           25  11  10   21   9    2   1   0    55   20,0
 M.SATAN (Mtl)              26  10  11   21   8   12   0   0    57   17,5
 J.ARNOTT (Van)             25  10   9   19   2   12   3   0    62   16,1
 C.STILLMAN (Fla)           17   6  12   18  -7    2   3   0    49   12,2
 A.BURROWS (Van)            25   8  10   18   0   18   1   0    39   20,5
*R.O'BYRNE (Mtl)            26   7  11   18   6   13   0   0    42   16,7
 K.HUSELIUS (Det)           13   9   8   17   6    6   2   0    25   36,0
 S.WEISS (Fla)              17   5  12   17   9    2   0   0    36   13,9
 J.IGINLA (Van)             25  12   5   17   0   12   2   0    69   17,4
 S.BEGIN (Mtl)              26   7   9   16   2   20   1   0    39   17,9
 A.TANGUAY (Mtl)            26   6  10   16   2   10   1   0    50   12,0
 A.MARKOV (Mtl)             26   3  13   16   0   14   1   0    60    5,0
 N.ANTROPOV (Det)           13   7   8   15   4    8   1   0    31   22,6
 M.LOUIS (Det)              13   3  12   15   1    0   0   0    28   10,7
 M.GABORIK (ANA)            16  10   5   15   5    6   1   0    50   20,0
 J.HUDLER (Det)             13   4  10   14   6    0   2   0    24   16,7
 B.RAFALSKI (Det)           13   3  11   14   2    0   0   0    31    9,7
 M.HOSSA (Fla)              17   7   7   14   4    0   0   0    48   14,6
 J.SPACEK (Van)             25   4  10   14  10   12   0   0    36   11,1
 S.BERNIER (Van)            25   4  10   14   7   28   1   0    35   11,4
 P.KUBINA (Van)             25   1  13   14   5   23   0   0    37    2,7
*D.BRASSARD (Clb)            8   6   7   13   8    0   0   0    15   40,0
 N.HORTON (Fla)             17   7   6   13  -7    4   1   0    51   13,7
 J.PAVELSKI (ANA)           17   6   7   13   4    6   1   0    46   13,0
 D.BOOTH (Fla)              17   4   9   13   3    0   2   0    33   12,1
 D.LEGWAND (Fla)            17   4   9   13  -5    4   0   0    29   13,8

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *J.POGGE (NJ ) 1 0 0 0 10 0 0 0,00 0 4 1,000 0 C.MCELHINNEY (Cgy) 3 0 0 0 85 1 0 0,71 0 38 ,974 0 C.ANDERSON (Fla) 6 0 0 0 120 3 0 1,50 0 46 ,935 0 D.DUBNYK (Edm) 1 0 0 0 35 1 0 1,71 0 15 ,933 0 R.LUONGO (Van) 21 13 8 0 1316 51 1 2,33 0 653 ,922 0 C.WARD (ANA) 17 10 7 0 996 40 3 2,41 0 499 ,920 0 M.BRODEUR (NJ ) 7 3 4 0 412 17 0 2,48 0 188 ,910 1 B.BOUCHER (SJ ) 2 0 0 0 23 1 0 2,61 0 15 ,933 0 J.THEODORE (Edm) 7 3 4 0 384 18 0 2,81 0 180 ,900 0 *R.DIPIETRO (Cgy) 14 7 7 0 772 37 0 2,88 0 371 ,900 1