Team Scoring

(As of jeudi, oct 29 2009)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 10  Marian Gaborik        ANA  16  10   5  15   5   6  1  0  3  0   18   50  20,0  0  1
F 36  Joe Pavelski          ANA  17   6   7  13   4   6  1  0  1  0   35   46  13,0  0  0
F 16  Ryan Getzlaf          ANA  15   6   6  12   2  10  3  0  1  0   28   34  17,6  0  0
F 11  Corey Perry           ANA  17   3   8  11  -3   4  0  0  1  0   40   41   7,3  0  2
F 23  Markus Naslund        ANA  17   4   6  10   2  12  0  0  0  0   18   43   9,3  0  1
F 54 *Bobby Ryan            ANA  17   3   7  10   3  14  0  0  1  0   26   38   7,9  1  1
D 4   Rob Blake             ANA  17   1   8   9   5  14  0  0  0  0   55   35   2,9  0  1
D 33  Adrian Aucoin         ANA  17   1   6   7   2  18  0  0  0  0   31   29   3,4  1  1
F 96  Tomas Holmstrom       ANA  16   2   4   6   3   6  0  0  0  0    6   17  11,8  0  0
F 49  Dan Fritsche          ANA  17   2   3   5  -2   0  0  0  1  0   31   29   6,9  0  0
D 55  Nick Schultz          ANA  17   1   4   5   5   2  0  0  0  0   28   28   3,6  0  0
F 29 *James Sheppard        ANA  16   1   2   3  -1   4  0  0  0  0   15   12   8,3  0  0
F 86 *Kevin Porter          ANA  17   2   1   3   1   2  0  0  1  0   22   22   9,1  0  0
F 32  Travis Moen           ANA  17   2   1   3  -1  10  0  0  0  0   23   24   8,3  0  0
D 56  Niklas Kronwall       ANA  17   0   2   2  -1  16  0  0  0  0   40   21   0,0  0  0
D 26  Josh Gorges           ANA  17   0   2   2   0   2  0  0  0  0   31   19   0,0  0  0
F 97  Jeremy Roenick        ANA  12   1   0   1   0   0  1  0  0  0    3    4  25,0  0  0
D 19  Niclas Wallin         ANA  15   1   0   1   0   6  0  0  1  0   11   11   9,1  0  0
D 9   Frantisek Kaberle     ANA  12   0   1   1  -2   2  0  0  0  0   11   10   0,0  0  0
F 84  Guillaume Latendresse ANA  17   0   1   1  -2   0  0  0  0  0    5    3   0,0  0  0
G 31  Josh Harding          ANA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Cam Ward              ANA  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  17  46  74 120     134  6  0 10  0  477  516   8,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Josh Harding ANA 2 40 4,50 0 0 0 0 3 17 ,824 0 0 30 Cam Ward ANA 17 996 2,41 10 7 0 3 40 499 ,920 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 17 1036 2,49 10 7 0 3 43 516 ,917

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 4   Zdeno Chara           Bos   5   2   1   3  -4   4  0  0  0  0   17   11  18,2  0  0
F 26  Patrik Elias          Bos   5   1   2   3  -4   0  0  0  0  0    1    5  20,0  0  0
F 37  Patrice Bergeron      Bos   5   1   2   3  -4   0  1  0  0  0   11   14   7,1  0  0
D 51 *Karl Alzner           Bos   5   0   3   3  -4   2  0  0  0  0   11    5   0,0  0  2
F 32  Alexander Semin       Bos   5   1   1   2  -4   4  0  0  1  0   11   12   8,3  0  0
D 44  Aaron Ward            Bos   2   0   2   2   1   0  0  0  0  0    2    0   0.0  0  2
F 15  Vyacheslav Kozlov     Bos   5   2   0   2  -6   2  2  0  0  0    1    9  22,2  1  1
F 12  Chuck Kobasew         Bos   5   1   1   2   1   2  0  0  0  0    1    3  33,3  1  2
F 7   Stephane Yelle        Bos   5   1   1   2   0   4  0  0  0  0    2    2  50,0  0  0
F 11  P.J. Axelsson         Bos   5   0   2   2   2   0  0  0  0  0    5    6   0,0  0  2
F 14  Matt Stajan           Bos   5   1   0   1  -4   0  0  1  0  0    2    9  11,1  0  0
F 73  Michael Ryder         Bos   5   0   1   1  -3   0  0  0  0  0    1    5   0,0  0  0
D 3   Tom Poti              Bos   5   0   1   1  -5   6  0  0  0  0    6    5   0,0  0  0
G 40 *Tuukka Rask           Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 45  Mark Stuart           Bos   4   0   0   0  -4   4  0  0  0  0    5    7   0,0  0  0
G 30  Tim Thomas            Bos   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Andrew Ference        Bos   4   0   0   0  -1   2  0  0  0  0    6    5   0,0  0  0
F 81  Phil Kessel           Bos   5   0   0   0  -5   0  0  0  0  0    2    3   0,0  0  0
F 25  Saku Koivu            Bos   5   0   0   0  -3  12  0  0  0  0   13    6   0,0  0  0
D 98  Rostislav Klesla      Bos   5   0   0   0  -5   4  0  0  0  0    8    7   0,0  0  0
F 18  Milan Lucic           Bos   5   0   0   0  -3   2  0  0  0  0    8    7   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos   5  10  17  27      48  3  1  1  0  113  121   8,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 *Tuukka Rask Bos 1 61 3,93 1 0 0 0 4 26 ,846 0 0 30 Tim Thomas Bos 4 240 3,75 0 4 0 0 15 117 ,872 0 0 ------------------------------------------------------------------------------------ Boston Totals Bos 5 301 3,79 1 4 0 0 19 143 ,867

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 9   Derek Roy             Buf   6   5   3   8  -2   0  0  0  1  0   13   13  38,5  0  0
F 29  Jason Pominville      Buf   6   4   4   8   0   0  0  1  0  0    6   15  26,7  2  2
F 26  Thomas Vanek          Buf   6   3   5   8  -1   0  0  1  0  0    6   11  27,3  0  0
F 55  Jochen Hecht          Buf   6   3   1   4  -1  14  0  0  1  0    7   18  16,7  0  0
F 19  Tim Connolly          Buf   6   1   3   4   0   0  1  0  0  0   17   16   6,3  0  0
D 10  Henrik Tallinder      Buf   6   0   4   4  -3   4  0  0  0  0   20   12   0,0  0  0
D 5   Toni Lydman           Buf   6   0   3   3  -1   0  0  0  0  0   19   10   0,0  0  0
D 14  Andrej Meszaros       Buf   6   0   3   3  -3   2  0  0  0  0    8    9   0,0  0  0
F 12  Ales Kotalik          Buf   6   2   0   2  -1   0  0  0  0  0    1    7  28,6  0  0
F 61  Maxim Afinogenov      Buf   6   1   1   2  -1   2  0  0  0  0    6   14   7,1  0  0
F 47 *Nathan Gerbe          Buf   6   0   2   2  -2   0  0  0  0  0    1    2   0,0  0  0
D 17 *Marc-Andre Gragnani   Buf   6   0   2   2   0   0  0  0  0  0    9    8   0,0  0  0
F 20  Daniel Paille         Buf   2   0   1   1   0   0  0  0  0  0    2    1   0,0  0  0
F 22  Adam Mair             Buf   6   0   1   1  -4   4  0  0  0  0   11    7   0,0  0  0
D 43 *Andrej Sekera         Buf   6   0   1   1  -2   4  0  0  0  0    3    6   0,0  0  0
F 21  Drew Stafford         Buf   6   0   1   1  -2   2  0  0  0  0    1    1   0,0  0  0
G 34  Joey MacDonald        Buf   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 36 *Patrick Kaleta        Buf   4   0   0   0  -3   0  0  0  0  0    3    1   0,0  0  0
D 52  Craig Rivet           Buf   6   0   0   0  -5   2  0  0  0  0   11   11   0,0  0  0
G 30  Ryan Miller           Buf   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 41 *Clarke MacArthur      Buf   6   0   0   0  -4   0  0  0  0  0   11    4   0,0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf   6  19  35  54      34  1  2  2  0  155  166  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Joey MacDonald Buf 2 49 4,90 0 0 0 0 4 30 ,867 0 0 30 Ryan Miller Buf 6 311 4,24 2 4 0 0 22 156 ,859 0 0 ------------------------------------------------------------------------------------ Buffalo Totals Buf 6 360 4,33 2 4 0 0 26 186 ,860

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 23  Scott Hannan          Cgy  14   1   9  10  -1  10  0  0  0  0   65   28   3,6  0  2
F 27  Milan Hejduk          Cgy  14   4   4   8  -3   2  2  0  0  0   16   44   9,1  0  0
F 13  Daniel Alfredsson     Cgy  14   4   4   8  -6   4  0  0  0  0   22   34  11,8  0  0
D 32  Scott Niedermayer     Cgy  14   3   5   8  -2  24  0  0  0  0   33   33   9,1  0  0
D 71  Patrice Brisebois     Cgy  14   0   8   8  -8   8  0  0  0  0   21   28   0,0  0  2
F 24  Daniel Sedin          Cgy  14   6   1   7 -10   2  0  0  1  0   22   34  17,6  3  3
F 33  Henrik Sedin          Cgy  14   3   3   6  -9   0  0  0  0  0   28   24  12,5  0  0
F 17  Rod Brind'Amour       Cgy  14   2   4   6   0   6  1  0  2  0   47   38   5,3  0  0
F 39  Pavol Demitra         Cgy  13   0   5   5   2   0  0  0  0  0   10   21   0,0  0  0
F 22  Craig Conroy          Cgy  14   3   1   4   0  19  0  0  0  0   19   16  18,8  0  0
D 6   Eric Brewer           Cgy  14   2   2   4  -2   6  0  1  2  0   24   12  16,7  0  0
D 28  Robyn Regehr          Cgy  14   0   4   4  -7  16  0  0  0  0   40   27   0,0  0  0
F 31  Curtis Glencross      Cgy  14   3   0   3  -1   6  1  0  1  0   14   11  27,3  0  0
F 37  Mikael Samuelsson     Cgy  14   1   2   3   0   0  0  0  0  0    9   17   5,9  0  0
F 59  Wayne Primeau         Cgy  14   1   2   3  -2   4  0  0  1  0   15    7  14,3  0  0
F 30  Brad Larsen           Cgy  14   1   2   3   0   2  0  0  0  0   33   10  10,0  0  0
D 8   Anders Eriksson       Cgy  14   0   3   3  -2   2  0  0  0  0   15   16   0,0  0  0
G 40  Rick Dipietro         Cgy  14   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
F 44  André Roy             Cgy   1   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
G 1  *Curtis McElhinney     Cgy   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 25  Brian Willsie         Cgy  14   0   0   0  -2   2  0  0  0  0    9    4   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cgy  14  34  60  94     113  4  1  7  0  443  405   8,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Rick Dipietro Cgy 14 772 2,88 7 7 0 0 37 371 ,900 0 1 1 *Curtis McElhinney Cgy 3 85 0,71 0 0 0 0 1 38 ,974 0 0 ------------------------------------------------------------------------------------ Calgary Totals Cgy 14 857 2,66 7 7 0 0 38 409 ,907

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 16 *Derick Brassard       Clb   8   6   7  13   8   0  0  0  0  0   13   15  40,0  1  1
F 19  Bill Guerin           Clb   9   5   6  11   6  12  1  0  1  0   10   22  22,7  0  1
F 24  Martin Havlat         Clb   9   2   7   9  10   2  0  0  1  0   12   21   9,5  0  0
F 11  Justin Williams       Clb   9   2   6   8  -1   0  2  0  1  0    9   21   9,5  0  0
F 63  Mike Ribeiro          Clb   7   3   2   5  -1   0  0  0  0  0    6   16  18,8  0  0
F 61  Rick Nash             Clb   9   4   1   5  -1   8  0  0  0  0   18   26  15,4  0  0
D 56  Sergei Zubov          Clb   9   1   4   5   2   0  0  0  0  0   16   17   5,9  0  0
D 57  Ed Jovanovski         Clb   9   1   4   5   1  14  0  0  0  0   13   12   8,3  0  0
F 20  Michael Peca          Clb   9   2   2   4  -1   0  0  0  0  0   12   19  10,5  0  0
F 14  Raffi Torres          Clb   7   1   3   4  -1   0  0  0  0  0    8    8  12,5  0  1
D 45  Brooks Orpik          Clb   9   1   3   4   8  14  0  0  1  0   33    9  11,1  0  0
D 2   Dan Hamhuis           Clb   9   2   1   3  -3  18  0  0  0  0   14   14  14,3  0  0
F 93 *Jakub Voracek         Clb   9   1   2   3   1   4  0  0  0  0    5    9  11,1  0  0
F 25  Jason Chimera         Clb   9   1   1   2   0  22  0  0  0  0    6    7  14,3  0  0
D 53 *Matt Niskanen         Clb   9   0   2   2  -2   2  0  0  0  0   11   11   0,0  0  0
D 5   Marc Staal            Clb   9   0   2   2   8   4  0  0  0  0   17    7   0,0  0  0
F 23  Jim Slater            Clb   9   0   2   2   1   4  0  0  0  0   12    8   0,0  0  0
F 33  Fredrik Modin         Clb   2   0   1   1   0   0  0  0  0  0    4    2   0,0  0  0
G 30  Fredrik Norrena       Clb   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 17  Andrew Murray         Clb   3   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 41  Dan Ellis             Clb   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 27  Alexandre Picard      Clb   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             Clb   9  32  56  88     104  3  0  4  0  219  245  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Dan Ellis Clb 9 506 3,44 4 4 0 1 29 226 ,872 0 0 30 Fredrik Norrena Clb 3 35 3,43 0 1 0 0 2 16 ,875 0 0 ------------------------------------------------------------------------------------ Columbus Totals Clb 9 541 3,44 4 5 0 1 31 242 ,872

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 75  Marc-Antoine Pouliot  Dal   9   4   3   7  -4   2  0  0  2  0   33   26  15,4  0  0
F 10  Brenden Morrow        Dal   8   4   1   5   0   4  1  0  0  0   18   22  18,2  0  0
F 37 *Adam Burish           Dal   9   2   3   5   1  22  0  0  1  0   15   19  10,5  0  0
F 23  Sean Avery            Dal   9   1   4   5   0  11  0  0  0  0   14   16   6,3  0  0
F 17  Pavel Datsyuk         Dal   9   0   5   5  -8   0  0  0  0  0   12   16   0,0  0  0
F 14  Vincent Lecavalier    Dal   9   4   0   4  -5   2  1  0  0  0   16   31  12,9  0  0
F 9   Mike Modano           Dal   9   1   3   4   1   4  0  0  0  0   12   24   4,2  0  0
F 11  Jonathan Sim          Dal   9   0   4   4   0   6  0  0  0  0   21   15   0,0  0  0
D 3   Stephane Robidas      Dal   9   0   4   4   2   2  0  0  0  0   18    9   0,0  0  0
D 48 *Mark Fistric          Dal   9   2   1   3   4  24  0  0  0  0   26   11  18,2  0  0
F 39  Mark Parrish          Dal   9   1   2   3   0   0  0  0  0  0   16   14   7,1  0  0
D 47  Marc-Andre Bergeron   Dal   9   1   2   3  -9   0  1  0  0  0   12   14   7,1  0  0
D 5   Nicklas Lidstrom      Dal   9   1   2   3  -6   0  0  0  0  0   18   17   5,9  0  0
F 7   Toby Petersen         Dal   9   1   1   2   1   0  0  0  1  0    0    3  33,3  0  0
D 32  Mark Streit           Dal   8   0   2   2  -1   2  0  0  0  0    8   13   0,0  0  0
D 4  *Clay Wilson           Dal   9   0   2   2   0   4  0  0  0  0   19   20   0,0  0  0
G 52  Chris Mason           Dal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 53 *Krys Barch            Dal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 50 *Jack Hillen           Dal   1   0   0   0  -1   2  0  0  0  0    2    3   0,0  0  0
D 8   Doug Janik            Dal   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 42  Nikolai Khabibulin    Dal   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 15  Landon Wilson         Dal   9   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               Dal   9  22  39  61      85  3  0  4  0  260  274   8,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 52 Chris Mason Dal 1 1 60,00 0 0 0 0 1 2 ,500 0 0 42 Nikolai Khabibulin Dal 9 558 2,90 4 5 0 0 27 281 ,904 0 0 ------------------------------------------------------------------------------------ Dallas Totals Dal 9 559 3,01 4 5 0 0 28 283 ,901

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 20  Kristian Huselius     Det  13   9   8  17   6   6  2  0  1  0   14   25  36,0  0  6
F 81  Nik Antropov          Det  13   7   8  15   4   8  1  0  2  0   15   31  22,6  0  0
F 27  Martin St. Louis      Det  13   3  12  15   1   0  0  0  0  0   20   28  10,7  0  5
F 56  Jiri Hudler           Det  13   4  10  14   6   0  2  0  1  0   19   24  16,7  0  0
D 28  Brian Rafalski        Det  13   3  11  14   2   0  0  0  0  0   18   31   9,7  0  0
D 43 *Alexander Edler       Det  13   3   8  11   6   4  2  0  0  0   11   23  13,0  0  0
F 40  Henrik Zetterberg     Det  13   5   4   9  -1   0  1  0  0  0   18   33  15,2  2  5
F 33  Kris Draper           Det  13   3   5   8   2   0  1  0  0  0   11   14  21,4  0  0
F 9   Zach Parise           Det  13   3   5   8   1   0  0  0  1  0   29   28  10,7  0  0
D 8   Marek Zidlicky        Det  13   2   6   8   4  10  0  0  1  0   21   26   7,7  0  0
F 44  Rob Niedermayer       Det  13   1   7   8  -1   0  0  0  0  0    9   15   6,7  0  0
F 32  Manny Malhotra        Det  13   4   3   7   0   2  0  0  0  0   16   17  23,5  0  0
D 53 *Casey Borer           Det  13   3   4   7   1   0  0  0  1  0   30   27  11,1  0  0
F 16  Marco Sturm           Det  13   4   2   6   2   0  1  0  0  0    6   16  25,0  1  1
D 41  Martin Skoula         Det  13   1   5   6  -1   0  0  0  0  0   17    5  20,0  0  0
F 11  Alex Steen            Det  13   2   1   3   4   0  0  0  0  0    9   10  20,0  0  0
D 77  Jay Mckee             Det  13   0   3   3   5   7  0  0  0  0   22   15   0,0  0  0
F 25  Todd Marchant         Det  13   1   1   2   0  10  0  0  0  0   13    8  12,5  0  0
G 30  Niklas Backstrom      Det  13   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 35 *Jimmy Howard          Det   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Matt Greene           Det   8   0   0   0  -1   0  0  0  0  0    4    1   0,0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              Det  13  58 105 163      47 10  0  7  0  302  377  15,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Niklas Backstrom Det 13 738 3,41 7 6 0 1 42 356 ,882 0 2 35 *Jimmy Howard Det 3 41 2,93 0 0 0 0 2 14 ,857 0 0 ------------------------------------------------------------------------------------ Detroit Totals Det 13 779 3,39 7 6 0 1 44 370 ,881

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 71  Evgeni Malkin         Edm   7   4   2   6   3   2  1  0  0  0   15   26  15,4  0  3
F 19  Joe Sakic             Edm   7   2   4   6   1   0  0  0  0  0    7   21   9,5  0  1
F 18  Richard Park          Edm   7   2   3   5  -4   4  0  0  2  0    9   17  11,8  0  0
F 17  Ilya Kovalchuk        Edm   7   2   3   5   3   0  0  0  0  0   10   21   9,5  1  1
F 63 *Darren Helm           Edm   7   1   3   4   1   0  0  0  0  0    4    6  16,7  0  0
D 6   Shea Weber            Edm   7   1   3   4   5   2  0  0  0  0   20   20   5,0  0  2
F 23  Ray Whitney           Edm   7   2   1   3  -5   4  1  0  0  0   14   19  10,5  0  0
F 22 *Brett Sterling        Edm   7   0   3   3  -3   0  0  0  0  0    9    9   0,0  0  0
F 28  Maxime Talbot         Edm   7   2   0   2  -3   4  0  0  0  0   11    8  25,0  0  0
F 50 *Blair Jones           Edm   7   1   1   2  -2  12  1  0  1  0    8   11   9,1  0  0
D 27  Mike Van Ryn          Edm   6   0   1   1  -2   0  0  0  0  0    9    7   0,0  0  0
F 10 *Bryan Little          Edm   6   0   1   1  -3   0  0  0  0  0    8   11   0,0  0  0
D 37 *Denis Grebeshkov      Edm   7   0   1   1  -3   0  0  0  0  0   16    6   0,0  0  1
D 48 *Boris Valabik         Edm   7   0   1   1   1  14  0  0  0  0   10    9   0,0  0  0
D 7   Dennis Wideman        Edm   7   0   1   1  -4   4  0  0  0  0   12   15   0,0  0  0
F 21 *Robert Nilsson        Edm   1   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
D 25  Ladislav Smid         Edm   1   0   0   0  -1   0  0  0  0  0    4    1   0,0  0  0
G 2  *Devan Dubnyk          Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 78 *Tom Gilbert           Edm   7   0   0   0  -5   0  0  0  0  0    6    7   0,0  0  0
G 60  Jose Theodore         Edm   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
F 16  Sergei Samsonov       Edm   7   0   0   0   0   2  0  0  0  0    1    0   0.0  0  0
F 43 *Blake Wheeler         Edm   7   0   0   0   1   0  0  0  0  0    2    1   0,0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm   7  17  28  45      48  3  0  3  0  176  217   7,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 Jose Theodore Edm 7 384 2,81 3 4 0 0 18 180 ,900 0 0 2 *Devan Dubnyk Edm 1 35 1,71 0 0 0 0 1 15 ,933 0 0 ------------------------------------------------------------------------------------ Edmonton Totals Edm 7 419 2,72 3 4 0 0 19 195 ,903

Floride

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 61  Cory Stillman         Fla  17   6  12  18  -7   2  3  0  0  0   29   49  12,2  1  1
F 9   Stephen Weiss         Fla  17   5  12  17   9   2  0  0  0  0   20   36  13,9  0  0
F 80  Marian Hossa          Fla  17   7   7  14   4   0  0  0  2  0   24   48  14,6  1  1
F 16  Nathan Horton         Fla  17   7   6  13  -7   4  1  0  1  0   43   51  13,7  0  1
F 10  David Booth           Fla  17   4   9  13   3   0  2  0  0  0   31   33  12,1  0  2
F 11  David Legwand         Fla  17   4   9  13  -5   4  0  0  0  0   18   29  13,8  0  0
D 3   Karlis Skrastins      Fla  17   4   7  11   1   4  0  0  1  0   56   38  10,5  0  2
D 4   Jay Bouwmeester       Fla  17   2   8  10   0   2  0  0  1  0   46   32   6,3  0  0
F 20  Richard Zednik        Fla  17   7   2   9   3   6  0  0  1  0   21   28  25,0  0  0
F 67 *Michael Frolik        Fla  17   4   5   9   3   6  0  0  2  0   16   23  17,4  0  0
D 60  Cory Murphy           Fla  17   1   8   9   1   2  1  0  0  0   28   23   4,3  0  0
D 7   Dennis Seidenberg     Fla  14   1   7   8   4   6  1  0  0  0   20   24   4,2  0  0
D 6   Keith Ballard         Fla  17   1   7   8  -3  27  0  0  0  0   41   33   3,0  0  2
F 1  *Shawn Matthias        Fla  15   3   4   7  -4  12  1  0  2  0   30   23  13,0  0  0
D 8   Jan Hejda             Fla  17   1   5   6  -7   6  0  0  0  0   31   16   6,3  0  2
F 95 *Fabian Brunnstrom     Fla  17   1   2   3  -1   6  0  0  0  0   11    9  11,1  0  0
F 17 *Torrey Mitchell       Fla  17   1   1   2  -1   4  0  0  0  0   20   11   9,1  0  0
F 18  Radek Dvorak          Fla  17   0   1   1  -2   0  0  0  0  0    4    2   0,0  0  0
F 59  Gregory Campbell      Fla   2   0   0   0  -1   0  0  0  0  0    2    3   0,0  0  0
D 75  Bryan Allen           Fla   3   0   0   0   0   0  0  0  0  0    1    2   0,0  0  0
G 31  Craig Anderson        Fla   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29  Tomas Vokoun          Fla  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Floride Totals              Fla  17  59 112 171      93  9  0 10  0  492  513  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Tomas Vokoun Fla 17 928 3,49 10 7 0 1 54 445 ,879 0 0 31 Craig Anderson Fla 6 120 1,50 0 0 0 0 3 46 ,935 0 0 ------------------------------------------------------------------------------------ Floride Totals Fla 17 1048 3,26 10 7 0 1 57 491 ,884

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 89  Mike Comrie           Mtl  26   8  16  24  10  16  1  0  1  0   52   72  11,1  0  0
F 16  Keith Tkachuk         Mtl  26   7  17  24  11  17  1  0  1  0   38   53  13,2  0  0
F 81  Miroslav Satan        Mtl  26  10  11  21   8  12  0  0  4  0   34   57  17,5  1  1
D 3  *Ryan O'Byrne          Mtl  26   7  11  18   6  13  0  0  1  0   76   42  16,7  0  2
F 33  Steve Begin           Mtl  26   7   9  16   2  20  1  0  0  0   61   39  17,9  0  0
F 13  Alex Tanguay          Mtl  26   6  10  16   2  10  1  0  1  0   28   50  12,0  0  2
D 79  Andrei Markov         Mtl  26   3  13  16   0  14  1  0  0  0   72   60   5,0  2  2
D 8   Michael Komisarek     Mtl  25   6   7  13  -8  10  0  0  3  0   88   45  13,3  0  0
F 92  Marc Savard           Mtl  26   3  10  13   3  18  0  0  1  0   39   54   5,6  0  1
F 6   Tom Kostopoulos       Mtl  26   7   4  11   1  23  0  0  1  0   33   30  23,3  0  0
F 15  Michael Zigomanis     Mtl  26   5   6  11  -2   2  1  1  1  0   17   31  16,1  0  0
D 34  Tim Gleason           Mtl  26   1  10  11  -2  24  1  0  0  0   43   32   3,1  0  0
F 28  Alexei Ponikarovsky   Mtl  25   4   5   9  -4   8  0  0  1  0   18   24  16,7  0  0
F 40  Maxim Lapierre        Mtl  25   3   6   9  -1  31  0  0  0  0   37   30  10,0  0  0
F 90  Paul Kariya           Mtl  26   3   6   9  -2   4  0  0  0  0   33   47   6,4  0  1
D 5   Barret Jackman        Mtl  26   2   6   8   9  14  0  0  0  0   61   36   5,6  0  0
F 24 *Barry Tallackson      Mtl  25   4   3   7  -3   4  1  0  1  0   14   21  19,0  0  0
D 22  Mike Commodore        Mtl  26   1   6   7  -2  10  0  0  0  0   55   33   3,0  0  0
F 70 *Gregory Stewart       Mtl   1   1   0   1   1   0  0  0  0  0    2    1 100,0  1  1
G 31 *Carey Price           Mtl  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 51  Francis Bouillon      Mtl   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
F 61  Loui Erikson          Mtl   2   0   0   0  -4   0  0  0  0  0    3    4   0,0  0  0
G 91 *Jonas Hiller          Mtl  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             Mtl  26  88 157 245     250  8  1 16  0  804  762  11,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 *Carey Price Mtl 22 1215 3,46 14 7 0 0 70 574 ,878 0 1 91 *Jonas Hiller Mtl 11 412 3,06 2 3 0 0 21 194 ,892 0 0 ------------------------------------------------------------------------------------ Montreal Totals Mtl 26 1627 3,36 16 10 0 0 91 768 ,882

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
F 29 *Ryan Jones            Nsh   5   4   2   6   1   2  0  0  1  0   12    9  44,4  0  2
F 26  Mikko Koivu           Nsh   5   1   5   6   0   4  0  0  0  0    7   12   8,3  0  0
F 12  Olli Jokinen          Nsh   5   3   2   5  -1   4  0  0  0  0    9   25  12,0  1  3
F 23 *Mason Raymond         Nsh   4   3   1   4  -2   0  2  0  0  0    8   18  16,7  0  0
F 40  Marek Svatos          Nsh   5   2   2   4   0   0  0  0  0  0    5   11  18,2  0  0
D 20  Ryan Suter            Nsh   5   0   3   3   2   4  0  0  0  0   15   10   0,0  0  0
D 45  Roman Hamrlik         Nsh   5   0   3   3   0   0  0  0  0  0    5    6   0,0  0  0
