Scoring Leaders

(As of mercredi, sept 17 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 I.KOVALCHUK(ATL)           81  44  54   98  15  113  10   4   268   16,4
 A.OVECHKIN(Det)            82  38  56   94  19   80  14   2   266   14,3
 M.SAVARD(Mtl)              82  39  53   92   2   91  12   5   235   16,6
 R.BRIND'AMOUR(Car)         82  30  62   92   5   86   6   1   226   13,3
 J.JAGR(NYR)                77  32  59   91  25  105   8   0   238   13,4
 T.SELANNE(Bos)             82  35  54   89  16   59   8   1   220   15,9
 S.GOMEZ(NYR)               82  32  57   89  25   68   7   0   243   13,2
 P.BERGERON(Bos)            82  35  53   88  19   73   9   3   232   15,1
 J.THORNTON(SJ)             82  23  63   86   3   87   1   1   239    9,6
 S.CROSBY(Pit)              81  41  44   85  23   70  15   2   216   19,0
 K.TKACHUK(Stl)             82  28  57   85  -3  176   8   0   220   12,7
 D.BRIERE(SJ)               79  37  45   82   5   64  11   0   232   15,9
 J.SAKIC(Col)               80  34  48   82  23   78  12   0   200   17,0
 M.ERAT(Nsh)                82  32  50   82  10  107  12   0   186   17,2
 M.CULLEN(Car)              82  28  54   82   2   76   8   0   203   13,8
 C.DRURY(NYR)               81  31  50   81  36   78   3   3   204   15,2
 J.SPEZZA(Clb)              79  24  56   80  -8   40   6   3   211   11,4
 B.MORROW(Clb)              81  30  50   80   8  142   8   2   174   17,2
*M.RICHARDS(ATL)            82  23  57   80  11   82   6   0   214   10,7
 H.ZETTERBERG(Mtl)          79  27  52   79  25   80   4   0   221   12,2
 J.IGINLA(Cgy)              80  36  43   79  16   85   7   0   265   13,6
 E.STAAL(Car)               80  35  44   79  17  100   7   2   214   16,4
 V.PROSPAL(TB)              81  34  45   79  14  122  14   0   220   15,5
 D.ALFREDSSON(ANA)          81  31  48   79 -13  102  10   0   210   14,8
 V.LECAVALIER(TB)           82  40  39   79  12  162  11   1   240   16,7
 D.HEATLEY(Ott)             77  30  48   78  10  110   6   1   192   15,6
 M.HOSSA(Buf)               76  36  41   77  11   70  12   1   225   16,0
 M.LOUIS(Tor)               82  35  42   77   7   82  13   0   204   17,2
 C.STILLMAN(Car)            79  29  47   76   5   56  11   0   209   13,9
 P.KARIYA(Edm)              80  33  43   76   0   55  10   0   182   18,1

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.LUNDQVIST (NYR) 58 31 20 6 3409 141 7 2,48 0 1637 ,914 4 R.MILLER (Buf) 65 32 23 2 3493 152 5 2,61 0 1558 ,902 4 C.HUET (Bos) 70 33 28 3 3906 172 3 2,64 0 1841 ,907 4 M.BIRON (SJ ) 59 25 21 11 3477 165 3 2,85 2 1503 ,890 2 A.NIITTYMAKI (Phi) 33 10 5 0 1178 56 1 2,85 4 543 ,897 0 M.TURCO (Cgy) 69 31 25 10 3894 186 3 2,87 2 1824 ,898 4 T.VOKOUN (Pit) 71 34 32 4 3986 195 7 2,94 0 1960 ,901 3 C.MASON (Fla) 51 14 22 6 2553 125 1 2,94 8 1243 ,899 0 R.LUONGO (Van) 74 35 24 12 4294 212 1 2,96 2 2004 ,894 10 T.THOMAS (Mtl) 39 16 9 5 1825 91 0 2,99 4 843 ,892 2