Team Rosters

(As of mercredi, sept 17 2008)

Anaheim

General Manager: Yanick Éthier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Craig Conroy            C R  OK    68 63 68 80 78 72 60 73 70 73 70 79 79 74
11 David Legwand           C L  OK    58 80 65 75 73 76 77 77 72 64 74 61 61 76
16 Ryan Getzlaf            C R  OK    70 70 75 81 80 69 68 78 79 71 75 44 46 78
20 Brian Sutherby          C L  OK    75 62 74 73 86 67 62 62 64 68 65 52 55 71
38 Chris Kunitz           LW L  OK    70 73 68 72 80 66 76 76 72 65 75 59 59 76
17 Simon Gagne            LW L  OK    64 80 69 76 70 90 80 75 80 66 80 61 61 79
24 Todd Marchant          LW L  OK    71 73 64 76 68 75 72 70 64 72 69 77 80 74
32 Travis Moen            LW L  OK    74 63 75 68 70 62 60 67 65 67 69 54 58 72
10 Corey Perry            RW R  OK    71 69 73 72 78 65 72 75 77 67 75 37 39 76
15 Daniel Alfredsson      RW R  OK    66 80 64 84 79 80 82 80 80 73 83 77 82 82
54 Bobby Ryan             RW L  OK    65 71 74 70 76 74 69 72 74 56 71 35 35 73
47 Mark Mowers            RW R  OK    54 61 64 68 67 83 64 67 60 58 64 60 58 67
44 Steve Eminger           D R  OK    66 71 71 80 65 71 69 71 68 71 60 45 49 73
 3 Tom Poti                D L  OK    60 75 71 84 69 74 74 74 70 73 65 67 62 75
12 Rob Blake               D R  OK    71 66 79 92 79 68 70 75 70 77 74 86 89 79
27 Scott Niedermayer       D L  99    65 81 71 92 84 70 85 79 77 80 75 86 93 83
23 Paul Mara               D L  OK    52 72 75 75 77 75 74 74 69 73 70 63 62 75
25 Dennis Wideman          D R  OK    67 70 65 76 78 71 62 73 71 67 72 43 42 73
37 Kari Lehtonen           G L  97    84 85 83 81 77 85 82 80 84 NA NA 47 47 78
91 Jonas Hiller            G R  OK    75 79 70 79 78 80 78 79 73 NA NA 35 35 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
43 Geoff Platt             C L  OK    66 69 58 70 70 75 65 67 67 59 69 35 39 69
56 Michal Birner           C L  OK    62 69 68 69 69 74 71 67 68 58 71 37 35 71
14 Brad May               LW L  OK    68 61 73 67 60 63 56 55 59 65 61 79 84 67
48 Drew Miller            LW L  OK    71 71 68 70 71 81 69 70 64 62 67 36 34 71
13 Brandon Bochenski      RW R  OK    62 70 65 76 76 79 70 71 70 51 69 41 40 71
45 Jason King             RW L  OK    50 67 68 69 71 71 69 69 64 52 71 42 40 69
57 George Parros          RW R  OK    73 55 80 74 69 31 56 64 48 51 58 52 52 65
53 Maxim Kondratiev        D L  OK    50 71 69 71 73 83 67 65 71 62 60 52 50 69
33 Joe Dipenta             D R  OK    69 56 70 70 69 76 62 61 60 66 56 59 52 69
40 Kent Huskins            D L  OK    62 68 76 58 82 69 66 71 63 71 67 41 32 72
21 Sean O'Donnell          D L  OK    67 58 79 76 86 64 54 68 60 70 59 79 79 72

Atlanta

General Manager: Mathieu Lavigne
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Kristian Huselius       C L  OK    59 79 67 79 73 80 78 78 79 61 76 62 62 78
21 Mike Richards           C L  OK    70 74 72 74 90 68 70 78 76 74 76 43 61 78
20 Steve Rucchin           C L  OK    65 60 71 74 59 70 60 73 66 73 70 80 83 73
49 Colin Stuart            C L  OK    72 70 68 62 81 82 67 70 67 64 71 34 41 72
82 Riley Cote             LW L  OK    75 61 73 55 74 34 56 61 62 52 59 35 31 65
93 Ilya Zubov             LW L  OK    53 75 64 71 73 81 74 71 72 61 70 35 35 72
12 Dainius Zubrus         LW L  OK    53 69 75 86 81 70 65 73 74 60 73 66 65 74
17 Ilya Kovalchuk         LW R  OK    64 86 75 90 91 78 87 78 87 59 86 52 59 83
 8 Mark Recchi            RW L  OK    69 73 58 66 94 73 71 75 71 61 73 90 89 75
28 Alexander Semin        RW R  OK    61 78 70 74 79 68 75 73 80 57 76 42 33 76
15 Jamie Langenbrunner    RW R  OK    70 75 67 75 70 72 70 73 74 71 73 73 73 76
58 Cody Bass              RW L  OK    74 65 68 65 77 71 66 63 68 60 67 32 33 70
24 Anton Volchenkov        D L  OK    76 66 81 76 70 69 68 71 63 79 59 48 53 76
 6 Sami Salo               D R  OK    60 72 75 80 61 78 70 73 72 75 74 72 70 76
 9 Brent Burns             D R  OK    66 73 76 73 82 72 76 74 75 72 74 46 49 77
 2 Matt Greene             D R  OK    75 55 77 73 69 69 56 63 60 73 55 43 42 71
25 Sandis Ozolinsh         D L  OK    44 72 76 86 59 78 70 73 76 62 65 79 76 74
39 Tobias Enstrom          D L  OK    66 74 62 81 81 78 75 77 76 74 67 39 36 76
35 Jean-Sebastien Giguere  G L  OK    85 85 88 87 85 90 88 81 83 NA NA 56 56 81
43 Patrick Lalime          G L  OK    72 80 74 72 70 85 80 79 76 NA NA 80 79 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Rod Pelley              C L  OK    77 64 69 73 74 55 58 63 63 62 65 32 36 69
 5 Jason Krog              C R  OK    69 70 54 64 72 69 65 68 68 56 64 45 38 68
45 Kevin Doell             C R  OK    70 54 64 56 71 66 63 59 62 59 66 35 36 66
36 Eric Boulton           LW L  OK    71 54 76 60 68 55 53 60 59 52 67 65 65 66
55 Cody McLeod            LW L  OK    71 63 70 67 71 49 61 70 63 63 69 36 38 70
 3 Stanislav Chistov      LW L  OK    56 75 60 60 71 67 75 71 70 55 68 41 36 70
27 Milan Bartovic         RW L  OK    55 68 55 67 57 84 66 67 69 49 62 45 48 66
40 Darren Haydar          RW R  OK    64 69 59 69 74 80 71 71 68 62 68 48 45 71
46 Jesse Schultz          RW R  OK    61 66 62 68 62 74 70 70 64 56 67 35 36 69
38 Joel Kwiatkowski        D L  OK    58 64 69 68 73 67 62 67 60 68 59 66 62 69
41 Andrew Alberts          D L  OK    71 57 75 70 83 65 59 57 65 70 49 56 42 69
50 Patrick Coulombe        D L  OK    57 65 68 68 60 81 62 68 69 64 61 38 35 68
52 Karel Pilar             D R  OK    55 63 73 70 62 77 65 64 62 69 63 45 41 69
34 Ondrej Pavelec          G L  OK    72 79 80 73 77 81 76 73 77 2  NA 37 36 72

Boston

General Manager: Pierre-Luc Roy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Andy Hilbert            C L  OK    52 67 62 70 70 74 70 72 71 64 70 55 55 72
37 Patrice Bergeron        C R  OK    66 77 64 82 70 85 76 77 78 68 75 45 49 77
11 Saku Koivu              C L  OK    72 75 65 80 69 64 74 79 78 67 73 74 80 78
51 Rob Globke              C R  OK    70 70 69 66 65 76 70 68 63 63 71 54 54 72
24 Martin Havlat          LW L  OK    61 81 64 81 52 80 82 76 81 69 76 59 59 78
42 Patric Hornqvist       LW R  OK    67 65 65 76 75 72 66 69 72 59 70 35 35 71
 1 Phil Kessel            LW R  OK    61 75 58 74 78 86 77 72 76 64 73 50 50 74
15 P.J. Axelsson          LW L  OK    70 71 51 81 70 94 71 72 66 77 72 68 71 74
29 Petteri Nokelainen     RW R  OK    66 65 68 64 70 90 65 67 65 70 70 38 36 71
 8 Teemu Selanne          RW R  OK    67 78 70 84 88 75 81 78 80 56 80 85 80 80
26 Erik Cole              RW L  OK    75 71 75 75 68 74 67 75 70 65 75 62 67 76
31 Glen Murray            RW R  OK    56 70 72 71 66 76 72 72 74 65 75 80 80 75
 3 Karlis Skrastins        D L  OK    78 64 75 79 70 76 63 63 65 78 52 72 70 75
 4 Aaron Ward              D R  OK    77 53 74 81 81 75 58 66 65 76 64 75 75 74
45 Mark Stuart             D L  OK    70 65 73 75 65 65 70 60 63 72 63 40 39 72
44 Sheldon Souray          D L  OK    71 68 77 78 70 65 66 75 69 70 77 71 79 77
30 Luc Bourdon             D L  OK    71 70 74 80 72 71 72 62 62 72 66 37 38 73
47 Marc-Andre Bergeron     D L  OK    60 78 57 78 76 89 76 74 72 64 76 55 49 76
39 Cristobal Huet          G L  OK    89 85 78 86 80 84 86 81 80 NA NA 72 63 80
40 Tuukka Rask             G L  OK    74 80 83 75 81 84 75 73 74 NA NA 34 31 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Drew Larman             C L  OK    61 69 69 66 68 71 69 65 67 71 67 38 35 71
54 Kamil Kreps             C R  OK    63 70 70 65 72 81 71 70 70 58 70 36 35 72
41 Alexandre Giroux       LW L  OK    64 68 68 70 71 64 69 69 70 58 68 39 33 71
53 Jeremy Reich           LW L  OK    69 63 69 69 77 62 61 66 59 70 64 56 52 69
22 Jeff Hoggan            RW L  OK    73 57 59 67 70 74 69 68 59 64 63 54 52 68
17 Cory Murphy             D L  OK    56 66 62 82 63 79 67 73 68 69 64 54 55 72
13 Sheldon Brookbank       D R  OK    71 58 69 69 73 52 60 64 62 70 67 42 48 70
32 Jassen Cullimore        D L  OK    63 55 81 79 82 77 55 62 58 71 58 80 81 71
35 Manny Fernandez         G L  OK    69 76 73 73 65 74 72 73 76 NA 1  77 77 71

Buffalo

General Manager: Renaud Haince-LeBel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Derek Roy               C L  OK    71 78 62 77 80 75 71 76 77 68 75 50 56 77
32 Paul Gaustad            C L  OK    75 56 78 71 77 68 58 72 67 72 71 45 36 73
19 Tim Connolly            C R  OK    65 78 66 78 51 85 75 79 80 63 71 58 57 77
46 Clarke MacArthur        C L  OK    70 71 58 66 75 77 71 71 69 68 72 30 30 72
20 Daniel Paille          LW L  OK    69 70 67 60 65 80 73 71 72 65 71 40 39 73
55 Jochen Hecht           LW L  OK    56 70 65 77 65 75 71 74 74 71 75 65 67 75
26 Thomas Vanek           LW R  OK    65 76 70 75 93 72 77 76 80 69 78 36 35 78
37 Michael Ryan           LW L  OK    68 67 64 59 67 69 66 67 67 68 70 30 30 70
22 Adam Mair              RW R  OK    73 64 70 60 65 65 63 64 64 72 70 61 62 71
18 Marian Hossa           RW L  OK    63 83 70 85 83 77 80 80 83 72 78 64 66 81
61 Maxim Afinogenov       RW L  OK    56 83 60 72 74 73 79 74 79 60 73 63 62 75
11 Alex Steen             RW L  OK    60 73 66 73 78 81 74 73 75 66 72 36 39 74
23 Karel Rachunek          D R  OK    64 68 70 78 62 66 67 73 71 74 68 38 39 74
51 Brian Campbell          D L  97    67 77 60 77 86 96 76 78 79 72 72 60 59 79
10 Henrik Tallinder        D L  OK    69 71 72 86 71 73 74 68 65 77 63 60 59 76
 6 Jaroslav Spacek         D L  OK    56 67 66 82 68 78 67 73 74 71 75 73 72 75
29 Randy Jones             D L  OK    60 70 64 72 61 77 66 72 71 69 65 49 46 72
56 Ed Jovanovski           D L  81 1W 65 75 74 80 70 71 75 77 76 74 76 71 74 79
 1 Andrew Raycroft         G L  OK    74 78 79 87 85 71 80 76 73 NA NA 59 63 74
30 Ryan Miller             G L  92 DD 84 87 77 84 81 89 85 82 82 NA NA 56 61 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Andrew Peters          LW L  OK    72 56 81 62 60 28 48 51 61 55 52 55 59 62
64 Stefan Meyer           LW L  OK    71 66 66 68 75 70 67 65 66 57 69 32 36 70
44 Nolan Pratt             D L  OK    66 54 71 79 93 75 54 67 59 73 56 70 70 71
31 Richard Matvichuk       D L  OK    67 59 68 78 75 80 53 64 57 72 58 75 72 70
35 Adam Berkhoel           G L  OK    69 67 64 68 69 69 66 65 69 5  5  44 50 63

Calgary

General Manager: Louis ???
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
96 Pierre-Marc Bouchard    C L  OK    67 78 62 78 80 89 79 78 77 57 73 47 46 76
28 Eric Belanger           C L  OK    63 71 68 80 77 83 66 73 67 73 73 64 65 75
 5 Glen Metropolit         C R  OK    65 71 60 65 62 80 72 72 68 63 72 50 44 72
40 Alex Tanguay            C L  OK    63 81 66 81 78 76 82 80 81 57 74 62 64 78
38 Dean Mcammond          LW L  OK    55 76 62 70 68 90 72 72 64 71 69 76 75 73
10 Marian Gaborik         LW L  OK    65 89 69 84 65 74 87 77 83 58 81 55 56 81
63 Josef Vasicek          LW L  OK    65 61 75 70 58 88 66 70 64 68 73 59 60 73
32 Marcus Nilson          LW R  OK    71 64 70 69 67 82 65 66 58 73 66 62 64 71
18 Jeffrey Hamilton       RW R  OK    59 74 59 70 65 93 72 72 75 55 72 62 60 73
34 Chris Neil             RW R  OK    80 65 72 72 85 41 60 71 65 61 72 61 62 73
12 Jarome Iginla          RW R  OK    73 78 73 87 78 71 78 80 81 71 83 69 73 83
27 Peter Schaefer         RW L  OK    60 74 53 78 72 81 70 73 68 74 71 65 59 73
26 Andrew Ference          D L  OK    75 70 68 84 68 71 74 71 64 71 58 61 63 74
30 Hal Gill                D L  OK    65 50 84 84 88 62 51 73 65 75 64 72 72 74
 7 Chris Phillips          D L  OK    68 74 73 88 77 73 72 71 68 79 65 65 65 77
21 Jeff Finger             D L  OK    61 65 70 78 77 78 66 69 66 72 68 37 41 72
 9 Joseph Corvo            D R  OK    64 72 66 71 66 83 70 74 73 66 74 64 60 75
 8 Anders Eriksson         D L  OK    61 65 74 72 75 78 68 72 64 69 60 71 62 72
33 Craig Anderson          G L  OK    78 74 77 76 75 80 76 73 79 NA NA 56 48 72
37 Marty Turco             G L  OK    79 88 76 87 88 82 86 86 89 NA NA 72 71 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Mark Smith              C L  OK    73 61 69 65 73 68 60 68 60 70 65 62 64 70
23 Eric Nystrom           LW L  OK    73 60 70 72 70 67 60 70 63 64 69 45 43 71
29 Grant Stevenson        RW L  OK    61 68 52 71 68 89 66 69 66 63 70 55 49 70
47 Eric Godard            RW R  OK    73 63 76 65 71 34 55 51 61 50 60 55 53 64
39 Carsen Germyn          RW R  OK    70 66 56 72 80 69 65 70 60 58 70 46 59 70
49 Richie Regehr           D L  OK    53 70 61 68 56 88 65 69 64 68 62 42 42 69
 2 Luke Richardson         D L  OK    63 53 74 68 52 70 55 64 60 71 60 89 86 70
31 Curtis Joseph           G L  OK    80 75 69 73 71 66 72 69 69 NA NA 93 90 70

Carolina

General Manager: Oli Gagnon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Chris Kelly             C L  OK    70 72 61 75 74 77 70 71 65 71 73 55 54 74
12 Eric Staal              C L  97    63 78 73 81 80 83 79 77 80 64 79 47 51 79
10 Trevor Letowski         C R  OK    70 74 55 70 83 83 74 61 62 72 68 66 64 71
17 Rod Brind'Amour         C L  OK    73 69 65 88 80 70 70 79 75 79 75 86 95 79
 8 Matt Cullen            LW L  OK    55 71 62 79 82 76 73 77 76 57 73 70 68 75
28 Steve Sullivan         LW R  OK    66 83 51 85 49 79 80 77 78 65 76 75 74 77
23 Martin Gelinas         LW L  OK    72 63 65 75 73 83 68 72 64 69 71 86 84 74
31 Scott Hartnell         LW L  OK    71 66 70 74 74 51 67 73 72 67 75 55 58 75
11 Justin Williams        RW R  OK    62 78 66 74 75 66 75 77 78 72 75 57 58 77
61 Cory Stillman          RW L  99    66 75 64 84 72 85 76 77 78 59 76 76 76 78
25 Scott Walker           RW R  OK    70 64 70 75 67 61 65 73 66 70 73 76 81 74
29 Brad Larsen            RW L  OK    72 64 72 71 75 84 61 65 61 72 64 63 68 71
 6 Bret Hedican            D L  OK    57 78 69 86 83 77 77 70 65 74 65 84 83 75
 3 Marek Zidlicky          D R  OK    62 76 64 81 73 70 78 77 76 68 69 63 66 77
 5 Frantisek Kaberle       D L  OK    62 73 64 77 60 81 75 75 71 70 67 72 71 75
 2 Glen Wesley             D L  OK    68 65 72 71 70 69 57 63 64 75 58 93 95 73
27 Mike Commodore          D R  OK    73 60 80 74 78 58 61 70 62 75 63 59 64 74
 9 Colin White             D L  OK    76 66 76 85 83 70 65 55 60 76 56 65 68 74
42 Tim Gleason             D L  OK    74 66 69 76 87 70 66 69 65 71 58 47 48 73
55 David Tanabe            D R  OK    51 80 69 74 76 77 78 67 61 70 69 59 59 72
47 John Grahame            G L  OK    74 78 85 81 78 69 77 72 79 NA NA 71 69 74
30 Cam Ward                G L  OK    77 84 85 79 81 90 84 84 83 NA NA 60 55 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Keith Aucoin            C R  OK    67 58 64 64 62 86 69 71 64 53 63 53 50 68
19 Ryan Bayda             LW L  OK    71 71 64 68 64 43 68 63 60 63 65 35 35 68
14 Sergei Samsonov        LW R  OK    61 75 62 71 68 73 77 70 73 57 69 67 65 73
48 Anton Babchuk           D R  OK    65 63 72 70 69 69 59 70 61 68 66 43 46 70
24 Dennis Seidenberg       D L  OK    62 66 69 69 70 72 63 70 68 71 61 54 55 71
 7 Niclas Wallin           D L  OK    59 61 72 74 53 73 60 68 66 69 63 68 65 71
 4 Wade Brookbank          D L  OK    74 53 76 70 52 41 54 58 56 67 62 35 37 68
49 Michael Leighton        G L  OK    76 70 75 73 72 79 69 68 69 49 50 50 51 67

Chicago

General Manager: Symon Laplante
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Frans Nielsen           C L  OK    59 69 60 72 71 80 71 70 68 61 70 38 36 71
21 Jonathan Toews          C L  OK    70 72 70 75 74 70 73 75 74 69 75 35 45 76
19 Kevyn Adams             C R  OK    58 62 62 75 71 77 61 63 60 73 68 71 72 70
65 Riley Holzapfel         C L  OK    71 71 64 71 70 67 71 72 70 63 69 36 37 73
 6 Daniel Carcillo        LW L  OK    79 70 70 73 71 28 69 70 68 61 70 35 35 72
11 Marcel Goc             LW L  OK    61 77 69 65 75 90 72 67 69 65 69 38 36 72
15 Tuomo Ruutu            LW L  OK    74 75 68 70 54 62 75 73 75 64 72 54 55 75
37 Daniel Winnik          LW R  OK    71 67 73 69 75 77 65 69 69 60 70 39 37 72
36 David Bolland          RW R  OK    68 70 60 67 70 76 69 68 72 69 69 43 48 72
28 Craig Adams            RW R  OK    77 59 63 73 78 66 58 66 60 69 66 64 64 70
23 Chris Higgins          RW L  OK    64 75 72 74 74 79 73 73 74 71 75 42 46 76
13 Jack Skille            RW R  OK    71 74 69 67 77 70 73 67 71 57 70 35 41 72
 7 Brent Seabrook          D R  OK    69 70 75 78 76 70 73 71 74 72 72 35 35 76
44 Danny Richmond          D L  OK    63 68 65 71 71 79 72 70 68 67 62 40 39 71
 2 Duncan Keith            D L  OK    68 71 66 80 76 84 72 72 70 74 71 43 42 75
53 Dustin Byfuglien        D R  OK    66 64 79 77 78 75 65 72 74 71 74 38 37 75
43 James Wisniewski        D R  OK    72 68 69 73 67 68 65 71 67 70 72 40 39 73
 9 Cam Barker              D L  OK    70 68 73 76 66 71 70 70 66 71 65 31 37 73
35 Michael Garnett         G L  OK    70 75 77 75 70 77 71 76 73 NA NA 43 41 69
39 Nikolai Khabibulin      G L  99    77 84 83 87 75 80 80 77 74 NA NA 84 84 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Colin Fraser            C L  OK    68 65 69 67 70 66 68 68 64 68 70 55 48 72
58 Jonas Nordqvist         C L  OK    63 68 70 66 56 70 69 69 65 69 67 58 61 72
42 Martin St.Pierre        C L  OK    65 67 62 67 69 83 65 68 70 58 70 49 51 71
34 Petri Kontiola          C R  OK    68 67 67 73 76 70 70 69 70 61 66 41 36 71
49 Jake Dowell             C L  OK    71 69 69 70 69 76 66 70 65 65 69 41 47 72
32 Kris Versteeg          LW R  OK    62 68 58 68 76 75 67 69 70 63 70 34 32 70
25 Troy Brouwer           RW R  OK    69 64 73 69 74 66 65 67 63 65 70 49 52 71
27 Barry Tallackson       RW R  OK    64 67 70 66 62 91 59 68 67 65 59 45 46 69
14 Stefan Ruzicka         RW L  OK    61 67 69 67 63 63 70 69 69 63 66 44 38 71
38 Adam Burish            RW R  OK    69 68 67 69 68 69 71 65 62 69 65 51 44 71
57 Anthony Stewart        RW R  OK    70 60 77 61 63 80 67 68 67 63 67 38 37 71
26 Andrei Zyuzin           D L  OK    61 70 70 79 57 78 73 65 62 69 63 64 65 72
 8 Jim Fahey               D R  OK    59 55 62 71 59 75 60 65 67 67 53 57 54 67
45 Jordan Hendry           D L  OK    70 67 68 71 71 66 68 57 63 71 56 31 33 70
50 Corey Crawford          G L  OK    73 71 72 75 74 74 72 71 74 4  3  41 43 68

Colorado

General Manager: Éric Jutras
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Ian Laperriere          C R  OK    76 66 71 74 75 59 63 73 65 77 71 76 83 75
19 Joe Sakic               C L  OK    67 75 66 77 80 77 78 81 80 63 77 96 98 80
42 Doug Weight             C L  OK    68 68 69 80 70 77 67 75 74 61 72 83 83 75
45 Rob Niedermayer         C L  OK    62 71 73 76 74 72 72 68 66 75 68 75 75 74
94 Ryan Smyth             LW L  OK    73 72 71 80 70 73 70 75 74 64 76 71 80 77
18 Ethan Moreau           LW L  OK    75 71 76 78 60 60 70 70 61 75 71 73 73 75
 8 Wojtek Wolski          LW L  OK    63 74 73 74 76 90 74 75 76 58 74 37 36 75
39 Tyler Arnason          LW L  OK    54 70 67 75 75 78 73 74 75 60 72 60 62 74
13 Brad Richardson        RW L  OK    70 72 63 68 73 82 66 70 68 64 72 37 36 72
40 Marek Svatos           RW R  OK    64 81 60 73 65 76 77 72 79 55 75 51 52 75
35 Fernando Pisani        RW L  OK    73 66 72 76 68 78 69 71 63 69 72 60 66 74
64 Chris Stewart          RW R  OK    68 63 77 65 69 59 68 69 72 59 71 35 35 72
 6 Jordan Leopold          D L  OK    61 74 70 80 54 75 72 71 65 73 66 57 57 74
22 Scott Hannan            D L  OK    74 72 76 88 84 77 73 72 71 78 61 63 67 78
 7 Andy Greene             D L  OK    66 71 65 77 75 80 72 71 70 70 65 34 30 73
 9 Kyle Cumiskey           D L  OK    62 74 64 67 71 68 73 70 67 70 67 35 35 72
24 Francois Beauchemin     D L  OK    70 73 72 84 77 74 69 74 71 74 69 55 48 76
10 Vitaly Vishnevski       D L  OK    77 67 75 78 72 66 66 61 66 72 63 59 60 74
31 Martin Brodeur          G L  OK    88 88 83 96 95 83 81 93 91 NA NA 87 89 84
41 Mike Smith              G L  OK    84 81 83 78 81 83 79 75 77 NA NA 35 35 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Wyatt Smith             C L  OK    59 60 70 70 63 69 63 64 60 64 59 57 59 67
28 Ben Guite               C R  OK    69 62 72 64 74 69 62 70 62 64 71 44 37 71
11 Cody Mccormick          C R  OK    70 61 72 67 69 60 67 68 63 63 63 58 67 70
32 Matt Hussey             C L  OK    63 63 71 68 67 74 61 68 66 55 67 55 50 69
23 Thomas Pihlman         LW L  OK    63 66 70 72 63 81 69 70 65 66 59 50 41 70
53 Ryan Carter            LW L  OK    71 67 72 73 70 70 70 69 66 58 70 35 35 72
33 Shawn Thornton         LW R  OK    66 59 74 74 75 56 63 59 61 65 56 57 55 67
48 David Koci             LW L  OK    71 56 79 68 74 32 57 57 62 71 64 52 50 68
54 David Jones            RW R  OK    64 65 74 67 70 66 66 69 64 56 70 35 35 70
30 Scott Parker           RW R  OK    73 61 81 53 69 45 60 52 55 50 54 52 52 63
20 Mark Rycroft           RW R  OK    70 59 66 71 71 69 64 61 60 66 66 63 61 69
29 Tim Jackman            RW R  OK    73 60 72 68 70 52 63 66 68 62 63 50 50 70
36 Frederick Meyer         D L  OK    62 65 53 76 63 81 67 69 68 62 69 57 54 71
34 Kurt Sauer              D L  OK    65 65 69 70 65 69 65 69 62 69 59 56 51 71
27 Ossi Vaananen           D L  OK    71 57 66 71 60 65 60 60 61 65 54 58 67 68
17 Johnny Boychuk          D R  OK    70 61 69 66 72 68 60 63 56 68 66 39 43 69
38 Bobby Allen             D L  OK    66 62 62 67 68 65 62 64 67 69 50 43 40 68
16 Nathan Dempsey          D R  OK    58 64 55 80 71 78 61 71 68 70 53 69 68 69
43 Shane Hnidy             D R  OK    69 58 70 68 71 75 58 64 55 69 60 43 37 69
37 Wade Dubielewicz        G L  OK    75 72 69 68 76 73 74 66 68 2  2  54 51 67

Columbus

General Manager: Steven Bédard
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Jiri Novotny            C R  OK    60 69 70 71 68 86 69 71 70 60 71 44 43 72
19 Jason Spezza            C R  OK    69 79 76 89 74 78 78 86 84 65 76 48 56 82
22 Brad Boyes              C R  OK    63 74 66 76 90 83 71 73 74 65 76 52 57 76
27 Samuel Pahlsson         C L  98    64 66 71 79 74 78 73 71 66 78 69 65 62 75
11 Brenden Morrow         LW L  OK    77 75 71 83 75 66 73 77 70 72 75 63 69 78
26 Jason Chimera          LW L  OK    70 83 68 63 71 68 77 72 62 72 72 60 60 75
14 Nikolai Zherdev        LW R  OK    52 81 69 78 75 82 82 75 81 53 74 45 57 76
23 Jay Pandolfo           LW L  OK    69 60 63 75 70 92 64 67 65 80 71 80 85 74
16 Joffrey Lupul          RW R  OK    64 73 66 77 87 78 71 75 76 59 76 50 56 76
20 Antoine Vermette       RW L  OK    68 79 64 66 72 79 72 74 73 68 73 52 56 75
51 Valtteri Filppula      RW L  OK    66 70 62 76 80 83 72 70 73 66 74 42 41 74
61 Rick Nash              RW L  OK    68 77 76 79 71 66 75 75 78 59 80 48 51 78
52 Adam Foote              D R  OK    70 60 76 92 70 61 61 71 61 80 63 82 91 76
42 Tom Preissing           D R  OK    61 73 69 74 75 90 71 74 73 70 71 49 46 75
41 Martin Skoula           D L  OK    61 67 76 79 77 79 65 70 64 72 62 62 61 73
55 Nick Schultz            D L  OK    64 76 71 84 90 75 77 71 68 73 61 55 54 75
 2 Keith Ballard           D L  OK    72 73 71 79 79 67 71 73 71 72 65 39 39 75
 4 Ron Hainsey             D L  OK    52 72 70 82 80 88 72 74 71 69 70 52 53 75
 1 Ray Emery               G L  OK    85 84 84 80 79 69 79 76 77 NA NA 51 45 76
34 Miikka Kiprusoff        G L  97    87 84 75 90 89 80 86 85 87 NA NA 69 71 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Derek Mackenzie         C L  OK    66 68 59 68 57 71 67 63 68 67 60 52 53 68
39 Jannik Hansen          LW R  OK    56 69 70 68 74 80 69 69 68 63 70 36 35 71
28 Vojtech Polak          LW L  OK    60 71 68 71 70 79 70 70 72 54 69 35 40 71
21 Eric Fehr              RW R  OK    66 72 74 69 70 75 67 67 70 62 70 40 37 72
40 Steven Goertzen        RW R  OK    71 66 70 63 66 61 69 60 66 57 69 47 48 70
30 Marc Methot             D L  OK    65 68 75 69 70 69 70 64 59 70 59 36 39 71
