(As of mercredi, sept 17 2008)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zCarolina 82 44 29 9 1 98 302 273 ,597 23 14 4 29 18 5 5 1 9 6-2-2 W3
yBuffalo 82 43 33 6 3 95 286 236 ,579 19 18 4 29 22 1 1 3 6 3-6-1 L1
yNY Rangers 82 39 32 11 3 92 292 247 ,560 22 15 4 25 20 7 3 3 11 5-3-2 W1
xPhilly 82 38 35 9 4 89 262 265 ,542 14 23 4 25 21 6 5 4 9 3-5-2 W1
xTampa Bay 82 40 37 5 3 88 266 290 ,536 21 18 2 25 24 3 3 3 5 8-1-1 W2
xBoston 82 41 37 4 1 87 266 231 ,530 18 21 2 27 23 2 2 1 4 3-6-1 L1
xToronto 82 38 37 7 2 85 261 269 ,518 14 22 5 26 22 4 3 2 7 7-2-1 W1
xPittsburgh 82 36 38 8 5 85 252 250 ,518 19 19 3 23 23 6 1 5 8 3-6-1 L4
Montreal 82 38 37 7 1 84 261 257 ,512 15 21 5 22 26 4 1 1 7 6-3-1 W1
Florida 82 35 37 10 4 84 242 265 ,512 18 15 8 22 22 8 2 4 10 4-5-1 T1
Atlanta 82 37 40 5 4 83 271 272 ,506 16 21 4 23 27 2 1 4 5 2-6-2 W1
New Jersey 82 35 37 10 3 83 240 262 ,506 15 21 5 19 27 6 5 3 10 5-4-1 W2
Ottawa 82 36 37 9 0 81 269 261 ,493 16 22 3 25 22 5 3 0 9 4-3-3 L2
Washington 82 30 49 3 7 70 247 292 ,426 15 25 1 21 30 1 2 7 3 4-5-1 W1
NY Isles 82 30 44 8 0 68 243 283 ,414 9 26 6 17 31 4 1 0 8 1-8-1 L7
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zDetroit 82 48 27 7 3 106 299 257 ,646 22 17 2 34 13 5 6 3 7 6-2-2 L1
yColorado 82 46 31 5 4 101 314 245 ,615 22 17 2 30 18 4 3 4 5 4-6-0 W1
yDallas 82 40 31 11 3 94 266 264 ,573 20 16 5 26 18 8 5 3 11 5-4-1 L1
xVancouver 82 41 28 13 1 96 264 246 ,585 21 15 5 26 19 7 4 1 13 6-2-2 W1
xNashville 82 40 33 9 4 93 277 259 ,567 22 16 3 27 18 7 3 4 9 3-5-2 L2
xColumbus 82 40 34 8 5 93 262 252 ,567 18 19 4 26 21 5 4 5 8 7-3-0 W5
xSan Jose 82 38 30 14 3 93 267 244 ,567 20 15 6 26 17 9 3 3 14 4-3-3 L1
xAnaheim 82 36 33 13 3 88 253 240 ,536 18 15 8 22 22 8 4 3 13 4-4-2 T1
Minnesota 82 37 40 5 3 82 271 272 ,500 14 25 2 23 27 2 2 3 5 4-6-0 L2
Calgary 82 36 37 9 0 81 278 273 ,493 14 22 5 20 27 5 1 0 9 4-3-3 W2
St. Louis 82 35 38 9 2 81 266 291 ,493 17 19 5 21 24 7 4 2 9 6-2-2 W2
Phoenix 82 29 39 14 3 75 242 265 ,457 13 22 6 20 21 11 3 3 14 3-4-3 W1
Edmonton 82 27 45 10 4 68 245 301 ,414 13 23 5 15 30 7 2 4 10 4-4-2 L2
L.A. 82 27 45 10 1 65 236 293 ,396 13 23 5 13 32 7 3 1 10 2-6-2 T1
Chicago 82 23 53 6 6 58 249 294 ,353 8 29 4 13 35 4 1 6 6 0-7-3 T1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
NY Rangers 82 39 32 11 3 92 292 247 ,560 22 15 4 25 20 7 3 3 11 5-3-2 W1
Philly 82 38 35 9 4 89 262 265 ,542 14 23 4 25 21 6 5 4 9 3-5-2 W1
Pittsburgh 82 36 38 8 5 85 252 250 ,518 19 19 3 23 23 6 1 5 8 3-6-1 L4
New Jersey 82 35 37 10 3 83 240 262 ,506 15 21 5 19 27 6 5 3 10 5-4-1 W2
NY Isles 82 30 44 8 0 68 243 283 ,414 9 26 6 17 31 4 1 0 8 1-8-1 L7
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Buffalo 82 43 33 6 3 95 286 236 ,579 19 18 4 29 22 1 1 3 6 3-6-1 L1
Boston 82 41 37 4 1 87 266 231 ,530 18 21 2 27 23 2 2 1 4 3-6-1 L1
Toronto 82 38 37 7 2 85 261 269 ,518 14 22 5 26 22 4 3 2 7 7-2-1 W1
Montreal 82 38 37 7 1 84 261 257 ,512 15 21 5 22 26 4 1 1 7 6-3-1 W1
Ottawa 82 36 37 9 0 81 269 261 ,493 16 22 3 25 22 5 3 0 9 4-3-3 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Carolina 82 44 29 9 1 98 302 273 ,597 23 14 4 29 18 5 5 1 9 6-2-2 W3
Tampa Bay 82 40 37 5 3 88 266 290 ,536 21 18 2 25 24 3 3 3 5 8-1-1 W2
Florida 82 35 37 10 4 84 242 265 ,512 18 15 8 22 22 8 2 4 10 4-5-1 T1
Atlanta 82 37 40 5 4 83 271 272 ,506 16 21 4 23 27 2 1 4 5 2-6-2 W1
Washington 82 30 49 3 7 70 247 292 ,426 15 25 1 21 30 1 2 7 3 4-5-1 W1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 48 27 7 3 106 299 257 ,646 22 17 2 34 13 5 6 3 7 6-2-2 L1
Nashville 82 40 33 9 4 93 277 259 ,567 22 16 3 27 18 7 3 4 9 3-5-2 L2
Columbus 82 40 34 8 5 93 262 252 ,567 18 19 4 26 21 5 4 5 8 7-3-0 W5
St. Louis 82 35 38 9 2 81 266 291 ,493 17 19 5 21 24 7 4 2 9 6-2-2 W2
Chicago 82 23 53 6 6 58 249 294 ,353 8 29 4 13 35 4 1 6 6 0-7-3 T1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Colorado 82 46 31 5 4 101 314 245 ,615 22 17 2 30 18 4 3 4 5 4-6-0 W1
Vancouver 82 41 28 13 1 96 264 246 ,585 21 15 5 26 19 7 4 1 13 6-2-2 W1
Minnesota 82 37 40 5 3 82 271 272 ,500 14 25 2 23 27 2 2 3 5 4-6-0 L2
Calgary 82 36 37 9 0 81 278 273 ,493 14 22 5 20 27 5 1 0 9 4-3-3 W2
Edmonton 82 27 45 10 4 68 245 301 ,414 13 23 5 15 30 7 2 4 10 4-4-2 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Dallas 82 40 31 11 3 94 266 264 ,573 20 16 5 26 18 8 5 3 11 5-4-1 L1
San Jose 82 38 30 14 3 93 267 244 ,567 20 15 6 26 17 9 3 3 14 4-3-3 L1
Anaheim 82 36 33 13 3 88 253 240 ,536 18 15 8 22 22 8 4 3 13 4-4-2 T1
Phoenix 82 29 39 14 3 75 242 265 ,457 13 22 6 20 21 11 3 3 14 3-4-3 W1
L.A. 82 27 45 10 1 65 236 293 ,396 13 23 5 13 32 7 3 1 10 2-6-2 T1