Team Rosters

(As of mercredi, nov 18 2009)

Anaheim

General Manager: Pier-Luc Labrecque
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
63 Josef Vasicek           C L  OK    67 62 75 70 59 91 67 72 65 69 74 61 62 74   28   4  2 500 000
11 David Legwand           C L  OK    59 81 66 77 75 76 78 78 74 66 76 64 63 77   28   3  3 750 000
16 Ryan Getzlaf            C R  OK    71 72 76 83 82 71 70 78 80 72 76 47 50 79   23   4  6 100 000
 8 Stephane Yelle          C L  OK    71 63 69 71 66 85 69 66 61 75 63 78 69 72   34   1  1 400 000
23 Daniel Sedin           LW L  OK    64 78 68 78 90 74 80 79 79 72 75 64 63 79   28   1  3 575 000
17 James Sheppard         LW L  OK    70 70 76 68 77 75 70 75 73 67 71 38 36 75   20   2    850 000
19 Niklas Hagman          LW L  OK    73 76 73 74 87 74 72 72 64 70 74 62 61 76   29   3  3 000 000
32 Travis Moen            LW L  OK    74 64 76 69 71 59 61 68 67 68 69 49 53 72   26   1    912 500
10 Corey Perry            RW R  OK    72 69 76 74 78 67 74 75 80 68 76 41 42 78   23   2  4 800 000
28 Peter Schaefer         RW L  OK    60 75 53 78 73 79 72 74 69 74 73 65 60 74   31   2  2 100 000
45 Jason King             RW L  OK    51 66 69 71 72 68 69 69 66 52 72 42 37 70   27   2    675 000
33 Petr Prucha            RW R  OK    69 76 61 70 80 81 74 71 73 57 72 51 48 74   26   1  1 600 000
57 George Parros          RW R  OK    67 49 77 73 67 36 56 61 45 46 52 49 54 61   29   1    550 000
44 Steve Eminger           D R  OK S3 67 71 72 81 65 68 70 71 69 72 61 44 44 74   25   2  2 000 000
 3 Tom Poti                D L  OK    61 76 72 84 70 71 75 74 71 73 65 68 66 76   31   3  3 500 000
 9 Brent Burns             D R  OK    66 74 76 75 83 72 76 75 76 73 74 50 52 78   23   6  5 250 000
21 Sean O'Donnell          D L  OK    67 58 78 75 86 64 52 66 61 68 59 83 77 71   37   1  1 250 000
24 Paul Mara               D L  OK    52 71 73 73 76 71 72 72 68 73 69 65 57 74   29   3  2 900 000
12 Jordan Leopold          D L  OK    63 75 72 81 59 79 73 73 67 74 69 60 60 76   28   1  1 500 000
 7 Andy Greene             D L  OK    67 72 66 78 76 84 73 72 71 71 67 37 34 74   26   1    600 000
36 Jean-Sebastien Giguere  G L  OK    85 83 87 86 84 94 87 81 82 NA NA 59 59 80   31   3  6 000 000
34 Mathieu Garon           G R  OK    80 84 85 76 74 84 81 77 80 25 25 61 59 77   31   1  1 200 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
22 players   4  3   75   4  3   75   5  3   71   7  6   74   2  2   78     74     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 4 Nate Thompson           C L  OK    71 71 71 63 60 65 67 67 63 65 64 35 36 70   24   3    500 000
56 Michal Birner           C L  OK    63 71 70 69 70 73 72 67 66 62 70 35 37 72   23   2    675 000
14 Brad May               LW L  OK    66 59 68 65 55 61 53 49 53 57 60 75 81 63   37   1    600 000
48 Drew Miller            LW L  OK    68 69 68 68 70 75 67 70 64 64 67 36 38 71   24   3    875 000
 2 Pier-Luc Létourneau-Le LW L  OK    74 64 74 63 71 35 69 60 61 58 62 37 36 68   24   3    475 000
26 Timofei Shishkanov     LW R  OK    60 70 71 66 70 76 75 66 73 53 70 46 50 72   25   1  1 000 000
13 Brandon Bochenski      RW R  OK    62 70 60 73 74 72 68 69 67 47 68 48 37 69   26   2    750 000
53 Maxim Kondratiev        D L  OK    50 71 69 71 73 83 67 65 71 62 60 51 51 69   26   1    650 000
40 Kent Huskins            D L  OK    59 67 75 57 80 69 63 69 61 69 65 43 34 70   29   1    625 000
 1 J-P Levasseur           G R  OK    67 73 77 69 71 73 72 75 69 52 55 35 40 67   22   3    560 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
10 players   2  0   71   4  0   68   1  0   69   2  0   69   1  0   67     69     26

Atlanta

General Manager: Mathieu Lavigne
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
46 Colin Fraser            C L  OK    70 65 69 68 70 68 69 70 64 68 71 57 50 73   23   1  1 000 000
 1 Blake Wheeler           C R  OK    61 72 76 72 74 75 72 74 72 59 74 35 35 74   22   3    875 000
29 Jason Pominville        C R  OK    70 76 66 82 79 88 75 78 77 72 76 34 39 78   24   1  1 033 000
87 Sidney Crosby           C L  OK    76 83 71 92 88 77 85 87 89 69 79 40 59 84   21   6  8 750 000
28 Alexander Semin        LW R  OK    63 79 70 76 81 65 77 76 82 60 76 46 32 77   24   5  5 000 000
26 David Booth            LW L  OK    73 72 70 69 75 83 68 69 68 59 74 33 37 73   24   2    700 000
82 Riley Cote             LW L  OK    73 59 71 55 71 36 55 61 61 53 61 31 32 65   26   2    500 000
17 Ilya Kovalchuk         LW R  OK    66 87 75 91 92 76 88 80 88 62 86 57 66 84   25   2  6 400 000
15 Jamie Langenbrunner    RW R  OK    71 74 67 76 72 74 70 75 75 71 74 77 77 77   33   3  2 800 000
40 Darren Haydar          RW R  OK    65 70 63 71 70 78 70 69 69 63 69 48 46 72   29   2    475 000
 3 Cal Clutterbuck        RW R  OK    82 67 69 70 71 68 65 68 65 66 71 35 35 72   21   3    560 000
22 Richard Zednik         RW L  OK    59 75 66 69 64 76 74 71 70 58 73 71 74 74   33   1  1 625 000
80 Nik Antropov           RW L  OK    64 72 82 77 71 71 75 74 73 72 75 42 42 78   28   1  2 050 000
 2 Dan Hamhuis             D L  OK    65 70 68 84 91 78 72 74 72 74 71 54 60 76   26   2  2 000 000
24 Anton Volchenkov        D L  OK    78 68 81 78 72 71 69 74 65 79 65 52 56 78   26   2  2 500 000
23 Brendan Witt            D L  OK    77 54 75 88 82 53 57 67 64 77 55 80 85 74   33   1  2 500 000
19 Ryan Whitney            D L  OK    68 73 73 84 78 69 71 78 78 75 73 46 46 78   25   5  4 000 000
25 Sandis Ozolinsh         D L  OK    44 71 76 86 61 73 69 74 76 61 63 82 80 74   36   1    800 000
56 Sergei Gonchar          D L  OK    59 77 70 82 82 73 73 80 80 70 74 78 79 80   34   2  5 000 000
33 Hannu Toivonen          G L  OK    76 82 82 71 73 77 81 77 77 25 25 40 42 74   24   4  1 750 000
48 Martin Biron            G L  97    82 85 77 76 78 80 83 83 83 NA NA 72 74 79   29   1  3 500 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
21 players   4  3   77   4  2   74   5  3   74   6  6   76   2  2   76     75     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
42 Rod Pelley              C L  OK    76 64 67 70 73 54 56 64 64 62 64 30 33 68   24   3    525 000
45 Kevin Doell             C R  OK    70 55 65 53 70 59 63 59 63 61 68 41 36 67   29   1    450 000
55 Cody McLeod            LW L  OK    71 62 71 66 70 50 58 70 64 61 71 35 40 70   24   2    562 500
18 Enver Lisin            LW L  OK    60 73 70 69 70 68 73 68 71 60 71 42 37 72   22   1    850 000
27 Milan Bartovic         RW L  OK    52 65 51 66 58 80 59 65 68 49 60 39 45 64   27   1    460 000
58 Cody Bass              RW L  OK    69 67 69 69 78 70 66 67 69 60 70 31 34 71   22   2    510 000
47 Jesse Schultz          RW R  OK    62 65 65 69 63 71 70 70 67 55 67 38 38 69   26   2    495 000
38 Joel Kwiatkowski        D L  OK    58 68 68 68 72 61 63 68 60 70 59 66 59 70   31   2    600 000
41 Andrew Alberts          D L  OK    71 61 71 68 81 65 61 60 64 70 52 60 42 70   27   1  1 250 000
52 Karel Pilar             D R  OK    58 63 72 70 64 79 65 65 59 69 65 41 35 69   30   1    600 000
30 Danny Syvret            D L  OK    65 69 68 63 69 85 73 70 70 70 67 34 37 72   23   2    531 000
 4 Jonathan Ericsson       D L  OK    63 62 74 74 69 64 62 68 67 68 70 36 37 71   25   3    900 000
34 Ondrej Pavelec          G L  OK    72 78 78 72 77 79 75 71 77 27 26 38 38 71   21   2    850 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
13 players   2  0   67   2  0   71   3  0   68   5  0   70   1  0   71     69     25

Boston

General Manager: Faycal Benchergui
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
30 Patrick Thoresen        C L  OK    67 73 68 65 73 63 69 73 64 74 69 37 32 73   25   1    800 000
40 Alex Tanguay            C L  OK    59 81 64 80 75 76 80 79 79 56 73 67 64 77   29   1  5 250 000
20 Joe Sakic               C L  OK    67 74 66 78 81 75 78 81 80 63 77 99 99 80   39   3  6 500 000
14 Drew Larman             C L  OK    61 69 69 66 68 70 69 65 67 71 67 42 34 71   23   2    485 000
19 Milan Lucic            LW L  OK    75 67 74 65 74 61 66 70 69 59 69 39 43 72   20   2    585 000
 9 Keith Tkachuk          LW L  OK    73 71 78 89 66 67 74 79 76 53 75 85 88 78   36   1  4 000 000
 1 Phil Kessel            LW R  OK    63 76 60 75 78 86 78 74 77 65 75 55 54 76   21   1    850 000
 4 Colton Gillies         LW L  OK    70 64 73 68 69 70 70 68 68 67 68 35 35 72   20   3    875 000
42 Dustin Boyd            RW L  OK    75 73 69 69 72 81 71 74 69 72 71 29 21 75   22   1  1 950 000
29 Petteri Nokelainen     RW R  OK    66 65 68 64 70 90 65 67 65 70 70 33 34 71   22   2    984 200
26 Dustin Brown           RW R  OK    79 75 72 75 82 76 73 77 75 57 74 46 52 77   24   6  6 100 000
18 Adam Hall              RW R  OK    56 57 73 78 84 80 57 65 68 73 67 60 60 71   28   1    800 000
15 Nikolai Zherdev        RW R  89 DD 52 83 70 78 78 79 84 76 83 54 75 49 60 77   24   1  2 500 000
48 Marc-Andre Bergeron     D L  OK    61 78 58 78 75 91 77 75 73 65 76 58 52 77   28   1    866 400
25 Bryan Mccabe            D L  OK    61 70 73 85 78 68 68 76 77 72 77 70 78 78   33   3  5 750 000
17 Pavel Kubina            D R  OK    65 62 77 87 78 70 65 75 69 75 71 71 67 76   31   2  5 000 000
33 Luc Bourdon             D L  OK    73 71 75 81 73 70 73 67 64 74 68 41 42 75   21   2    815 000
 3 Matt Hunwick            D L  OK    61 70 67 69 71 71 70 74 67 73 70 35 35 73   21   3    750 000
 6 Bret Hedican            D L  OK    55 77 68 85 82 78 77 69 65 73 65 82 86 75   38   2  1 000 000
43 Rick Dipietro           G R  OK    87 85 84 87 79 79 81 84 78 NA NA 55 67 79   27  12  4 500 000
41 Tuukka Rask             G L  OK    74 80 83 75 81 87 75 73 74 25 25 34 34 72   21   2    850 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
21 players   4  2   75   4  2   74   5  3   74   6  5   75   2  1   75     75     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
53 Jeremy Reich           LW L  OK    64 65 64 67 74 57 59 61 53 69 60 54 51 66   29   2    600 000
49 David Koci             LW L  OK    70 54 78 70 73 36 58 58 64 71 62 50 47 68   27   2    680 000
31 Glen Murray            RW R  OK    54 70 71 70 65 78 72 73 74 66 75 83 83 75   36   1  4 150 000
77 Jay Mckee               D L  OK    75 53 65 76 68 71 56 62 60 74 59 70 62 70   31   2  4 000 000
78 Alexei Zhitnik          D L  OK    48 69 67 91 71 66 72 74 67 74 66 73 79 73   36   1  3 500 000
13 Sheldon Brookbank       D R  OK    70 57 65 68 72 53 60 61 62 67 70 43 46 69   28   3    650 000
36 Manny Fernandez         G L  OK    66 71 68 69 64 77 68 69 75 25 25 73 79 67   34   1  4 333 333
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
 7 players   0  0    0   2  0   67   1  1   75   3  0   70   1  0   67     69     31

Buffalo

General Manager: Alexandre Malenfant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 9 Derek Roy               C L  OK    74 79 65 79 82 78 72 79 78 70 76 53 59 79   25   4  4 000 000
72 Ben Walter              C L  OK    59 72 72 75 72 72 60 65 61 72 69 44 40 71   24   1    575 000
15 John Madden             C L  OK    67 75 53 84 85 84 73 72 66 76 73 76 76 75   35   1  2 926 000
33 Paul Gaustad            C L  OK    74 54 78 70 76 64 57 71 65 71 70 43 40 72   26   2  1 400 000
19 Tim Connolly            C R  OK    65 78 66 79 52 85 76 78 80 64 74 61 61 77   27   1  2 900 000
24 Sami Kapanen           LW L  OK    55 78 50 80 66 86 77 66 70 74 70 75 71 73   35   1  1 250 000
 8 Wojtek Wolski          LW L  OK    65 75 74 76 78 86 75 78 77 58 75 41 40 77   22   5  5 000 000
26 Petr Kalus             LW L  OK    60 76 70 70 74 72 73 72 74 60 76 47 55 75   21   1    585 000
55 Jochen Hecht           LW L  OK    56 71 65 78 66 73 72 76 75 72 75 69 70 76   31   3  3 200 000
35 Fernando Pisani        LW L  OK    73 67 73 77 69 76 70 73 65 67 72 64 68 75   32   2  2 500 000
22 Adam Mair              RW R  OK    74 65 71 60 66 67 63 65 65 72 71 61 61 72   29   2    758 330
61 Maxim Afinogenov       RW L  OK    53 82 58 71 74 76 79 78 79 62 74 67 65 76   29   1  3 333 333
11 Alex Steen             RW L  OK    61 75 68 76 80 85 74 73 75 70 73 31 34 75   24   5  4 000 000
23 Jay Pandolfo           RW L  OK    68 58 62 74 69 93 63 67 65 81 70 82 87 73   34   3  2 200 000
77 Evgeny Artyukhin       RW L  OK    63 71 85 62 72 56 65 71 59 63 68 47 50 72   25   2  1 200 000
97 Rostislav Klesla        D L  OK    73 68 76 82 65 77 66 74 70 74 74 58 59 77   26   2  1 600 000
51 Brian Campbell          D L  OK    69 77 63 79 88 92 77 79 79 74 74 65 63 80   29   2  6 300 000
10 Henrik Tallinder        D L  OK    69 71 72 86 71 77 74 68 65 77 63 60 59 76   29   2  2 562 500
57 Vladimir Mihalik        D L  OK    69 64 79 73 76 68 64 69 64 68 67 35 36 73   22   2    675 000
29 Randy Jones             D L  OK    61 71 65 74 63 78 67 72 71 70 65 53 46 73   27   3  1 300 000
27 Dick Tarnstrom          D L  OK    59 66 73 77 61 72 72 73 74 70 64 61 67 74   34   1  1 000 000
25 Chris Chelios           D R  OK    77 62 71 76 87 76 61 68 60 78 58 101 93 75   46   1  3 000 000
80 Kevin Weekes            G L  OK    75 76 81 73 74 76 73 74 72 25 25 83 79 72   33   1    687 500
30 Ryan Miller             G L  OK    86 88 78 85 83 89 86 83 83 NA NA 67 67 81   28   1  2 667 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
24 players   5  3   74   5  4   75   5  2   73   7  5   75   2  1   76     74     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
52 Wyatt Smith             C L  OK    57 60 68 66 63 68 66 63 60 66 61 55 64 67   32   3    500 000
 1 Nathan Gerbe            C L  OK    70 73 57 72 70 61 70 70 67 61 72 36 36 71   21   3    850 000
76 Andrew Peters          LW L  99    69 48 71 58 58 34 39 51 56 46 47 54 63 57   28   1    500 000
32 Bates Battaglia        LW L  OK    71 61 57 75 74 78 56 67 62 70 69 45 48 69   32   2    800 000
 7 Stanislav Chistov      LW L  OK    55 73 61 61 69 64 72 69 69 57 67 41 34 69   25   2    800 000
87 Donald Brashear        LW L  OK    65 58 75 66 75 46 56 56 51 48 62 76 77 64   37   2    600 000
17 Jan Hlavac             LW L  OK    60 69 63 67 67 71 65 69 61 65 70 67 76 71   32   2    500 000
 3 Liam Reddox            LW L  OK    71 71 67 69 77 73 69 70 68 64 69 37 41 72   23   3    508 000
47 Mark Mowers            RW R  OK    52 59 64 65 66 79 63 66 58 56 62 62 59 66   35   1    500 000
 2 Matt Halischuk         RW R  OK    72 70 65 69 69 85 71 71 69 68 69 40 34 73   20   3    875 000
50 Aaron Johnson           D L  OK    66 70 59 62 62 70 63 66 63 66 61 59 57 69   25   2    700 000
12 Jan Hejda               D L  OK    63 67 73 68 68 71 69 70 66 70 51 34 40 71   30   2    800 000
39 Petteri Nummelin        D L  OK    60 63 53 59 69 65 66 61 66 69 56 65 48 66   36   2    700 000
70 Oleg Tverdovsky         D L  OK    40 69 64 67 59 69 69 65 64 59 56 60 68 65   32   1    500 000
13 Andy Rogers             D L  OK    70 69 74 69 67 69 71 60 58 66 57 36 37 70   22   3    625 000
90 Tomas Popperle          G L  OK    76 68 74 75 77 72 69 73 73 55 54 38 39 67   24   2    550 000
49 Michael Leighton        G L  OK    76 69 73 72 71 74 69 68 68 50 51 52 47 66   27   2    600 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
17 players   2  0   69   6  0   67   2  0   69   5  0   68   2  0   66     67     28

Calgary

General Manager: Louis-Philippe Phaneuf
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
28 Eric Belanger           C L  OK    65 72 68 81 78 80 67 74 69 74 74 67 69 76   31   2  1 750 000
96 Pierre-Marc Bouchard    C L  OK    69 79 63 78 81 88 80 78 78 60 75 50 49 77   24   3  4 000 000
 5 Glen Metropolit         C R  OK    64 70 60 65 62 82 71 72 68 65 69 52 46 72   34   2    500 000
92 Michael Nylander        C L  OK    60 77 67 85 74 67 73 79 76 66 75 77 80 78   36   3  4 875 000
38 Dean Mcammond          LW L  OK    55 75 62 69 67 90 71 73 65 69 68 77 79 73   35   1    875 000
53 Jeff Tambellini        LW L  OK    69 70 66 71 64 78 72 74 72 68 70 43 38 74   24   2  1 500 000
39 Chris Kunitz           LW L  OK    70 73 68 72 80 64 76 76 72 65 75 56 58 76   29   2  3 000 000
18 Simon Gagne            LW L  OK    64 80 69 76 70 92 80 75 80 66 80 58 66 79   28   3  5 250 000
 8 Mark Recchi            RW L  OK    67 71 57 65 93 76 69 73 70 61 72 91 92 74   40   3    750 000
12 Jarome Iginla          RW R  OK    75 78 74 88 79 70 79 81 82 72 83 74 78 83   31   4  7 750 000
24 Viktor Kozlov          RW R  OK    52 66 76 74 75 81 69 75 77 53 75 77 75 75   33   1  2 500 000
81 Miroslav Satan         RW L  OK    48 76 57 85 86 82 78 72 75 57 74 73 77 74   34   6    450 000
 7 Chris Phillips          D L  OK    71 75 73 88 77 77 73 73 70 79 67 70 69 79   29   3  3 500 000
56 Sergei Zubov            D R  OK    56 79 65 92 78 88 77 79 81 73 71 96 90 81   38   3  5 500 000
13 Alexandre Picard        D L  OK    61 67 67 70 68 72 65 71 67 71 70 47 42 72   23   1    984 200
14 Matt Smaby              D L  OK    72 70 79 72 70 68 72 63 67 71 67 30 39 74   24   2    792 000
25 Karel Rachunek          D R  OK    67 68 72 78 62 64 69 76 72 75 71 41 43 75   29   5  3 750 000
52 Adam Foote              D R  OK    66 58 76 91 67 65 56 70 56 78 60 81 94 74   37   3    500 000
29 Martin Gerber           G L  OK    80 83 80 81 82 76 87 82 84 NA NA 75 60 79   34   1  3 700 000
31 Curtis Joseph           G L  OK    79 72 66 72 69 63 70 66 66 NA NA 91 87 68   41   2    700 000
44 Dan Ellis               G L  OK    83 79 78 77 82 78 79 77 82 NA NA 45 44 75   28   1  2 200 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
21 players   4  3   75   4  3   75   4  4   76   6  5   75   3  2   74     75     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Toby Petersen           C L  OK    58 76 67 65 69 71 70 68 65 58 69 40 54 71   30   6    450 000
16 Mark Smith              C L  OK    68 57 65 60 68 67 53 68 53 70 63 63 63 67   31   6    450 000
 1 Ben Maxwell             C L  OK    63 69 66 70 66 74 71 70 71 67 67 36 37 72   21   3    710 000
23 Eric Nystrom           LW L  OK    71 58 70 71 67 68 60 68 62 63 70 39 38 70   26   3    650 000
37 Matt Moulson           LW L  OK    68 58 66 62 72 75 66 69 61 53 68 38 34 68   25   3    450 000
32 Marcus Nilson          LW R  OK    68 60 68 68 67 77 63 59 56 70 64 60 60 68   30   1  1 000 000
27 Todd Marchant          LW L  OK    70 69 62 72 63 74 70 68 63 69 67 73 74 72   35   1  2 518 000
47 Eric Godard            RW R  OK    70 62 75 64 69 32 56 52 55 44 59 61 52 63   28   3    450 000
30 Grant Stevenson        RW L  OK    59 64 51 70 68 86 66 66 65 62 68 53 46 68   27   3    650 000
20 Mark Rycroft           RW R  OK    65 64 66 72 72 70 63 65 64 67 67 67 68 70   30   6    450 000
36 Mike Glumac            RW R  OK    69 55 69 69 61 65 66 67 57 69 67 53 50 69   28   1    900 000
17 Cory Murphy             D L  OK    56 62 63 80 57 79 64 72 70 68 59 58 56 70   30   1    825 000
 9 Anders Eriksson         D L  OK    62 65 73 73 74 73 69 72 63 70 62 68 64 73   34   1  1 500 000
49 Richie Regehr           D L  OK    56 70 63 70 57 89 70 70 63 70 60 37 41 70   26   3    650 000
57 Nolan Baumgartner       D R  OK    49 59 70 70 67 73 64 70 64 62 60 65 65 68   32   6    512 000
35 Adam Berkhoel           G L  OK    69 67 64 68 69 73 66 65 69 25 25 46 45 63   27   1    500 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
16 players   3  0   70   4  0   69   4  0   67   4  0   70   1  0   63     68     28

Carolina

General Manager: Math Laforest
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Chris Kelly             C L  98    70 73 62 75 74 76 71 72 67 70 73 58 58 75   28   1  1 800 000
 8 Matt Cullen             C L  OK    56 71 63 81 84 80 74 80 77 58 75 74 73 76   32   2  2 875 000
17 Rod Brind'Amour         C L  OK    74 69 66 89 81 69 71 81 76 78 76 90 99 80   38   3  3 600 000
15 Matt Stajan             C L  OK    65 72 62 70 81 79 71 73 69 71 73 46 51 74   25   2  1 550 000
21 Ethan Moreau           LW L  OK    72 69 73 75 60 55 70 67 57 74 68 75 74 73   33   3  2 000 000
28 Steve Sullivan         LW R  OK    66 83 51 85 49 79 80 77 78 65 76 77 72 77   34   1  3 200 000
13 Eric Staal             LW L  OK    65 78 76 83 82 82 80 78 81 64 81 45 50 80   24   1  4 500 000
14 Sergei Samsonov        LW R  OK    61 75 62 71 68 73 77 70 73 57 69 69 66 73   30   6    662 000
11 Justin Williams        RW R  OK    64 78 67 75 76 69 76 78 78 73 75 61 62 78   27   3  3 500 000
61 Cory Stillman          RW L  OK    68 75 65 85 73 86 76 79 78 60 76 80 80 78   35   5  4 600 000
22 Eric Fehr              RW R  OK    66 72 74 69 70 79 67 67 70 62 70 38 39 72   23   1    975 000
29 Brad Larsen            RW L  OK    72 62 72 69 74 87 59 65 60 72 63 64 66 70   31   1    530 000
 9 Bryan Berard            D L  OK    56 71 58 60 59 69 77 74 76 60 71 79 78 74   31   4  2 300 000
 3 Marek Zidlicky          D R  OK    64 76 65 81 74 70 78 74 77 70 71 68 71 78   32   2  3 350 000
27 Mike Commodore          D R  OK    74 61 80 74 77 60 62 72 64 75 64 63 67 75   29   4  3 500 000
16 Colin White             D L  OK    76 66 77 85 83 71 65 56 60 76 56 69 71 74   31   4  3 000 000
 2 Jon Blum                D R  OK    51 74 63 72 75 73 73 72 70 67 66 35 35 72   20   3    875 000
 5 Jamie McBain            D R  OK    63 72 72 68 79 73 72 71 70 67 64 35 35 72   21   3    660 000
47 John Grahame            G L  OK    73 76 84 79 77 71 74 71 76 NA 1  69 68 72   33   6    662 000
33 Tomas Vokoun            G R  OK    87 88 74 90 78 85 86 82 80 NA NA 77 74 81   32   3  5 700 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
20 players   4  4   76   4  2   75   4  2   74   6  4   74   2  1   76     75     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Martin Gelinas          C L  OK    66 60 60 71 69 80 70 67 60 68 67 85 81 71   38   6    662 000
37 Keith Aucoin            C R  OK    64 56 60 62 62 85 66 68 63 49 64 59 52 67   30   6    452 000
25 Byron Ritchie           C L  OK    71 64 65 68 66 59 56 68 61 66 63 65 53 69   31   6    812 000
 6 P.-A. Parenteau         C R  OK    61 68 70 67 72 59 65 70 70 55 71 38 36 71   26   2    500 000
12 Gary Roberts           LW L  OK    64 60 69 68 63 62 59 70 73 55 69 85 86 71   42   2    862 000
19 Ryan Bayda             LW L  OK    68 69 60 65 66 44 65 61 60 62 59 39 40 66   28   1    475 000
18 Ryan Johnson           LW L  OK    61 67 62 59 65 77 67 70 60 68 53 60 52 67   32   6    812 000
10 Trevor Letowski        RW R  OK    69 73 52 69 82 86 74 61 57 70 68 70 70 70   31   6    562 000
32 Brian Willsie          RW R  OK    62 66 68 65 85 75 59 70 63 64 68 63 60 70   30   6    612 000
30 Scott Parker           RW R  OK    71 59 75 55 67 46 62 52 53 45 58 50 52 62   31   6    562 000
48 Anton Babchuk           D R  OK    67 64 74 70 71 72 60 72 64 70 67 46 44 72   24   5  1 600 000
24 Dennis Seidenberg       D L  OK    57 68 67 71 67 67 60 71 65 64 58 58 53 69   27   2    850 000
 7 Niclas Wallin           D L  OK    52 58 69 69 53 68 56 65 57 66 59 67 66 66   33   2  1 750 000
 4 Wade Brookbank          D L  99    71 53 73 67 51 42 51 55 54 68 62 41 37 66   31   2    500 000
57 O.K. Tollefsen          D L  OK    74 70 71 75 69 52 68 63 58 69 59 40 49 71   24   1    675 000
55 David Tanabe            D R  OK    47 72 69 70 71 69 75 69 68 66 63 61 60 70   26   1    850 000
 1 Andrew Raycroft         G L  OK    71 76 77 85 82 71 77 73 70 29 27 54 58 71   28   1  2 000 000
             C 74+ AVG  LW 74+ AVG  RW 74+ AVG   D 74+ AVG   G 74+ AVG  TmAVG AgeAVG
17 players   4  0   69   3  0   68   3  0   67   6  0   69   1  0   71     68     30

Chicago

General Manager: Symon Laplante
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
58 Jonas Nordqvist         C L  OK    62 67 68 65 54 66 69 68 65 68 67 54 64 71   26   1    550 000
21 Jonathan Toews          C L  99    72 73 73 75 77 71 75 76 74 69 76 33 43 77   20   2    850 000
34 Petri Kontiola          C R  OK    69 70 70 74 75 72 70 67 71 65 70 42 38 73   24   1    813 000
51 Jake Dowell             C L  OK    72 70 71 72 72 77 68 73 65 67 70 43 51 74   23   1    688 000
65 Riley Holzapfel         C L  OK    74 71 65 72 73 63 73 73 70 68 72 39 33 74   20   2    675 000
