Scoring Leaders

(As of mercredi, nov 12 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.BRIERE(SJ)               28  13  25   38  12   32   3   0    84   15,5
 J.THORNTON(SJ)             28  10  24   34   8   39   1   1    82   12,2
 P.MARLEAU(SJ)              28  17  13   30  17   36   1   1    66   25,8
 J.LEHTINEN(SJ)             28   9  18   27  17   36   1   0    62   14,5
 M.MICHALEK(Dal)            20  13  13   26   8   12   4   0    42   31,0
 M.AFINOGENOV(Buf)          24  12  13   25  -1   32   2   1    60   20,0
 M.HOSSA(Buf)               24  10  14   24  11   31   2   0    59   16,9
 P.SHARP(SJ)                28  10  14   24   7   36   7   0    63   15,9
 T.CONNOLLY(Buf)            24   9  14   23   1   12   4   0    52   17,3
 S.FEDOROV(Dal)             20   8  14   22  12   28   3   1    48   16,7
 J.HECHT(Buf)               24  10  12   22  -1   26   4   0    63   15,9
 D.ROY(Buf)                 24   7  15   22  10   12   2   0    58   12,1
 P.ELIAS(Dal)               20   4  16   20   1   18   0   0    45    8,9
 P.DATSYUK(Pit)             14   7  11   18   4    8   2   0    39   17,9
 T.VANEK(Buf)               24  10   8   18  12   18   0   0    51   19,6
 M.CARLE(SJ)                28   5  13   18   3   33   0   0    46   10,9
 V.LECAVALIER(TB)           15   7  10   17  -4   41   1   1    52   13,5
 M.ERAT(Nsh)                16   7  10   17  10    8   2   0    32   21,9
 M.SUNDIN(Nsh)              16   3  13   16  -5   22   1   0    34    8,8
*J.CARTER(Dal)              20   8   8   16   0    8   0   0    31   25,8
 B.CAMPBELL(Buf)            24   1  15   16   5   14   0   0    53    1,9
 V.PROSPAL(TB)              15   6   9   15   1   12   1   0    35   17,1
 R.KESLER(Nsh)              16   8   7   15   7   20   3   1    42   19,0
 V.KOZLOV(Nsh)              16   4  11   15  -5    6   1   0    31   12,9
 P.BOUCHER(Dal)             20   3  12   15   9   14   0   0    46    6,5
 E.JOVANOVSKI(Buf)          21   3  12   15  11   17   0   0    39    7,7
 M.NORSTROM(SJ)             28   4  11   15  18   17   0   0    40   10,0
 A.OVECHKIN(Det)            12   9   5   14  -7   12   3   1    41   22,0
 N.LIDSTROM(TB)             15   5   9   14  -5   18   0   0    28   17,9
 M.HEJDUK(Nsh)              16   6   8   14  10    6   0   0    25   24,0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.OSGOOD (Det) 7 3 2 0 352 13 0 2,22 0 157 ,917 1 E.NABOKOV (Dal) 19 12 7 0 1149 45 2 2,35 0 532 ,915 0 C.HUET (Bos) 12 5 7 0 698 30 1 2,58 0 305 ,902 1 D.ELLIS (Nsh) 16 8 8 0 943 42 1 2,67 0 438 ,904 0 T.VOKOUN (Pit) 14 7 6 0 864 39 0 2,71 0 432 ,910 0 H.LUNDQVIST (NYR) 7 3 4 0 397 18 1 2,72 0 208 ,913 0 M.BIRON (SJ ) 21 11 7 0 1158 55 1 2,85 0 521 ,894 0 C.WARD (Car) 5 2 3 0 291 14 0 2,89 0 138 ,899 0 R.LUONGO (Van) 5 0 2 0 162 8 0 2,96 0 82 ,902 0 R.MILLER (Buf) 19 11 6 0 1072 54 0 3,02 0 495 ,891 0