Team Statistics

(As of mercredi, nov 12 2008)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       12   27,5  89,3    19,2   3,25  3,08   27,7   29,3
Colorado      7    18,5  79,4    16,5   3,29  4,57   28,4   30,8
San Jose      28   17,7  79,6    15,7   3,93  3,11   31,0   28,0
Tampa Bay     15   17,1  84,6    18,6   3,47  3,53   26,0   32,5
Dallas        20   16,8  91,5    17,3   3,45  2,80   29,1   28,6
Pittsburgh    14   15,6  89,1    19,1   3,29  2,93   29,6   31,8
Nashville     16   14,6  89,7    15,7   3,25  3,00   27,3   28,0
Buffalo       24   14,1  82,8    15,9   3,50  3,33   30,7   28,7
Toronto       7    13,7  91,6    22,2   2,71  3,00   28,1   30,8
Philly        6    13,1  79,1    13,3   3,33  4,33   33,1   26,6
Vancouver     8    11,3  77,7    19,5   3,25  4,13   26,2   29,1
Boston        12   9,4   90,0    21,5   2,33  2,58   30,6   26,4
Carolina      7    7,3   84,2    17,5   2,57  3,00   31,0   29,4
Anaheim       5    6,8   60,0    19,6   2,60  3,80   26,4   26,8
Columbus      4    5,0   80,9    20,5   2,25  5,00   27,0   28,5
NY Rangers    7    2,5   96,8    18,2   2,14  2,57   28,4   30,7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NY Rangers    7    2,5   96,8    18,2   2,14  2,57   28,4   30,7
Toronto       7    13,7  91,6    22,2   2,71  3,00   28,1   30,8
Dallas        20   16,8  91,5    17,3   3,45  2,80   29,1   28,6
Boston        12   9,4   90,0    21,5   2,33  2,58   30,6   26,4
Nashville     16   14,6  89,7    15,7   3,25  3,00   27,3   28,0
Detroit       12   27,5  89,3    19,2   3,25  3,08   27,7   29,3
Pittsburgh    14   15,6  89,1    19,1   3,29  2,93   29,6   31,8
Tampa Bay     15   17,1  84,6    18,6   3,47  3,53   26,0   32,5
Carolina      7    7,3   84,2    17,5   2,57  3,00   31,0   29,4
Buffalo       24   14,1  82,8    15,9   3,50  3,33   30,7   28,7
Columbus      4    5,0   80,9    20,5   2,25  5,00   27,0   28,5
San Jose      28   17,7  79,6    15,7   3,93  3,11   31,0   28,0
Colorado      7    18,5  79,4    16,5   3,29  4,57   28,4   30,8
Philly        6    13,1  79,1    13,3   3,33  4,33   33,1   26,6
Vancouver     8    11,3  77,7    19,5   3,25  4,13   26,2   29,1
Anaheim       5    6,8   60,0    19,6   2,60  3,80   26,4   26,8

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       7    13,7  91,6    22,2   2,71  3,00   28,1   30,8
Boston        12   9,4   90,0    21,5   2,33  2,58   30,6   26,4
Columbus      4    5,0   80,9    20,5   2,25  5,00   27,0   28,5
Anaheim       5    6,8   60,0    19,6   2,60  3,80   26,4   26,8
Vancouver     8    11,3  77,7    19,5   3,25  4,13   26,2   29,1
Detroit       12   27,5  89,3    19,2   3,25  3,08   27,7   29,3
Pittsburgh    14   15,6  89,1    19,1   3,29  2,93   29,6   31,8
Tampa Bay     15   17,1  84,6    18,6   3,47  3,53   26,0   32,5
NY Rangers    7    2,5   96,8    18,2   2,14  2,57   28,4   30,7
Carolina      7    7,3   84,2    17,5   2,57  3,00   31,0   29,4
Dallas        20   16,8  91,5    17,3   3,45  2,80   29,1   28,6
Colorado      7    18,5  79,4    16,5   3,29  4,57   28,4   30,8
Buffalo       24   14,1  82,8    15,9   3,50  3,33   30,7   28,7
Nashville     16   14,6  89,7    15,7   3,25  3,00   27,3   28,0
San Jose      28   17,7  79,6    15,7   3,93  3,11   31,0   28,0
Philly        6    13,1  79,1    13,3   3,33  4,33   33,1   26,6

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
San Jose      28   17,7  79,6    15,7   3,93  3,11   31,0   28,0
Buffalo       24   14,1  82,8    15,9   3,50  3,33   30,7   28,7
Tampa Bay     15   17,1  84,6    18,6   3,47  3,53   26,0   32,5
Dallas        20   16,8  91,5    17,3   3,45  2,80   29,1   28,6
Philly        6    13,1  79,1    13,3   3,33  4,33   33,1   26,6
Pittsburgh    14   15,6  89,1    19,1   3,29  2,93   29,6   31,8
Colorado      7    18,5  79,4    16,5   3,29  4,57   28,4   30,8
Vancouver     8    11,3  77,7    19,5   3,25  4,13   26,2   29,1
Nashville     16   14,6  89,7    15,7   3,25  3,00   27,3   28,0
Detroit       12   27,5  89,3    19,2   3,25  3,08   27,7   29,3
Toronto       7    13,7  91,6    22,2   2,71  3,00   28,1   30,8
Anaheim       5    6,8   60,0    19,6   2,60  3,80   26,4   26,8
Carolina      7    7,3   84,2    17,5   2,57  3,00   31,0   29,4
Boston        12   9,4   90,0    21,5   2,33  2,58   30,6   26,4
Columbus      4    5,0   80,9    20,5   2,25  5,00   27,0   28,5
NY Rangers    7    2,5   96,8    18,2   2,14  2,57   28,4   30,7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NY Rangers    7    2,5   96,8    18,2   2,14  2,57   28,4   30,7
Boston        12   9,4   90,0    21,5   2,33  2,58   30,6   26,4
Dallas        20   16,8  91,5    17,3   3,45  2,80   29,1   28,6
Pittsburgh    14   15,6  89,1    19,1   3,29  2,93   29,6   31,8
Carolina      7    7,3   84,2    17,5   2,57  3,00   31,0   29,4
Nashville     16   14,6  89,7    15,7   3,25  3,00   27,3   28,0
Toronto       7    13,7  91,6    22,2   2,71  3,00   28,1   30,8
Detroit       12   27,5  89,3    19,2   3,25  3,08   27,7   29,3
San Jose      28   17,7  79,6    15,7   3,93  3,11   31,0   28,0
Buffalo       24   14,1  82,8    15,9   3,50  3,33   30,7   28,7
Tampa Bay     15   17,1  84,6    18,6   3,47  3,53   26,0   32,5
Anaheim       5    6,8   60,0    19,6   2,60  3,80   26,4   26,8
Vancouver     8    11,3  77,7    19,5   3,25  4,13   26,2   29,1
Philly        6    13,1  79,1    13,3   3,33  4,33   33,1   26,6
Colorado      7    18,5  79,4    16,5   3,29  4,57   28,4   30,8
Columbus      4    5,0   80,9    20,5   2,25  5,00   27,0   28,5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Philly        6    13,1  79,1    13,3   3,33  4,33   33,1   26,6
San Jose      28   17,7  79,6    15,7   3,93  3,11   31,0   28,0
Carolina      7    7,3   84,2    17,5   2,57  3,00   31,0   29,4
Buffalo       24   14,1  82,8    15,9   3,50  3,33   30,7   28,7
Boston        12   9,4   90,0    21,5   2,33  2,58   30,6   26,4
Pittsburgh    14   15,6  89,1    19,1   3,29  2,93   29,6   31,8
Dallas        20   16,8  91,5    17,3   3,45  2,80   29,1   28,6
NY Rangers    7    2,5   96,8    18,2   2,14  2,57   28,4   30,7
Colorado      7    18,5  79,4    16,5   3,29  4,57   28,4   30,8
Toronto       7    13,7  91,6    22,2   2,71  3,00   28,1   30,8
Detroit       12   27,5  89,3    19,2   3,25  3,08   27,7   29,3
Nashville     16   14,6  89,7    15,7   3,25  3,00   27,3   28,0
Columbus      4    5,0   80,9    20,5   2,25  5,00   27,0   28,5
Anaheim       5    6,8   60,0    19,6   2,60  3,80   26,4   26,8
Vancouver     8    11,3  77,7    19,5   3,25  4,13   26,2   29,1
Tampa Bay     15   17,1  84,6    18,6   3,47  3,53   26,0   32,5

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Boston        12   9,4   90,0    21,5   2,33  2,58   30,6   26,4
Philly        6    13,1  79,1    13,3   3,33  4,33   33,1   26,6
Anaheim       5    6,8   60,0    19,6   2,60  3,80   26,4   26,8
Nashville     16   14,6  89,7    15,7   3,25  3,00   27,3   28,0
San Jose      28   17,7  79,6    15,7   3,93  3,11   31,0   28,0
Columbus      4    5,0   80,9    20,5   2,25  5,00   27,0   28,5
Dallas        20   16,8  91,5    17,3   3,45  2,80   29,1   28,6
Buffalo       24   14,1  82,8    15,9   3,50  3,33   30,7   28,7
Vancouver     8    11,3  77,7    19,5   3,25  4,13   26,2   29,1
Detroit       12   27,5  89,3    19,2   3,25  3,08   27,7   29,3
Carolina      7    7,3   84,2    17,5   2,57  3,00   31,0   29,4
NY Rangers    7    2,5   96,8    18,2   2,14  2,57   28,4   30,7
Colorado      7    18,5  79,4    16,5   3,29  4,57   28,4   30,8
Toronto       7    13,7  91,6    22,2   2,71  3,00   28,1   30,8
Pittsburgh    14   15,6  89,1    19,1   3,29  2,93   29,6   31,8
Tampa Bay     15   17,1  84,6    18,6   3,47  3,53   26,0   32,5