Team Rosters

(As of mercredi, janv 6 2010)

Anaheim

General Manager: LIBRE
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Radek Bonk              C L  OK    65 67 81 73 78 89 65 70 59 75 71 74 77 75
23 Scott Gomez             C L  OK    63 84 63 83 95 82 81 85 84 64 78 68 70 81
51 Ryan Getzlaf            C R  OK    68 68 73 78 78 89 71 78 77 54 77 44 53 76
63 Ryan Shannon            C R  OK    55 78 61 63 61 82 77 72 74 62 71 35 35 73
42 Jeff Friesen           LW L  99    64 80 68 76 75 76 79 75 74 54 75 85 74 77
22 Todd Marchant          LW L  OK    61 80 52 81 90 65 76 72 63 74 66 81 83 73
20 Curtis Glencross       LW L  OK    71 68 69 75 75 73 66 69 68 60 71 36 36 72
58 Jason Blake            LW L  OK    64 85 55 79 76 78 77 77 72 72 75 68 77 77
16 Joffrey Lupul          RW R  OK    65 74 70 77 94 81 73 77 73 57 81 52 56 77
44 Dean Mcammond          RW L  OK    49 76 54 79 87 88 75 62 66 58 68 80 84 70
32 Travis Moen            RW L  OK    70 62 74 70 71 73 70 66 54 68 71 67 73 72
40 Bobby Ryan             RW R  OK    62 69 78 67 72 69 67 70 74 52 71 39 43 72
57 Ed Jovanovski           D L  OK    57 75 67 91 62 74 75 74 80 79 77 74 84 80
55 Nick Schultz            D L  OK    71 66 63 79 89 79 75 64 76 75 57 58 67 74
 2 Brendan Mikkelson       D L  OK    63 68 65 72 73 71 72 73 69 71 67 43 46 73
 6 Kyle Quincey            D L  OK    56 71 72 80 71 72 74 76 73 70 64 35 35 74
 4 Eric Brewer             D L  OK    66 74 84 89 66 74 71 73 67 77 78 71 67 79
56 Andy Greene             D L  OK    68 75 68 76 76 57 75 74 71 71 67 38 42 75
 8 Ladislav Smid           D L  OK    64 64 75 77 72 71 69 74 76 74 68 37 42 75
30 Jussi Markkanen         G L  OK    86 84 76 78 83 78 81 72 72 25 25 73 77 76
 1 Jonas Hiller            G R  OK    77 84 80 74 74 78 82 76 77 NA NA 35 35 75
35 Jean-Sebastien Giguere  G L  OK    84 85 82 88 87 73 84 75 82 NA NA 62 64 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Shean Donovan           C R  OK    47 70 65 69 88 61 64 51 45 68 60 72 72 64
25 Zenon Konopka           C L  OK    70 64 70 66 66 58 63 60 64 65 69 56 49 70
18 Mikael Holmqvist        C L  OK    56 67 66 70 83 96 60 69 57 70 63 61 69 69
21 Brad Isbister          LW R  OK    45 67 76 73 63 69 63 70 66 57 62 68 63 69
43 Kip Brennan            LW L  OK    66 64 77 70 49 62 58 56 58 51 64 70 64 66
29 Todd Fedoruk           LW L  OK    70 58 80 71 81 50 58 65 64 50 64 67 70 69
62 Jon Disalvatore        RW R  OK    47 62 69 70 50 83 60 45 62 54 57 50 55 62
97 Keaton Ellerby          D L  OK    74 68 71 74 75 61 71 69 62 71 58 40 41 73
54 Brian Salcido           D L  OK    57 67 68 74 66 68 69 69 69 67 69 38 42 72
31 Maxim Kondratiev        D L  OK    60 70 63 74 67 77 72 72 71 68 63 49 47 72
52 Thomas Greiss           G L  OK    80 71 79 78 71 77 75 76 71 25 25 41 37 69

Atlanta

General Manager: François Côté
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
58 Bobby Hughes            C L  OK    67 74 71 70 76 79 72 72 70 60 73 39 30 74
48 Kyle Wellwood           C R  OK    55 77 58 78 93 99 77 77 78 58 74 49 50 75
53 Daniel Ryder            C R  OK    76 69 74 76 69 72 70 77 77 66 76 39 39 77
33 Steven Reinprecht       C L  OK    59 69 56 82 90 77 81 73 75 66 73 66 75 75
16 Ryan Malone            LW L  OK    78 65 84 83 90 76 68 68 74 68 76 66 69 78
46 Arron Asham            LW R  OK    76 63 74 75 77 65 62 67 69 64 72 69 75 74
36 Jason Pominville       LW R  OK    73 69 52 81 79 78 69 75 72 70 77 55 65 75
85 Rostislav Olesz        LW L  OK    61 77 70 77 77 89 71 68 69 71 74 40 52 75
26 Alexei Cherepanov      RW L  OK    57 74 67 78 80 75 76 71 74 55 75 36 40 74
24 Ryan Callahan          RW R  OK    74 74 65 69 68 73 70 69 72 67 71 34 40 74
13 Teemu Selanne          RW R  OK    36 74 53 76 89 78 77 75 80 54 76 94 87 74
47 Patrice Bergeron       RW R  OK    68 76 55 84 89 85 82 80 84 69 79 54 56 80
49 Mike Lundin             D L  OK    71 73 70 75 77 90 77 66 67 74 60 38 39 74
77 Andrei Zubarev          D L  OK    73 70 70 73 70 61 72 67 65 74 69 39 32 74
 5 Jay Bouwmeester         D L  OK    60 76 81 91 99 71 80 79 75 80 66 54 54 80
43 Philippe Boucher        D R  OK    67 59 76 81 76 67 59 67 71 78 75 82 83 76
 3 Niklas Grossman         D L  OK    65 72 76 83 74 77 73 68 70 74 68 42 34 75
 4 Kirill Lyamin           D L  OK    80 68 69 68 76 55 69 65 66 71 63 41 39 73
23 Karlis Skrastins        D L  OK    56 66 69 89 95 76 60 59 60 83 63 81 69 73
41 Jaroslav Halak          G L  OK    84 79 76 80 79 80 80 79 79 NA NA 45 42 75
45 Robert Esche            G L  OK    74 81 84 81 88 73 78 88 79 NA NA 71 67 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Derek Mackenzie         C L  OK    74 66 55 66 71 44 57 50 54 56 57 65 57 62
30 Geoff Platt             C L  OK    64 70 48 69 63 75 68 62 66 62 69 49 36 68
65 Riley Holzapfel         C L  OK    65 70 69 70 68 70 71 68 70 63 71 38 40 72
38 Marc Chouinard          C R  OK    58 60 66 70 72 72 50 56 64 69 64 66 57 67
29 Brad Larsen            LW L  OK    65 71 69 69 64 68 60 54 53 68 61 68 68 67
44 Karl Stewart           LW L  OK    54 60 48 65 55 69 70 49 68 50 54 56 50 61
75 Jordan LaVallée        LW L  OK    66 64 76 67 72 59 68 66 67 53 70 35 37 70
92 Dustin Jeffrey         LW L  OK    69 62 70 64 69 75 67 69 66 68 64 37 41 70
42 Mark Parrish           RW R  OK    51 69 61 81 84 93 73 62 68 58 70 67 63 71
59 Chad Larose            RW R  OK    69 65 71 69 68 68 69 64 71 70 65 58 53 72
22 Francis Lessard        RW R  OK    70 57 71 66 67 45 54 50 49 59 62 71 61 63
37 Ian White               D R  OK    64 66 58 78 71 82 68 69 66 68 62 43 42 70
17 Aki Berg                D L  OK    61 62 74 68 80 66 63 55 60 67 61 69 61 69
40 Mark Popovic            D L  OK    52 58 70 71 55 95 58 71 68 69 69 54 55 70
25 Brendan Witt            D L  OK    77 60 77 80 79 58 58 50 52 74 50 72 74 70
56 Shane O'Brien           D L  OK    69 58 79 75 72 56 64 64 58 75 58 50 35 72
34 Joe Dipenta             D R  OK    67 59 70 70 77 68 58 60 61 73 64 57 45 70
 7 Adam Pardy              D L  OK    65 58 76 72 76 66 64 66 61 68 60 36 39 70
35 Michael Garnett         G L  OK    69 70 67 76 72 78 71 77 72 1  2  58 49 67

Boston

General Manager: Sly
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Eric Lindros            C R  OK    55 68 87 82 26 76 64 70 74 62 76 81 85 76
36 Steve Sullivan          C R  OK    49 82 41 84 80 77 83 75 84 65 76 78 79 76
21 Mike York               C R  OK    64 82 57 83 88 82 83 79 79 73 75 70 69 79
31 Wayne Primeau           C L  OK    66 58 81 77 80 72 58 61 64 73 67 71 69 72
62 Trevor Lewis            C L  OK    69 74 67 67 75 76 72 68 67 72 73 38 40 74
33 Nils Ekman             LW L  OK    68 72 58 80 90 73 73 75 73 72 73 75 74 76
49 Kenndal McArdle        LW L  OK    73 72 72 63 70 57 72 74 69 61 76 38 45 75
61 Cory Stillman          LW L  OK    55 75 63 80 84 85 74 77 84 60 78 92 78 78
22 Steve Konowalchuk      LW L  OK    55 57 71 84 47 93 56 71 72 77 74 81 77 74
18 Matt Pettinger         LW L  OK    74 81 75 81 84 73 76 70 73 72 77 61 57 79
29 Petr Sykora            RW R  OK    51 81 72 83 87 68 79 73 79 62 81 75 76 79
47 David Backes           RW R  OK    72 71 75 76 80 70 70 75 73 63 74 47 37 76
27 Manny Malhotra         RW L  OK    72 75 75 72 77 72 76 74 67 71 75 57 57 77
84 Patrick Leahy          RW R  OK    72 70 69 71 57 80 65 68 68 64 68 53 56 72
38 Ric Jackman             D R  OK    62 69 70 71 82 74 64 76 73 66 72 64 74 75
11 Colin White             D L  OK    82 55 83 87 85 62 54 61 69 78 65 71 70 76
 7 Chris Phillips          D L  OK    74 63 79 86 82 66 69 70 69 84 66 68 63 79
37 Yuri Alexandrov         D L  OK    73 71 68 67 74 74 72 68 67 71 67 35 42 73
50 Anton Babchuk           D R  OK    69 62 75 77 75 77 64 68 74 69 75 51 46 74
40 Nathan Paetsch          D L  OK    70 73 62 67 73 74 75 72 73 71 67 47 36 74
 6 David Aebischer         G L  OK    83 82 80 89 83 73 82 85 83 NA NA 69 78 79
30 Martin Gerber           G L  OK    83 77 76 80 81 77 84 85 85 NA NA 82 65 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Janis Sprukts           C L  OK    57 55 79 69 72 78 55 69 70 65 67 37 40 70
28 Dan Lacouture          LW L  OK    69 59 74 69 74 44 65 51 54 58 64 63 74 66
71 Dick Axelsson          LW L  OK    69 63 72 68 71 69 62 71 67 56 69 35 35 70
89 Zdenek Blatny          LW L  OK    53 53 68 72 71 77 53 62 45 53 60 60 64 62
42 Steven Goertzen        RW R  OK    69 68 74 70 72 66 69 58 56 71 62 53 42 69
46 Mark Giordano           D L  OK    59 60 68 75 58 85 64 62 67 72 49 52 54 69
41 Andrew Alberts          D L  OK    70 54 75 68 77 56 67 48 71 67 58 64 56 69
13 Doug Janik              D L  OK    70 70 70 73 72 79 69 68 64 69 61 42 46 72
45 Mark Stuart             D L  OK    64 59 74 70 72 74 59 69 64 69 65 39 43 71
 3 Shawn Belle             D L  OK    70 63 77 71 69 63 68 66 65 71 58 35 38 72
39 David Shantz            G L  OK    74 71 71 74 72 70 74 77 73 53 47 39 49 68

Buffalo

General Manager: Mathieu Lavigne PREZ
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Kyle Turris             C R  OK    64 74 65 80 80 72 73 74 76 63 72 39 38 75
16 Erik Christensen        C L  OK    69 69 65 80 63 71 71 71 63 70 71 48 52 73
 9 Marc Savard             C L  OK    53 84 63 89 81 71 86 89 91 74 78 76 74 83
14 Olivier Fortier         C L  OK    70 71 68 71 68 75 69 71 65 70 70 40 34 73
71 Shawn Matthias          C L  OK    66 69 76 72 73 70 73 73 73 61 74 39 34 75
10 Marian Gaborik         LW L  OK    58 90 68 89 81 76 88 78 88 61 83 59 65 82
43 Darren Helm            LW L  OK    77 76 63 71 76 83 74 65 66 66 68 38 36 72
23 Alex Tanguay           LW L  OK    62 84 67 83 82 84 84 86 88 66 81 67 72 83
36 Krys Kolanos           LW R  OK    56 67 70 70 67 75 67 69 68 64 74 59 64 73
56 Kyle Chipchura         LW L  OK    69 68 75 68 64 66 69 75 66 71 74 39 47 75
18 Marian Hossa           RW L  OK    69 85 74 90 92 73 88 87 89 76 86 68 68 87
26 Thomas Vanek           RW R  OK    60 79 73 79 88 71 79 79 80 61 78 49 47 79
47 Rich Peverley          RW R  OK    58 73 67 76 80 79 70 75 75 64 73 40 36 74
53 Brett Sterling         RW L  OK    72 65 62 78 86 75 67 72 75 62 75 37 43 74
44 Chris Pronger           D L  OK    75 71 80 97 89 80 69 80 83 86 75 86 99 85
11 Bryan Allen             D L  OK    69 64 80 85 88 57 66 69 68 77 74 59 55 77
77 Tom Gilbert             D R  OK    67 66 78 77 73 84 70 74 68 74 75 40 39 76
 3 Dion Phaneuf            D L  OK    72 74 77 84 86 55 78 76 75 76 77 40 62 80
29 Filip Novak             D L  OK    65 67 69 69 61 84 64 73 70 71 72 57 50 74
52 Mike Green              D R  OK    60 73 70 70 63 77 73 71 55 70 71 47 47 72
 6 Shea Weber              D R  OK    75 64 77 78 70 67 67 73 73 75 69 37 47 76
46 Fredrik Norrena         G L  OK    88 78 77 86 85 67 74 77 82 NA NA 75 66 76
51 Karri Ramo              G L  OK    84 81 82 80 76 79 79 76 79 NA NA 36 43 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Dominic Moore           C L  OK    68 69 71 70 92 77 67 63 56 70 62 65 49 70
59 Keven Veilleux          C R  OK    59 67 74 72 75 70 70 69 70 61 69 39 44 72
17 Tyler Ennis             C L  OK    64 73 64 71 75 78 72 71 70 62 69 36 41 72
24 Craig Conroy            C R  OK    59 59 63 78 87 72 54 70 72 76 63 83 87 71
76 Andrew Peters          LW L  OK    66 58 85 61 82 31 58 63 61 62 68 53 62 69
34 Timofei Shishkanov     LW R  OK    55 69 70 70 60 83 69 70 68 57 70 54 54 71
62 Corey Perry            RW R  OK    70 70 65 69 69 69 69 70 72 57 70 45 51 72
13 Trevor Letowski        RW R  OK    35 64 56 75 90 77 72 63 69 61 70 66 68 69
21 Kyle Brodziak          RW R  OK    51 63 71 67 55 81 69 70 65 70 67 55 44 71
15 Peter Sejna            RW L  OK    52 69 56 70 48 78 68 71 66 51 69 56 68 69
48 Anton Stralman          D L  OK    61 70 70 76 76 79 70 71 71 68 62 35 37 72
55 Matt Jones              D L  OK    66 65 69 72 57 78 70 61 52 69 52 61 55 69
39 Thomas Pock             D L  OK    61 71 65 71 53 80 68 72 69 66 64 59 54 72
38 Semen Varlamov          G L  OK    76 80 74 70 77 72 78 74 73 NA 1  52 47 72

Calgary

General Manager: LIBRE
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Tomas Plekanec          C L  OK    61 77 59 75 81 82 74 73 73 68 71 55 52 74
44 Rob Niedermayer         C L  OK    56 68 59 84 87 66 75 68 72 77 65 80 80 73
90 Riley Nash              C R  OK    66 74 67 69 77 70 71 73 73 66 73 38 39 74
17 Matt Stajan             C L  OK    61 70 69 71 82 63 70 59 71 65 74 58 54 72
59 Yuri Trubachev          C L  OK    64 64 63 59 79 65 63 68 71 60 69 40 35 70
67 Benoit Pouliot         LW L  OK    68 70 73 76 69 69 74 76 76 59 74 38 44 76
63 Warren Peters          LW L  OK    71 63 71 66 77 68 64 69 65 58 70 35 42 71
14 Johannes Salmonsson    LW L  OK    72 68 68 68 71 71 71 70 64 60 70 34 38 72
31 Michal Handzus         LW L  98    61 67 80 78 80 64 64 75 75 78 71 68 84 77
19 Chuck Kobasew          RW R  OK    74 77 72 74 88 72 73 68 67 55 75 53 53 75
95 Kevin Porter           RW L  OK    68 68 67 73 79 82 66 72 73 65 73 39 41 74
27 Dustin Brown           RW R  OK    80 76 74 73 93 66 70 70 67 52 72 46 57 74
81 Miroslav Satan         RW L  OK    50 76 61 82 87 66 78 71 74 60 75 80 76 75
13 Patrick Sharp          RW R  OK    77 74 75 76 86 73 72 68 72 69 73 59 56 77
29 Jeff Woywitka           D L  OK    66 68 76 74 68 68 72 73 72 68 50 52 41 73
35 Brian Rafalski          D R  OK    63 81 52 95 82 88 79 80 76 76 69 81 74 80
55 David Tanabe            D R  OK    66 81 73 82 73 75 82 72 63 69 67 62 63 76
47 Bryan Muir              D L  OK    60 49 79 75 68 65 58 67 63 65 69 68 74 70
 8 Sean Brown              D L  OK    54 62 78 73 73 70 64 65 71 61 68 64 60 70
 2 Alex Plante             D R  OK    66 59 80 76 71 72 64 65 60 71 61 37 36 72
 4 Taylor Chorney          D L  OK    65 76 67 77 75 72 76 73 70 73 63 37 43 74
32 Jim Vandermeer          D L  OK    80 62 73 87 94 58 69 70 71 78 69 63 67 78
39 Mathieu Garon           G R  97    80 83 79 85 84 73 84 73 83 NA NA 63 67 78
 1 Curtis Sanford          G L  OK    78 77 72 76 69 81 82 76 85 25 25 66 58 74
60 Tyson Sexsmith          G L  OK    83 77 77 76 78 85 75 74 73 52 52 36 37 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
62 Patrick Maroon         LW L  OK    59 59 77 64 79 73 61 70 69 57 70 36 36 70
34 Adam Berkhoel           G L  OK    69 71 62 60 65 70 74 72 71 1  NA 57 52 66

Carolina

General Manager: Martin Trudel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 David Legwand           C L  33 IN 53 83 73 79 72 73 83 73 73 59 76 64 62 77
44 Mark Hartigan           C L  OK    65 74 69 77 70 74 72 67 67 65 76 58 55 74
53 Zach Hamill             C R  OK    66 75 64 73 72 69 71 74 71 63 70 38 38 73
42 Jason Allison           C R  OK    62 58 74 84 42 71 63 76 80 60 74 75 69 75
92 Michael Nylander        C L  OK    51 71 60 88 77 78 70 83 84 60 73 76 79 76
38 Jan Bulis              LW L  OK    69 80 68 81 84 75 72 68 70 64 73 66 63 75
43 Chris Kunitz           LW L  OK    78 68 70 78 82 58 68 74 73 66 75 61 58 76
50 Nigel Dawes            LW L  OK    75 76 61 74 77 78 75 74 74 69 73 42 37 76
82 Martin Straka          LW L  OK    64 77 48 85 96 84 81 78 84 68 73 88 89 78
80 Nik Antropov           RW L  OK    69 60 86 80 75 64 56 71 71 73 73 63 59 75
15 Stefan Ruzicka         RW R  OK    67 66 73 73 69 53 71 72 74 64 73 39 40 74
41 Fredrik Modin          RW L  OK    55 64 78 84 88 71 70 74 71 66 77 78 73 76
37 Ryan Craig             RW L  OK    64 64 75 79 70 93 61 72 74 67 76 53 43 75
18 Oleg Kvasha            RW R  OK    61 65 86 79 81 76 71 71 70 67 71 72 63 76
14 Henrik Tallinder        D L  OK    71 68 75 86 91 75 76 69 69 77 71 65 64 78
 3 Matt Greene             D R  OK    68 59 75 68 60 69 58 52 55 69 49 50 57 67
 5 Braydon Coburn          D L  OK    72 61 78 72 68 82 60 68 66 75 70 44 44 74
 6 Jonathon Blum           D R  OK    52 75 61 73 75 77 73 70 65 68 67 38 39 72
46 Steve Eminger           D R  OK    69 73 74 83 80 71 75 66 61 73 63 47 55 75
 8 Willie Mitchell         D L  OK    70 57 73 82 91 55 63 58 52 77 53 72 73 71
25 Matthew Carle           D L  OK    55 70 51 71 64 78 65 70 71 69 74 53 39 72
35 Kari Lehtonen           G L  98    84 87 81 82 72 74 82 81 81 25 25 40 40 78
60 Cory Schneider          G L  OK    75 82 73 72 70 69 72 69 73 NA NA 47 33 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Colton Orr             RW R  OK    69 59 70 62 66 40 55 54 48 55 68 56 65 64
45 Nicholas Dimitrakos    RW R  OK    51 69 64 70 71 61 66 69 69 51 69 62 53 69
64 Jared Boll             RW L  OK    74 67 73 66 74 33 67 69 63 62 66 35 35 70
65 Kris Chucko            RW R  OK    71 63 71 67 73 68 68 69 64 66 69 38 34 71
59 Craig Kowalski          G L  OK    74 71 70 69 68 77 70 73 69 2  NA 35 35 66
51 Brent Krahn             G L  OK    83 70 83 68 58 79 71 79 76 NA 2  47 45 70

Chicago

General Manager: Maxime Brunet-Duval
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Sergei Fedorov          C L  OK    44 72 66 89 72 74 77 75 74 68 74 95 99 76
36 Marcus Nilson           C R  OK    59 70 60 78 78 67 67 65 59 70 70 60 70 71
15 Pavel Datsyuk           C L  OK    58 80 65 83 86 91 85 86 88 67 76 65 59 81
84 Tom Pyatt               C L  OK    73 65 64 66 72 89 65 69 65 65 70 38 33 71
11 Matt Cullen             C L  OK    49 72 64 84 91 81 75 69 73 63 75 74 75 75
48 Roman Voloshenko       LW R  99    71 65 77 76 70 59 63 70 72 69 73 46 42 74
14 Alexander Semin        LW L  OK    64 76 64 72 72 79 74 70 76 53 80 49 34 75
17 Vyacheslav Kozlov      LW L  96    51 75 54 85 96 82 74 77 81 58 70 78 78 75
64 Mason Raymond          LW L  OK    64 75 55 68 73 81 76 69 69 63 68 39 42 71
74 Michael Ryder          RW R  OK    73 69 78 82 91 84 74 72 79 65 81 59 71 80
94 Jiri Tlusty            RW L  OK    72 66 66 70 75 70 73 71 75 66 72 37 33 74
29 Andrew Brunette        RW L  OK    50 66 71 79 95 81 66 73 73 52 71 82 69 73
55 Troy Brouwer           RW R  OK    70 61 77 70 71 72 61 72 69 63 72 35 35 73
 4 Michal Rozsival         D R  OK    70 77 77 88 95 64 79 73 71 80 69 66 65 80
 7 Kyle Mclaren            D L  OK    74 65 84 90 90 67 68 68 62 74 73 73 70 78
56 Sergei Zubov            D R  OK    33 72 50 90 87 86 77 82 84 69 70 88 87 78
28 Mike Commodore          D R  OK    78 59 86 82 85 43 61 73 65 73 63 67 73 77
47 Jay Harrison            D L  OK    63 64 77 79 51 94 69 72 71 69 72 56 51 74
 8 Kim Johnsson            D L  OK    56 73 58 82 73 85 71 75 70 70 69 67 63 75
44 Cory Murphy             D R  OK    60 64 65 82 61 78 66 74 72 67 69 45 45 73
45 Jaroslav Modry          D L  OK    55 66 73 87 88 63 66 77 72 67 66 85 89 75
 1 Roberto Luongo          G L  OK    89 90 87 97 97 82 90 91 89 NA NA 71 60 85
 3 Mark Dekanich           G L  OK    76 78 79 80 77 80 76 76 80 25 25 35 36 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
86 Jonathan Ferland       RW R  OK    71 70 70 71 55 90 67 66 66 66 70 45 40 72
57 Marc-Andre Gragnani     D L  OK    65 67 67 66 72 80 65 72 71 66 70 35 35 72
42 Dan Cloutier            G L  OK    70 73 69 72 57 67 72 70 72 32 33 74 73 68
95 Ozzy Osbourne           G L  OK    25 25 25 25 25 25 25 25 25 25 25 25 25 24

Colorado

General Manager: Renaud Haince-Lebel V-P
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Joe Sakic               C L  OK    55 78 50 87 95 82 81 84 85 63 76 90 100 79
50 Daniel Briere           C R  OK    69 80 62 91 71 77 88 82 85 64 78 73 80 82
42 Ryan O'Marra            C R  OK    72 73 70 65 70 53 67 76 78 62 76 41 45 75
13 Ben Guite               C L  OK    76 64 74 65 72 79 64 71 67 71 73 50 50 74
92 Jeff O'Neill           LW R  OK    61 71 71 77 68 70 78 75 72 63 76 82 81 77
39 Jussi Jokinen          LW L  OK    62 81 63 80 94 86 77 77 80 62 78 47 34 78
26 Petr Prucha            LW R  OK    64 79 62 77 79 86 79 78 78 62 81 62 63 79
32 Steve Begin            LW L  OK    80 69 59 80 84 50 63 66 65 75 71 64 62 73
57 Anthony Stewart        RW R  OK    74 69 87 70 52 90 67 72 67 63 73 46 47 75
45 Pavol Demitra          RW L  OK    48 83 65 92 69 85 78 83 87 73 84 78 89 83
40 Paul Gaustad           RW L  OK    76 59 77 72 73 55 65 52 64 73 70 50 46 71
19 Markus Naslund         RW L  OK    70 80 63 78 87 69 80 79 88 60 79 78 98 81
44 Danny Richmond          D L  OK    69 69 72 68 75 75 69 69 63 72 63 49 49 73
 9 Jordan Leopold          D L  OK    63 80 68 86 84 73 75 76 73 75 71 62 55 78
37 Denis Grebeshkov        D L  OK    57 76 61 79 66 86 65 78 76 74 71 52 47 76
29 John-Michael Liles      D L  OK    60 82 56 77 90 67 82 77 74 70 81 62 65 80
69 Tobias Enstrom          D L  OK    68 76 63 83 83 77 77 74 77 74 67 34 35 77
 7 Nicklas Lidstrom        D L  OK    57 73 52 98 91 81 74 81 91 79 72 91 96 82
 3 Ryan O'Byrne            D R  OK    72 68 83 78 73 65 73 66 62 74 59 38 35 75
30 David Leneveu           G L  OK    80 78 77 71 77 69 82 79 81 25 25 48 39 74
35 Ilja Bryzgalov          G L  OK    80 81 86 79 77 87 83 77 85 25 25 52 57 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Lauri Korpikoski        C L  OK    50 74 66 71 75 70 72 69 71 65 69 36 35 71
51 Jeff Tambellini        LW L  OK    65 71 59 70 66 79 70 67 64 52 67 42 42 69
25 Matt Murley            LW L  OK    66 63 68 74 63 76 70 72 59 70 64 68 52 71
49 Eric Godard            RW R  OK    68 63 69 63 65 34 63 52 67 70 64 69 44 68
61 Byron Bitz             RW R  OK    70 59 75 65 69 70 69 70 67 63 69 39 38 72
23 Brett Lebda             D L  OK    71 72 59 68 69 79 69 65 71 68 63 51 49 71
33 Ben Bishop              G L  OK    72 73 85 71 70 73 75 75 72 49 47 37 37 69

Columbus

General Manager: Pat Sansoucy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Perttu Lindgren         C L  OK    60 70 67 69 71 74 69 72 75 63 71 43 39 73
14 Alyn Mccauley           C L  OK    59 72 58 75 90 83 68 66 66 76 73 66 69 73
23 David Vyborny           C L  OK    48 81 52 86 89 71 75 79 81 74 75 76 62 77
85 Mathieu Perreault       C L  OK    63 74 61 70 73 71 72 73 70 52 73 39 43 72
17 Dan Carcillo           LW L  99    78 65 70 72 71 31 70 69 69 62 71 37 40 72
57 Chris Bourque          LW L  OK    67 75 58 66 68 74 73 72 71 57 72 36 42 72
30 Patrik Stefan          LW L  OK    57 75 72 80 80 75 76 71 70 72 75 61 54 76
62 Rick Nash              LW L  OK    67 83 79 83 76 72 83 75 89 61 88 52 56 83
21 Chris Higgins          RW L  OK    67 77 60 78 91 87 74 73 71 71 74 54 46 76
15 Brad Richardson        RW L  OK    74 72 51 69 66 91 73 70 69 62 69 47 45 72
78 Igor Makarov           RW R  OK    71 73 59 71 67 73 69 65 67 62 71 45 46 71
25 Petr Tenkrat           RW R  OK    58 72 63 69 80 77 72 71 70 66 74 57 51 73
37 Adam Burish            RW R  OK    73 66 69 67 78 54 67 63 64 68 69 35 35 71
20 Scott Jackson           D L  OK    70 69 76 70 68 69 71 71 61 69 55 49 49 73
22 Tom Poti                D L  OK    59 74 69 83 77 70 73 73 68 64 70 70 72 75
54 Matt Lashoff            D L  OK    71 70 77 71 74 71 73 76 73 72 66 46 38 76
45 Carlo Colaiacovo        D L  OK    65 70 66 75 61 84 72 75 69 72 70 46 64 75
 6 Noah Welch              D L  OK    72 64 71 80 72 76 61 73 71 73 69 53 43 75
 7 Aaron Ward              D R  OK    81 55 74 83 82 76 61 61 64 78 68 83 80 75
